Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
79053 | ALG8 | ALG8 alpha-1,3-glucosyltransferase | |
84720 | PIGO | phosphatidylinositol glycan anchor biosynthesis class O | |
84992 | PIGY | phosphatidylinositol glycan anchor biosynthesis class Y | |
93210 | PGAP3 | post-GPI attachment to proteins phospholipase 3 | |
284098 | PIGW | phosphatidylinositol glycan anchor biosynthesis class W |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024