GO Term | Evidence Code | PMID |
---|---|---|
CDP-choline pathway |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum |
GO Term | Evidence Code | PMID |
---|---|---|
choline-phosphate cytidylyltransferase activity | ||
phosphatidylcholine binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101079397 | TAKRU28716 | ||
102011449 | CHILA05952 | ||
105722537 | AOTNA30947 | ||
111216583 | SERDU09224 | ||
101971284 | ICTTR00857 | ||
101616170 | JACJA20150 | ||
117031403 | RHIFE06440 | ||
103242005 | CHLSB05023 | ||
108542254 | RHIBE28912 | ||
104676383 | RHIRO18850 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024