UniProt | Protein Name |
---|---|
U3K1M7 |
|
GO Term | Evidence Code | PMID |
---|---|---|
monosaccharide transmembrane transport |
GO Term | Evidence Code | PMID |
---|---|---|
hexose transmembrane transporter activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
105465712 | MACNE31618 | ||
101022043 | PAPAN23874 | ||
105552594 | MANLE29513 | ||
101126141 | GORGO28157 | ||
100983878 | PANPA29243 | ||
460848 | PANTR32639 | ||
100437366 | PONAB25746 | ||
6514 | HUMAN73390 | ||
488165 | CANLF13649 | ||
112926672 | VULVU21030 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024