GO Term | Evidence Code | PMID |
---|---|---|
oligosaccharide biosynthetic process |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
105983540 | DIPOR08548 | ||
100689049 | CRIGR03038 | ||
24070 | MOUSE05688 | ||
100736101 | CAVPO18243 | ||
101586946 | OCTDE17069 | ||
101698908 | HETGA02951 | ||
100015677 | MONDO14393 | ||
102460237 | PELSI05750 | ||
103660364 | URSMA20976 | ||
114039468 | VOMUR27051 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024