UniProt | Protein Name |
---|---|
A0A2K6Q0W9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
lipid biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
alkylglycerone-phosphate synthase activity | ||
FAD binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
118897841 | BALMU00413 | ||
100654852 | LOXAF18911 | ||
100053590 | HORSE13169 | ||
613679 | BOVIN24005 | ||
102176465 | CAPHI21038 | ||
101104553 | SHEEP09380 | ||
100353420 | RABIT11801 | ||
228061 | MOUSE33208 | ||
84114 | RATNO28494 | ||
100734021 | CAVPO02077 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024