UniProt | Protein Name |
---|---|
A0A2K5YZM4 |
|
GO Term | Evidence Code | PMID |
---|---|---|
glucose transmembrane transport |
GO Term | Evidence Code | PMID |
---|---|---|
glucose transmembrane transporter activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101813391 | FICAL06684 | ||
108543672 | RHIBE12261 | ||
104672857 | RHIRO18747 | ||
104682221 | RHIRO18747 | ||
100593144 | NOMLE22713 | ||
100607281 | NOMLE22462 | ||
114604065 | PODMU30116 | ||
107589470 | SINGR27250 | ||
107599524 | SINGR39474 | ||
106837436 | EQUAS05608 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024