GO Term | Evidence Code | PMID |
---|---|---|
regulation of glycogen biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
protein phosphatase type 1 complex |
GO Term | Evidence Code | PMID |
---|---|---|
protein phosphatase 1 binding | ||
glycogen binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101149515 | GORGO38812 | ||
100976648 | PANPA37018 | ||
463666 | PANTR41207 | ||
100439360 | PONAB33464 | ||
5506 | HUMAN90896 | ||
482411 | CANLF03838 | ||
112929857 | VULVU25147 | ||
101681293 | MUSPF18100 | ||
101084864 | FELCA05035 | ||
122210103 | PANLE21671 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024