GO Term | Evidence Code | PMID |
---|---|---|
neuron projection extension | ||
sialylation | ||
protein modification process | ||
protein glycosylation | ||
oligosaccharide metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
recycling endosome | ||
early endosome | ||
Golgi apparatus | ||
plasma membrane | ||
extracellular region |
GO Term | Evidence Code | PMID |
---|---|---|
alpha-N-acetylneuraminate alpha-2,8-sialyltransferase activity | ||
nucleotide binding | ||
sialic acid binding |
Gene Ontology |
---|
sialyltransferase activity |
transferase activity |
InterPro |
---|
GT29-like superfamiliy |
Glycosyl transferase family 29 |
Species | Protein | mRNA |
---|---|---|
Rattus norvegicus | NP_476497 | NM_057156 |
Mus musculus | NP_033207 | NM_009181 |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
105479345 | MACNE32861 | |||
105538516 | MANLE18182 | |||
105594042 | CERAT18090 | |||
105707677 | AOTNA11179 | |||
105809844 | PROCO03754 | |||
105867230 | MICMU10279 | |||
106561148 | SALSA11430 | |||
107549020 | SINGR68862 | |||
107601633 | SINGR64984 | |||
108541748 | RHIBE26450 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024