GO Term | Evidence Code | PMID |
---|---|---|
cellular response to caffeine | ||
response to muscle activity | ||
positive regulation of podocyte apoptotic process | ||
response to dehydroepiandrosterone | ||
positive regulation of transcription by RNA polymerase II |
GO Term | Evidence Code | PMID |
---|---|---|
chromatin DNA binding | ||
sequence-specific DNA binding | ||
RNA binding |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:0050328 | congenital hypothyroidism | |
DOID:0050855 | renal fibrosis | |
DOID:0060180 | colitis | |
DOID:0060611 | abdominal obesity-metabolic syndrome | |
DOID:0080208 | metabolic dysfunction-associated steatotic liver disease | |
DOID:10376 | amblyopia | |
DOID:10652 | Alzheimer's disease | |
DOID:1074 | kidney failure | |
DOID:10871 | age related macular degeneration | |
DOID:114 | heart disease |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
103256017 | CARSF10344 | ||
115610524 | STRHB18743 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024