UniProt | Protein Name |
---|---|
P97846 |
|
GO Term | Evidence Code | PMID |
---|---|---|
protein localization to paranode region of axon | ||
protein localization to paranode region of axon | ||
mitochondrion organization | ||
cytoskeleton organization | ||
cytoskeleton organization |
GO Term | Evidence Code | PMID |
---|---|---|
septate junction |
|
|
membrane | ||
axon | ||
paranodal junction | ||
paranode region of axon |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
SH3 domain binding |
Gene Ontology |
---|
magnesium ion binding |
Location | References |
---|---|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
8506 | Xenbase:XB-GENE-963972 | HUMAN33906 | |
26047 | FB:FBgn0013997 | ||
39387 | Xenbase:XB-GENE-963972 | ||
53321 | Xenbase:XB-GENE-963972 | MOUSE04291 | |
66797 | FB:FBgn0013997 | ||
79937 | FB:FBgn0013997 | ||
84008 | Xenbase:XB-GENE-963972 | ||
85445 | FB:FBgn0013997 | ||
129684 | FB:FBgn0013997 | ||
170571 | FB:FBgn0013997 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025