UniProt | Protein Name |
---|---|
O15228 |
|
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidic acid biosynthetic process | ||
synapse assembly | ||
membrane organization | ||
phospholipid biosynthetic process |
|
|
response to starvation |
GO Term | Evidence Code | PMID |
---|---|---|
membrane | ||
mitochondrial membrane |
|
|
peroxisome | ||
peroxisomal matrix | ||
peroxisomal membrane |
GO Term | Evidence Code | PMID |
---|---|---|
glycerone-phosphate O-acyltransferase activity | ||
glycerol-3-phosphate O-acyltransferase activity |
|
DO ID | Disease Name | Source |
---|---|---|
DOID:0110852 | rhizomelic chondrodysplasia punctata type 2 | |
DOID:150 | disease of mental health |
HPO ID | HPO Term |
---|---|
HP:0000518 | Cataract |
HP:0000609 | Optic nerve hypoplasia |
HP:0000938 | Osteopenia |
HP:0001249 | Intellectual disability |
HP:0001252 | Hypotonia |
HP:0001290 | Generalized hypotonia |
HP:0001371 | Flexion contracture |
HP:0001508 | Failure to thrive |
HP:0001636 | Tetralogy of Fallot |
HP:0002644 | Abnormal pelvic girdle bone morphology |
Disease ID | Disease Name |
---|---|
OMIM:222765 |
|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
14712 | MGI:1343460 | MOUSE59541 | ||
53586 | FB:FBgn0040212 | |||
84470 | RGD:620179 | RATNO14732 | ||
174916 | WB:WBGene00012911 | |||
336430 | ZFIN:ZDB-GENE-030131-8374 | |||
444573 | Xenbase:XB-GENE-17332960 | |||
479204 | CANLF14556 | |||
538800 | BOVIN22258 | |||
572335 | ZFIN:ZDB-GENE-040618-4 | DANRE20344 | ||
713603 | MACMU23463 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024