UniProt | Protein Name |
---|---|
P48651 |
|
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylserine biosynthetic process | ||
phosphatidylserine biosynthetic process | ||
phosphatidylserine biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum membrane | ||
endoplasmic reticulum membrane | ||
membrane | ||
membrane |
InterPro |
---|
Phosphatidyl serine synthase |
DO ID | Disease Name | Source |
---|---|---|
DOID:0111507 | Lenz-Majewski hyperostotic dwarfism |
HPO ID | HPO Term |
---|---|
HP:0001511 | Intrauterine growth retardation |
HP:0001545 | Anteriorly placed anus |
HP:0001582 | Redundant skin |
HP:0001804 | Hypoplastic fingernail |
HP:0001812 | Hyperconvex fingernails |
HP:0002007 | Frontal bossing |
HP:0002119 | Ventriculomegaly |
HP:0002120 | Cerebral cortical atrophy |
HP:0002342 | Intellectual disability, moderate |
HP:0002650 | Scoliosis |
Disease ID | Disease Name |
---|---|
ORPHA:2658 |
|
OMIM:151050 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100156809 | PIGXX23115 | ||
100179127 | CIOIN15552 | ||
100231751 | TAEGU17051 | ||
100413392 | CALJA14154 | ||
100441574 | PONAB34750 | ||
100468000 | AILME11006 | ||
100564978 | ANOCA05410 | ||
100605795 | NOMLE11717 | ||
100670511 | LOXAF16431 | ||
100941192 | OTOGA18140 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025