GlyTouCan ID	IUPAC Condensed	Motifs	Subsumption Level	Monoisotopic Mass
G83398SA		"[{""label"":""Galactosylceramide"",""id"":""G65889KE""}]"	Fully-defined saccharide	
G97225ZC			Fully-defined saccharide	
G52278TJ	Gal(a1-4)2,5-Anhydro-Man-ol		Linkage-defined saccharide	326.12
G31110UI	Gal(a1-3)2,5-Anhydro-D-Alt-ol		Linkage-defined saccharide	326.12
G13433XL			Fully-defined saccharide	
G96467IL			Linkage-defined saccharide	
G38724EM		"[{""label"":""Glucosylceramide"",""id"":""G71142DF""}]"	Fully-defined saccharide	
G23948JK	Glc(a1-6)Glc(b1-3)Gal(b1-7)Kdo(a2-4)[Glc(a1-6)Glc(b1-4)Glc(a1-5)]Kdo(a2-6)GlcN4P(b1-6)GlcN(a1-		Fully-defined saccharide	1832.55
G68933LH			Fully-defined saccharide	1848.54
G42195VN			Fully-defined saccharide	
G39971PC			Fully-defined saccharide	
