Gene ID	Gene Name	Gene Symbol	Disease Ontology
105916336	galactosamine (N-acetyl)-6-sulfatase	"[""galns""]"	
105920005	purinergic receptor P2X, ligand-gated ion channel, 5	"[""p2rx5""]"	
105921513	ADAM metallopeptidase with thrombospondin type 1 motif, 1	"[""adamts1""]"	
105921515	ADAM metallopeptidase with thrombospondin type 1 motif, 5 (aggrecanase-2)	"[""adamts5""]"	
105923347	potassium channel, subfamily K, member 1b	"[""kcnk1b""]"	
105924443	pannexin 2	"[""panx2""]"	
105924800	hyaluronidase-2	"[""LOC105924800""]"	
105926356	beta-1,3-glucuronyltransferase 3 (glucuronosyltransferase I)	"[""b3gat3""]"	
105927010	FIC domain protein adenylyltransferase	"[""ficd""]"	
105929862	glycoprotein hormones, alpha polypeptide	"[""cga""]"	
105930088	pannexin 3	"[""panx3""]"	
105930150	follicle stimulating hormone beta subunit	"[""fshb""]"	
105930221	pannexin-1	"[""LOC105930221""]"	
105930279	phospholipase C, delta 1b	"[""plcd1b""]"	
105930339	hemopexin a	"[""hpxa""]"	
105932800	noggin	"[""LOC105932800""]"	
105933273	opsin 1 (cone pigments), medium-wave-sensitive, 1	"[""opn1mw1""]"	
105933358	luteinizing hormone subunit beta	"[""lhb""]"	
105933525	napsin A aspartic peptidase	"[""napsa""]"	
105933670	hyaluronidase 2a	"[""hyal2a""]"	
105933671	hyaluronidase 1	"[""hyal1""]"	
105933831	potassium channel subfamily K member 1	"[""LOC105933831""]"	
105934783	hyaluronidase 4	"[""hyal4""]"	
105934784	hyaluronidase PH-20	"[""LOC105934784""]"	
105935626	angiotensin-converting enzyme	"[""LOC105935626""]"	
105938440	phospholipase C, delta 1a	"[""plcd1a""]"	
105939307	purinergic receptor P2X, ligand-gated ion channel, 4b	"[""p2rx4b""]"	
