[
  {
    "uniprot_id":	"O13134",
    "protein_name":	"Electrogenic sodium bicarbonate cotransporter 1",
    "gene_symbol":	"[\"NBC\",\"NBCE1\",\"SLC4A4\"]",
    "positions":	4,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q90245",
    "protein_name":	"Rhodopsin",
    "gene_symbol":	"[\"RHO\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"O57321",
    "protein_name":	"Excitatory amino acid transporter 1",
    "gene_symbol":	"[\"EAAT1\",\"SLC1A3\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  }
]