[
  {
    "gene_id":	394437,
    "description":	"cerberus 1, DAN family BMP antagonist",
    "gene_symbol":	"[\"cer1\"]",
    "do":	null
  },
  {
    "gene_id":	394458,
    "description":	"nodal homolog 3, gene 1",
    "gene_symbol":	"[\"nodal3\"]",
    "do":	null
  },
  {
    "gene_id":	394623,
    "description":	"glycerol-3-phosphate dehydrogenase 1 like",
    "gene_symbol":	"[\"gpd1l\"]",
    "do":	null
  },
  {
    "gene_id":	394694,
    "description":	"queuine tRNA-ribosyltransferase 1",
    "gene_symbol":	"[\"qtrt1\"]",
    "do":	null
  },
  {
    "gene_id":	394770,
    "description":	"galactose-3-O-sulfotransferase 4, gene 1",
    "gene_symbol":	"[\"gal3st4\"]",
    "do":	null
  },
  {
    "gene_id":	394777,
    "description":	"Gfo/Idh/MocA-like oxidoreductase domain containing 1",
    "gene_symbol":	"[\"gfod1\"]",
    "do":	null
  },
  {
    "gene_id":	394828,
    "description":	"collagen, type II, alpha 1",
    "gene_symbol":	"[\"col2a1\"]",
    "do":	null
  },
  {
    "gene_id":	394849,
    "description":	"UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 5",
    "gene_symbol":	"[\"b3gnt5\"]",
    "do":	null
  },
  {
    "gene_id":	394859,
    "description":	"selenoprotein N",
    "gene_symbol":	"[\"selenon\"]",
    "do":	null
  },
  {
    "gene_id":	394883,
    "description":	"glycogenin 1",
    "gene_symbol":	"[\"gyg1\"]",
    "do":	null
  },
  {
    "gene_id":	394898,
    "description":	"ALG11, alpha-1,2-mannosyltransferase",
    "gene_symbol":	"[\"alg11\"]",
    "do":	null
  },
  {
    "gene_id":	394945,
    "description":	"complement factor D",
    "gene_symbol":	"[\"cfd\"]",
    "do":	null
  },
  {
    "gene_id":	395003,
    "description":	"diacylglycerol O-acyltransferase 2",
    "gene_symbol":	"[\"dgat2\"]",
    "do":	null
  },
  {
    "gene_id":	395050,
    "description":	"tweety family member 2",
    "gene_symbol":	"[\"ttyh2\"]",
    "do":	null
  },
  {
    "gene_id":	395053,
    "description":	"ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 2",
    "gene_symbol":	"[\"st6galnac2\"]",
    "do":	null
  },
  {
    "gene_id":	402789,
    "description":	"ST3 beta-galactoside alpha-2,3-sialyltransferase 3",
    "gene_symbol":	"[\"st3gal3\"]",
    "do":	null
  },
  {
    "gene_id":	402790,
    "description":	"ST3 beta-galactoside alpha-2,3-sialyltransferase 6",
    "gene_symbol":	"[\"st3gal6\"]",
    "do":	null
  },
  {
    "gene_id":	403093,
    "description":	"ST3 beta-galactoside alpha-2,3-sialyltransferase 4",
    "gene_symbol":	"[\"st3gal4\"]",
    "do":	null
  },
  {
    "gene_id":	407766,
    "description":	"ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 5",
    "gene_symbol":	"[\"st6galnac5\"]",
    "do":	null
  },
  {
    "gene_id":	407846,
    "description":	"ST6 beta-galactosamide alpha-2,6-sialyltranferase 2",
    "gene_symbol":	"[\"st6gal2\"]",
    "do":	null
  },
  {
    "gene_id":	407859,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 7",
    "gene_symbol":	"[\"galnt7\"]",
    "do":	null
  },
  {
    "gene_id":	407861,
    "description":	"STT3A, subunit of the oligosaccharyltransferase complex (catalytic)",
    "gene_symbol":	"[\"stt3a\"]",
    "do":	null
  },
  {
    "gene_id":	407879,
    "description":	"protein phosphatase 1, catalytic subunit, gamma isozyme",
    "gene_symbol":	"[\"ppp1cc\"]",
    "do":	null
  },
  {
    "gene_id":	407913,
    "description":	"fucosyltransferase 8 (alpha (1,6) fucosyltransferase)",
    "gene_symbol":	"[\"fut8\"]",
    "do":	null
  },
  {
    "gene_id":	407949,
    "description":	"UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7",
    "gene_symbol":	"[\"b3gnt7\"]",
    "do":	null
  },
  {
    "gene_id":	407965,
    "description":	"calumenin",
    "gene_symbol":	"[\"calu\"]",
    "do":	null
  },
  {
    "gene_id":	414281,
    "description":	"ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 3",
    "gene_symbol":	"[\"st8sia3\"]",
    "do":	null
  },
  {
    "gene_id":	431674,
    "description":	"transmembrane protein 161A",
    "gene_symbol":	"[\"tmem161a\"]",
    "do":	null
  },
  {
    "gene_id":	444886,
    "description":	"fucosyltransferase 10 (alpha (1,3) fucosyltransferase)",
    "gene_symbol":	"[\"fut10\"]",
    "do":	null
  },
  {
    "gene_id":	444887,
    "description":	"ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 1",
    "gene_symbol":	"[\"st8sia1\"]",
    "do":	null
  },
  {
    "gene_id":	444888,
    "description":	"fucosyltransferase 11 (alpha (1,3) fucosyltransferase)",
    "gene_symbol":	"[\"fut11\"]",
    "do":	null
  },
  {
    "gene_id":	445260,
    "description":	"Rh family C glycoprotein",
    "gene_symbol":	"[\"rhcg\"]",
    "do":	null
  },
  {
    "gene_id":	447958,
    "description":	"fucosyltransferase 1 (H blood group)",
    "gene_symbol":	"[\"fut1\"]",
    "do":	null
  },
  {
    "gene_id":	447974,
    "description":	"fucosyltransferase 4",
    "gene_symbol":	"[\"fut4\"]",
    "do":	null
  },
  {
    "gene_id":	447975,
    "description":	"UDP glucuronosyltransferase 2 family, polypeptide A1, complex locus",
    "gene_symbol":	"[\"ugt2a1\"]",
    "do":	null
  },
  {
    "gene_id":	448136,
    "description":	"transmembrane protein 39A",
    "gene_symbol":	"[\"tmem39a\"]",
    "do":	null
  },
  {
    "gene_id":	448158,
    "description":	"protein phosphatase 1 regulatory subunit 3C gene 2",
    "gene_symbol":	"[\"ppp1r3c.2\"]",
    "do":	null
  },
  {
    "gene_id":	448202,
    "description":	"YdjC chitooligosaccharide deacetylase homolog",
    "gene_symbol":	"[\"ydjc\"]",
    "do":	null
  },
  {
    "gene_id":	448225,
    "description":	"C1GALT1 specific chaperone 1",
    "gene_symbol":	"[\"c1galt1c1\"]",
    "do":	null
  },
  {
    "gene_id":	448238,
    "description":	"cell adhesion molecule 2",
    "gene_symbol":	"[\"cadm2\"]",
    "do":	null
  },
  {
    "gene_id":	448276,
    "description":	"UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 2-like",
    "gene_symbol":	"[\"LOC448276\"]",
    "do":	null
  },
  {
    "gene_id":	448344,
    "description":	"chromosome 5 C6orf120 homolog",
    "gene_symbol":	"[\"c5h6orf120\"]",
    "do":	null
  },
  {
    "gene_id":	448349,
    "description":	"peptidase domain containing associated with muscle regeneration 1",
    "gene_symbol":	"[\"pamr1\"]",
    "do":	null
  },
  {
    "gene_id":	448366,
    "description":	"major facilitator superfamily domain containing 11",
    "gene_symbol":	"[\"mfsd11\"]",
    "do":	null
  },
  {
    "gene_id":	448369,
    "description":	"beta-1,4-galactosyltransferase 3-like 1",
    "gene_symbol":	"[\"b4galt3l1\"]",
    "do":	null
  },
  {
    "gene_id":	448393,
    "description":	"exostosin glycosyltransferase 1",
    "gene_symbol":	"[\"ext1\"]",
    "do":	null
  },
  {
    "gene_id":	448395,
    "description":	"glycosyltransferase 1 domain containing 1",
    "gene_symbol":	"[\"glt1d1\"]",
    "do":	null
  },
  {
    "gene_id":	448400,
    "description":	"xylosyltransferase II",
    "gene_symbol":	"[\"xylt2\"]",
    "do":	null
  },
  {
    "gene_id":	448433,
    "description":	"protein-O-mannosyltransferase 1",
    "gene_symbol":	"[\"pomt1\"]",
    "do":	null
  },
  {
    "gene_id":	448439,
    "description":	"mannosyl (alpha-1,6-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase",
    "gene_symbol":	"[\"mgat2\"]",
    "do":	null
  },
  {
    "gene_id":	448472,
    "description":	"ALG5, dolichyl-phosphate beta-glucosyltransferase",
    "gene_symbol":	"[\"alg5\"]",
    "do":	null
  },
  {
    "gene_id":	448510,
    "description":	"solute carrier family 22 member 15 gene 1",
    "gene_symbol":	"[\"slc22a15\"]",
    "do":	null
  },
  {
    "gene_id":	448549,
    "description":	"regucalcin",
    "gene_symbol":	"[\"rgn\"]",
    "do":	null
  },
  {
    "gene_id":	448556,
    "description":	"vasorin",
    "gene_symbol":	"[\"vasn\"]",
    "do":	null
  },
  {
    "gene_id":	448576,
    "description":	"adenomatosis polyposis coli down-regulated 1",
    "gene_symbol":	"[\"apcdd1\"]",
    "do":	null
  },
  {
    "gene_id":	448588,
    "description":	"transmembrane protein 39B",
    "gene_symbol":	"[\"tmem39b\"]",
    "do":	null
  },
  {
    "gene_id":	448598,
    "description":	"paraoxonase 2",
    "gene_symbol":	"[\"pon2\"]",
    "do":	null
  },
  {
    "gene_id":	448599,
    "description":	"UDP-glucuronate decarboxylase 1",
    "gene_symbol":	"[\"uxs1\"]",
    "do":	null
  },
  {
    "gene_id":	448751,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 11",
    "gene_symbol":	"[\"galnt11\"]",
    "do":	null
  },
  {
    "gene_id":	493191,
    "description":	"noggin",
    "gene_symbol":	"[\"nog\"]",
    "do":	null
  },
  {
    "gene_id":	493201,
    "description":	"peroxidasin",
    "gene_symbol":	"[\"pxdn\"]",
    "do":	null
  },
  {
    "gene_id":	493249,
    "description":	"leucine rich repeat containing 8 VRAC subunit E",
    "gene_symbol":	"[\"lrrc8e\"]",
    "do":	null
  },
  {
    "gene_id":	493288,
    "description":	"growth differentiation factor 3",
    "gene_symbol":	"[\"gdf3\"]",
    "do":	null
  },
  {
    "gene_id":	493327,
    "description":	"exostosin-like glycosyltransferase 2",
    "gene_symbol":	"[\"extl2\"]",
    "do":	null
  },
  {
    "gene_id":	493348,
    "description":	"glycosyltransferase like domain containing 1",
    "gene_symbol":	"[\"gtdc1\"]",
    "do":	null
  },
  {
    "gene_id":	493398,
    "description":	"exostosin like glycosyltransferase 3",
    "gene_symbol":	"[\"extl3\"]",
    "do":	null
  },
  {
    "gene_id":	493444,
    "description":	"transmembrane protein 138",
    "gene_symbol":	"[\"tmem138\"]",
    "do":	null
  },
  {
    "gene_id":	493458,
    "description":	"carbohydrate (chondroitin 4) sulfotransferase 13",
    "gene_symbol":	"[\"chst13\"]",
    "do":	null
  },
  {
    "gene_id":	493467,
    "description":	"chitinase domain containing 1",
    "gene_symbol":	"[\"chid1\"]",
    "do":	null
  },
  {
    "gene_id":	493476,
    "description":	"protein O-glucosyltransferase 1",
    "gene_symbol":	"[\"poglut1\"]",
    "do":	null
  },
  {
    "gene_id":	493479,
    "description":	"solute carrier family 38 member 6",
    "gene_symbol":	"[\"slc38a6\"]",
    "do":	null
  },
  {
    "gene_id":	493482,
    "description":	"phosphatidylinositol glycan anchor biosynthesis class M",
    "gene_symbol":	"[\"pigm\"]",
    "do":	null
  },
  {
    "gene_id":	493495,
    "description":	"wnt11 protein",
    "gene_symbol":	"[\"LOC493495\"]",
    "do":	null
  },
  {
    "gene_id":	493539,
    "description":	"CXADR-like membrane protein",
    "gene_symbol":	"[\"clmp\"]",
    "do":	null
  },
  {
    "gene_id":	493555,
    "description":	"solute carrier family 39 member 9",
    "gene_symbol":	"[\"slc39a9\"]",
    "do":	null
  },
  {
    "gene_id":	493572,
    "description":	"acid phosphatase 5, tartrate resistant",
    "gene_symbol":	"[\"acp5\"]",
    "do":	null
  },
  {
    "gene_id":	496411,
    "description":	"protein O-fucosyltransferase 1",
    "gene_symbol":	"[\"pofut1\"]",
    "do":	null
  },
  {
    "gene_id":	496432,
    "description":	"phospholipase D family member 3",
    "gene_symbol":	"[\"pld3\"]",
    "do":	null
  },
  {
    "gene_id":	496466,
    "description":	"solute carrier family 38 member 2",
    "gene_symbol":	"[\"slc38a2\"]",
    "do":	null
  },
  {
    "gene_id":	496511,
    "description":	"lipase, member H",
    "gene_symbol":	"[\"liph\"]",
    "do":	null
  },
  {
    "gene_id":	496518,
    "description":	"2-oxoglutarate and iron-dependent oxygenase domain containing 3",
    "gene_symbol":	"[\"ogfod3\"]",
    "do":	null
  },
  {
    "gene_id":	496577,
    "description":	"N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 1",
    "gene_symbol":	"[\"ndst1\"]",
    "do":	null
  },
  {
    "gene_id":	496595,
    "description":	"Rh family B glycoprotein",
    "gene_symbol":	"[\"rhbg\"]",
    "do":	null
  },
  {
    "gene_id":	496628,
    "description":	"protein O-linked mannose N-acetylglucosaminyltransferase 2 (beta 1,4-)",
    "gene_symbol":	"[\"pomgnt2\"]",
    "do":	null
  },
  {
    "gene_id":	496641,
    "description":	"beta-1,3-N-acetylgalactosaminyltransferase 2",
    "gene_symbol":	"[\"b3galnt2\"]",
    "do":	null
  },
  {
    "gene_id":	496663,
    "description":	"collectin subfamily member 10",
    "gene_symbol":	"[\"colec10\"]",
    "do":	null
  },
  {
    "gene_id":	496735,
    "description":	"serpin peptidase inhibitor, clade B (ovalbumin), member 5",
    "gene_symbol":	"[\"serpinb5\"]",
    "do":	null
  },
  {
    "gene_id":	496754,
    "description":	"monoacylglycerol O-acyltransferase 2, gene 1",
    "gene_symbol":	"[\"mogat2\"]",
    "do":	null
  },
  {
    "gene_id":	496785,
    "description":	"TM2 domain containing 2",
    "gene_symbol":	"[\"tm2d2\"]",
    "do":	null
  },
  {
    "gene_id":	496792,
    "description":	"tsukushi, small leucine rich proteoglycan",
    "gene_symbol":	"[\"tsku\"]",
    "do":	null
  },
  {
    "gene_id":	496801,
    "description":	"solute carrier family 38 member 9",
    "gene_symbol":	"[\"slc38a9\"]",
    "do":	null
  },
  {
    "gene_id":	496807,
    "description":	"carbohydrate (N-acetylglucosamine 6-O) sulfotransferase 5",
    "gene_symbol":	"[\"chst5\"]",
    "do":	null
  },
  {
    "gene_id":	496808,
    "description":	"transmembrane protein 209",
    "gene_symbol":	"[\"tmem209\"]",
    "do":	null
  },
  {
    "gene_id":	496815,
    "description":	"mannosyl (alpha-1,3-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase",
    "gene_symbol":	"[\"mgat1\"]",
    "do":	null
  },
  {
    "gene_id":	496854,
    "description":	"R-spondin 2",
    "gene_symbol":	"[\"rspo2\"]",
    "do":	null
  },
  {
    "gene_id":	496867,
    "description":	"solute carrier family 37 (glucose-6-phosphate transporter), member 2",
    "gene_symbol":	"[\"slc37a2\"]",
    "do":	null
  },
  {
    "gene_id":	496877,
    "description":	"glycogenin 2",
    "gene_symbol":	"[\"gyg2\"]",
    "do":	null
  },
  {
    "gene_id":	496884,
    "description":	"dolichyl-phosphate mannosyltransferase polypeptide 1, catalytic subunit",
    "gene_symbol":	"[\"dpm1\"]",
    "do":	null
  },
  {
    "gene_id":	496940,
    "description":	"heparan sulfate-glucosamine 3-sulfotransferase 1",
    "gene_symbol":	"[\"hs3st1\"]",
    "do":	null
  },
  {
    "gene_id":	496948,
    "description":	"ALG6, alpha-1,3-glucosyltransferase",
    "gene_symbol":	"[\"alg6\"]",
    "do":	null
  },
  {
    "gene_id":	496958,
    "description":	"protein phosphatase 1, catalytic subunit, beta isozyme",
    "gene_symbol":	"[\"ppp1cb\"]",
    "do":	null
  },
  {
    "gene_id":	496985,
    "description":	"potassium channel, two pore domain subfamily K, member 1",
    "gene_symbol":	"[\"kcnk1\"]",
    "do":	null
  },
  {
    "gene_id":	548367,
    "description":	"lysophosphatidylcholine acyltransferase 4",
    "gene_symbol":	"[\"lpcat4\"]",
    "do":	null
  },
  {
    "gene_id":	548388,
    "description":	"ALG8, alpha-1,3-glucosyltransferase",
    "gene_symbol":	"[\"alg8\"]",
    "do":	null
  },
  {
    "gene_id":	548391,
    "description":	"fucosyltransferase 9 (alpha (1,3) fucosyltransferase)",
    "gene_symbol":	"[\"fut9\"]",
    "do":	null
  },
  {
    "gene_id":	548648,
    "description":	"fibroblast growth factor receptor 1",
    "gene_symbol":	"[\"fgfr1\"]",
    "do":	null
  },
  {
    "gene_id":	548672,
    "description":	"ectonucleoside triphosphate diphosphohydrolase 7",
    "gene_symbol":	"[\"entpd7\"]",
    "do":	null
  },
  {
    "gene_id":	548703,
    "description":	"carbohydrate (chondroitin 4) sulfotransferase 12",
    "gene_symbol":	"[\"chst12\"]",
    "do":	null
  },
  {
    "gene_id":	548704,
    "description":	"protein phosphatase 1 regulatory subunit 3B",
    "gene_symbol":	"[\"ppp1r3b\"]",
    "do":	null
  },
  {
    "gene_id":	548751,
    "description":	"transmembrane protein 150B",
    "gene_symbol":	"[\"tmem150b\"]",
    "do":	null
  },
  {
    "gene_id":	548811,
    "description":	"transmembrane protein 87B",
    "gene_symbol":	"[\"tmem87b\"]",
    "do":	null
  },
  {
    "gene_id":	548812,
    "description":	"endoplasmic reticulum oxidoreductase alpha",
    "gene_symbol":	"[\"ero1a\"]",
    "do":	null
  },
  {
    "gene_id":	548849,
    "description":	"Beta-1,3-galactosyltransferase 6",
    "gene_symbol":	"[\"b3galt6\"]",
    "do":	null
  },
  {
    "gene_id":	548874,
    "description":	"ALG12, alpha-1,6-mannosyltransferase",
    "gene_symbol":	"[\"alg12\"]",
    "do":	null
  },
  {
    "gene_id":	548887,
    "description":	"UDP-glucose ceramide glucosyltransferase",
    "gene_symbol":	"[\"ugcg\"]",
    "do":	null
  },
  {
    "gene_id":	548921,
    "description":	"transmembrane protein 167A",
    "gene_symbol":	"[\"tmem167a\"]",
    "do":	null
  },
  {
    "gene_id":	548938,
    "description":	"ADP-ribosylserine hydrolase",
    "gene_symbol":	"[\"adprs\"]",
    "do":	null
  },
  {
    "gene_id":	548940,
    "description":	"mannose-P-dolichol utilization defect 1",
    "gene_symbol":	"[\"mpdu1\"]",
    "do":	null
  },
  {
    "gene_id":	548946,
    "description":	"ALG10, alpha-1,2-glucosyltransferase",
    "gene_symbol":	"[\"alg10\"]",
    "do":	null
  },
  {
    "gene_id":	548965,
    "description":	"UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 6",
    "gene_symbol":	"[\"b4galt6\"]",
    "do":	null
  },
  {
    "gene_id":	549075,
    "description":	"nodal homolog 1",
    "gene_symbol":	"[\"nodal1\"]",
    "do":	null
  },
  {
    "gene_id":	549119,
    "description":	"C1q and TNF related 12",
    "gene_symbol":	"[\"c1qtnf12\"]",
    "do":	null
  },
  {
    "gene_id":	549139,
    "description":	"UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 5",
    "gene_symbol":	"[\"b4galt5\"]",
    "do":	null
  },
  {
    "gene_id":	549188,
    "description":	"choline/ethanolamine phosphotransferase 1",
    "gene_symbol":	"[\"cept1\"]",
    "do":	null
  },
  {
    "gene_id":	549340,
    "description":	"glycosyltransferase 8 domain containing 1",
    "gene_symbol":	"[\"glt8d1\"]",
    "do":	null
  },
  {
    "gene_id":	549416,
    "description":	"alpha-1,4-N-acetylglucosaminyltransferase",
    "gene_symbol":	"[\"a4gnt\"]",
    "do":	null
  },
  {
    "gene_id":	549418,
    "description":	"UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 1, gene 2",
    "gene_symbol":	"[\"b4galt1.2\"]",
    "do":	null
  },
  {
    "gene_id":	549437,
    "description":	"ABO blood group (transferase A, alpha 1-3-N-acetylgalactosaminyltransferase; transferase B, alpha 1-3-galactosyltransferase) gene 3",
    "gene_symbol":	"[\"abo.3\"]",
    "do":	null
  },
  {
    "gene_id":	549473,
    "description":	"ER lipid raft associated 2",
    "gene_symbol":	"[\"erlin2\"]",
    "do":	null
  },
  {
    "gene_id":	549489,
    "description":	"wingless-type MMTV integration site family, member 11B",
    "gene_symbol":	"[\"wnt11b\"]",
    "do":	null
  },
  {
    "gene_id":	549495,
    "description":	"frizzled class receptor 7",
    "gene_symbol":	"[\"fzd7\"]",
    "do":	null
  },
  {
    "gene_id":	549645,
    "description":	"queuine tRNA-ribosyltransferase accessory subunit 2",
    "gene_symbol":	"[\"qtrt2\"]",
    "do":	null
  },
  {
    "gene_id":	549646,
    "description":	"ER lipid raft associated 1",
    "gene_symbol":	"[\"erlin1\"]",
    "do":	null
  },
  {
    "gene_id":	549647,
    "description":	"calcitonin receptor like receptor",
    "gene_symbol":	"[\"calcrl\"]",
    "do":	null
  },
  {
    "gene_id":	549648,
    "description":	"transmembrane protein 150A",
    "gene_symbol":	"[\"tmem150a\"]",
    "do":	null
  },
  {
    "gene_id":	549658,
    "description":	"solute carrier family 20 (phosphate transporter), member 2",
    "gene_symbol":	"[\"slc20a2\"]",
    "do":	null
  },
  {
    "gene_id":	549725,
    "description":	"solute carrier family 49 member 4",
    "gene_symbol":	"[\"slc49a4\"]",
    "do":	null
  },
  {
    "gene_id":	549805,
    "description":	"LFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase",
    "gene_symbol":	"[\"lfng\"]",
    "do":	null
  },
  {
    "gene_id":	549858,
    "description":	"ABO blood group (transferase A, alpha 1-3-N-acetylgalactosaminyltransferase; transferase B, alpha 1-3-galactosyltransferase) gene 2",
    "gene_symbol":	"[\"abo.2\"]",
    "do":	null
  },
  {
    "gene_id":	549862,
    "description":	"ALG13, UDP-N-acetylglucosaminyltransferase subunit-like",
    "gene_symbol":	"[\"alg13l\"]",
    "do":	null
  },
  {
    "gene_id":	549878,
    "description":	"family with sequence similarity 174 member A",
    "gene_symbol":	"[\"fam174a\"]",
    "do":	null
  },
  {
    "gene_id":	549916,
    "description":	"carbohydrate (N-acetylglucosamine-6-O) sulfotransferase 2",
    "gene_symbol":	"[\"chst2\"]",
    "do":	null
  },
  {
    "gene_id":	550031,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 13",
    "gene_symbol":	"[\"galnt13\"]",
    "do":	null
  },
  {
    "gene_id":	550054,
    "description":	"ABO blood group (transferase A, alpha 1-3-N-acetylgalactosaminyltransferase; transferase B, alpha 1-3-galactosyltransferase) gene 1",
    "gene_symbol":	"[\"abo\"]",
    "do":	null
  },
  {
    "gene_id":	550067,
    "description":	"citrate synthase",
    "gene_symbol":	"[\"cs\"]",
    "do":	null
  },
  {
    "gene_id":	550071,
    "description":	"heparan sulfate 6-O-sulfotransferase 1",
    "gene_symbol":	"[\"hs6st1\"]",
    "do":	null
  },
  {
    "gene_id":	550082,
    "description":	"ectonucleotide pyrophosphatase/phosphodiesterase 4",
    "gene_symbol":	"[\"enpp4\"]",
    "do":	null
  },
  {
    "gene_id":	553157,
    "description":	"O-linked N-acetylglucosamine (GlcNAc) transferase",
    "gene_symbol":	"[\"ogt\"]",
    "do":	null
  },
  {
    "gene_id":	594895,
    "description":	"beta-1,3-glucuronyltransferase 3",
    "gene_symbol":	"[\"b3gat3\"]",
    "do":	null
  },
  {
    "gene_id":	594896,
    "description":	"beta-1,3-glucuronyltransferase 1 like",
    "gene_symbol":	"[\"b3gat1l\"]",
    "do":	null
  },
  {
    "gene_id":	594899,
    "description":	"lipase maturation factor 2",
    "gene_symbol":	"[\"lmf2\"]",
    "do":	null
  },
  {
    "gene_id":	594928,
    "description":	"beta-1,3-glucuronyltransferase 2",
    "gene_symbol":	"[\"b3gat2\"]",
    "do":	null
  },
  {
    "gene_id":	594943,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 1",
    "gene_symbol":	"[\"galnt1\"]",
    "do":	null
  },
  {
    "gene_id":	594970,
    "description":	"stromal cell derived factor 4",
    "gene_symbol":	"[\"sdf4\"]",
    "do":	null
  },
  {
    "gene_id":	594994,
    "description":	"ALG1, chitobiosyldiphosphodolichol beta-mannosyltransferase",
    "gene_symbol":	"[\"alg1\"]",
    "do":	null
  },
  {
    "gene_id":	595052,
    "description":	"ALG2, alpha-1,3/1,6-mannosyltransferase",
    "gene_symbol":	"[\"alg2\"]",
    "do":	null
  },
  {
    "gene_id":	613084,
    "description":	"apelin receptor",
    "gene_symbol":	"[\"aplnr\"]",
    "do":	null
  },
  {
    "gene_id":	733908,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 16",
    "gene_symbol":	"[\"galnt16\"]",
    "do":	null
  },
  {
    "gene_id":	733985,
    "description":	"UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 3 like 2",
    "gene_symbol":	"[\"b4galt3l2\"]",
    "do":	null
  },
  {
    "gene_id":	734018,
    "description":	"solute carrier family 22, member 15, gene 2",
    "gene_symbol":	"[\"slc22a15.2\"]",
    "do":	null
  },
  {
    "gene_id":	734060,
    "description":	"monoacylglycerol O-acyltransferase 1",
    "gene_symbol":	"[\"mogat1\"]",
    "do":	null
  },
  {
    "gene_id":	734090,
    "description":	"procollagen-lysine, 2-oxoglutarate 5-dioxygenase 3",
    "gene_symbol":	"[\"plod3\"]",
    "do":	null
  },
  {
    "gene_id":	779534,
    "description":	"UDP glycosyltransferase 8",
    "gene_symbol":	"[\"ugt8\"]",
    "do":	null
  },
  {
    "gene_id":	779585,
    "description":	"protein O-fucosyltransferase 2",
    "gene_symbol":	"[\"pofut2\"]",
    "do":	null
  },
  {
    "gene_id":	779630,
    "description":	"LMBR1 domain containing 1",
    "gene_symbol":	"[\"lmbrd1\"]",
    "do":	null
  },
  {
    "gene_id":	779696,
    "description":	"post-GPI attachment to proteins 3",
    "gene_symbol":	"[\"pgap3\"]",
    "do":	null
  },
  {
    "gene_id":	779723,
    "description":	"galactosylceramidase",
    "gene_symbol":	"[\"galc\"]",
    "do":	null
  },
  {
    "gene_id":	779760,
    "description":	"ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 4",
    "gene_symbol":	"[\"st6galnac4\"]",
    "do":	null
  },
  {
    "gene_id":	779769,
    "description":	"glypican 1",
    "gene_symbol":	"[\"gpc1\"]",
    "do":	null
  },
  {
    "gene_id":	779771,
    "description":	"olfactomedin like 3",
    "gene_symbol":	"[\"olfml3\"]",
    "do":	null
  },
  {
    "gene_id":	779791,
    "description":	"ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2",
    "gene_symbol":	"[\"st8sia2\"]",
    "do":	null
  },
  {
    "gene_id":	779822,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 14",
    "gene_symbol":	"[\"galnt14\"]",
    "do":	null
  },
  {
    "gene_id":	779828,
    "description":	"WSC domain containing 1",
    "gene_symbol":	"[\"wscd1\"]",
    "do":	null
  },
  {
    "gene_id":	779852,
    "description":	"GDP-D-glucose phosphorylase 1",
    "gene_symbol":	"[\"gdpgp1\"]",
    "do":	null
  },
  {
    "gene_id":	779857,
    "description":	"transmembrane protein 182",
    "gene_symbol":	"[\"tmem182\"]",
    "do":	null
  },
  {
    "gene_id":	779898,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 10",
    "gene_symbol":	"[\"galnt10\"]",
    "do":	null
  },
  {
    "gene_id":	779974,
    "description":	"fibrinogen C domain containing 1",
    "gene_symbol":	"[\"fibcd1\"]",
    "do":	null
  },
  {
    "gene_id":	779984,
    "description":	"carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 8",
    "gene_symbol":	"[\"chst8\"]",
    "do":	null
  },
  {
    "gene_id":	780006,
    "description":	"beta 3-glucosyltransferase",
    "gene_symbol":	"[\"b3glct\"]",
    "do":	null
  },
  {
    "gene_id":	780018,
    "description":	"dual oxidase maturation factor 1",
