Gene ID	Gene Name	Gene Symbol	Disease Ontology
103912196	calreticulin 3	"[""CALR3""]"	
103912209	alpha-methylacyl-CoA racemase	"[""AMACR""]"	
103912218	golgi phosphoprotein 3	"[""GOLPH3""]"	
103912247	solute carrier family 26 member 2	"[""SLC26A2""]"	
103912249	catechol-O-methyltransferase	"[""COMT""]"	
103912265	hyaluronan mediated motility receptor	"[""HMMR""]"	
103912282	metallophosphoesterase 1	"[""MPPE1""]"	
103912294	lectin, mannose binding 2	"[""LMAN2""]"	
103912295	beta-1,4-galactosyltransferase 7	"[""B4GALT7""]"	
103912333	inositol monophosphatase 2	"[""IMPA2""]"	
103912347	hydroxysteroid 17-beta dehydrogenase 4	"[""HSD17B4""]"	
103912351	phospholipid phosphatase 5	"[""PLPP5""]"	
103912382	GDNF family receptor alpha 2	"[""GFRA2""]"	
103912392	matrix metallopeptidase 17	"[""MMP17""]"	
103912400	acyl-CoA synthetase short chain family member 2	"[""ACSS2""]"	
103912414	phosphatidylinositol glycan anchor biosynthesis class T	"[""PIGT""]"	
103912427	ER degradation enhancing alpha-mannosidase like protein 2	"[""EDEM2""]"	
103912439	phospholipase C gamma 1	"[""PLCG1""]"	
103912442	lipin 3	"[""LPIN3""]"	
103912444	ribophorin II	"[""RPN2""]"	
103912487	protein O-fucosyltransferase 1	"[""POFUT1""]"	
103912493	ALG12 alpha-1,6-mannosyltransferase	"[""ALG12""]"	
103912524	platelet activating factor acetylhydrolase 1b regulatory subunit 1	"[""PAFAH1B1""]"	
103912600	ATPase H+ transporting accessory protein 2	"[""ATP6AP2""]"	
103912602	heparan sulfate 6-O-sulfotransferase 1	"[""HS6ST1""]"	
103912611	nyctalopin	"[""NYX""]"	
103912613	UDP-glucose glycoprotein glucosyltransferase 1	"[""UGGT1""]"	
103912627	lactase	"[""LCT""]"	
103912644	LY6/PLAUR domain containing 6B	"[""LYPD6B""]"	
103912664	glycosyltransferase like domain containing 1	"[""GTDC1""]"	
103912674	dystroglycan 1	"[""DAG1""]"	
103912687	ectonucleotide pyrophosphatase/phosphodiesterase 1	"[""ENPP1""]"	
103912694	diacylglycerol kinase delta	"[""DGKD""]"	
103912697	solute carrier family 2 member 12	"[""SLC2A12""]"	
103912727	synaptojanin 2	"[""SYNJ2""]"	
103912729	inositol polyphosphate-5-phosphatase D	"[""INPP5D""]"	
103912734	ectonucleotide pyrophosphatase/phosphodiesterase 3	"[""ENPP3""]"	
103912738	neuraminidase 2	"[""NEU2""]"	
103912747	solute carrier family 35 member D3	"[""SLC35D3""]"	
103912757	alpha-L-fucosidase 2	"[""FUCA2""]"	
103912776	ST6 beta-galactoside alpha-2,6-sialyltransferase 1	"[""ST6GAL1""]"	
103912805	glucosidase alpha, neutral C	"[""GANC""]"	
103912806	phospholipase A2 group IVF	"[""PLA2G4F""]"	
103912816	carbohydrate sulfotransferase 8-like	"[""LOC103912816""]"	
103912826	carbohydrate sulfotransferase 1	"[""CHST1""]"	
103912853	inositol-trisphosphate 3-kinase A	"[""ITPKA""]"	
103912865	solute carrier family 35 member C1	"[""SLC35C1""]"	
103912893	polypeptide N-acetylgalactosaminyltransferase 17	"[""GALNT17""]"	
103912928	oxoglutarate dehydrogenase	"[""OGDH""]"	
103912957	aldehyde dehydrogenase 6 family member A1	"[""ALDH6A1""]"	
103912975	protein O-mannosyltransferase 2	"[""POMT2""]"	
103912977	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 4	"[""ST6GALNAC4""]"	
103912978	serine palmitoyltransferase long chain base subunit 2	"[""SPTLC2""]"	
103913010	serine palmitoyltransferase small subunit A	"[""SPTSSA""]"	
103913042	dihydrolipoamide S-succinyltransferase	"[""DLST""]"	
103913045	dolichyl-phosphate mannosyltransferase subunit 2, regulatory	"[""DPM2""]"	
103913046	acylphosphatase 1	"[""ACYP1""]"	
103913056	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 6	"[""ST6GALNAC6""]"	
103913061	transmembrane p24 trafficking protein family member 8	"[""TMED8""]"	
103913072	galactosylceramidase	"[""GALC""]"	
103913117	serine palmitoyltransferase long chain base subunit 3	"[""SPTLC3""]"	
103913124	phospholipase C beta 4	"[""PLCB4""]"	
103913125	phospholipase C beta 1	"[""PLCB1""]"	
103913126	hydroxyacid oxidase 1	"[""HAO1""]"	
103913146	acylphosphatase 2	"[""ACYP2""]"	
103913150	endoplasmic reticulum lectin 1	"[""ERLEC1""]"	
103913202	phospholipase A2 group VII	"[""PLA2G7""]"	
103913214	methylmalonyl-CoA mutase	"[""MMUT""]"	
103913227	farnesyl-diphosphate farnesyltransferase 1	"[""FDFT1""]"	
103913233	lecithin-cholesterol acyltransferase	"[""LCAT""]"	
103913240	exostosin like glycosyltransferase 3	"[""EXTL3""]"	
103913293	farnesyl diphosphate synthase	"[""FDPS""]"	
103913312	24-dehydrocholesterol reductase	"[""DHCR24""]"	
103913333	ALG6 alpha-1,3-glucosyltransferase	"[""ALG6""]"	
103913335	phosphoglucomutase 1	"[""PGM1""]"	
103913360	phospholipid phosphatase 3	"[""PLPP3""]"	
103913361	protein kinase AMP-activated catalytic subunit alpha 2	"[""PRKAA2""]"	
103913396	phosphatidylinositol 4-kinase type 2 beta	"[""PI4K2B""]"	
103913407	acyl-CoA synthetase family member 3	"[""ACSF3""]"	
103913418	pyruvate kinase M1/2	"[""PKM""]"	
103913426	ADP dependent glucokinase	"[""ADPGK""]"	
103913428	hexosaminidase subunit alpha	"[""HEXA""]"	
103913439	component of oligomeric golgi complex 6	"[""COG6""]"	
103913466	succinate-CoA ligase ADP-forming subunit beta	"[""SUCLA2""]"	
103913476	ALG11 alpha-1,2-mannosyltransferase	"[""ALG11""]"	
103913497	otoancorin	"[""OTOA""]"	
103913570	carbohydrate sulfotransferase 12	"[""CHST12""]"	
103913573	LFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase	"[""LFNG""]"	
103913579	protein phosphatase 1 regulatory subunit 3C	"[""PPP1R3C""]"	
103913599	rhodopsin	"[""RHO""]"	
103913624	mannosidase endo-alpha	"[""MANEA""]"	
103913625	fucosyltransferase 9	"[""FUT9""]"	
103913652	cholesterol 25-hydroxylase	"[""CH25H""]"	
103913664	sterol carrier protein 2	"[""SCP2""]"	
103913665	carnitine palmitoyltransferase 2	"[""CPT2""]"	
103913671	glutathione peroxidase 7	"[""GPX7""]"	
103913731	carbohydrate sulfotransferase 8	"[""CHST8""]"	
103913738	dpy-19 like C-mannosyltransferase 3	"[""DPY19L3""]"	
103913772	glucose-6-phosphate isomerase	"[""GPI""]"	
103913838	melanotransferrin	"[""MELTF""]"	
103913839	3-hydroxybutyrate dehydrogenase 1	"[""BDH1""]"	
103913850	phosphatidylinositol glycan anchor biosynthesis class Z	"[""PIGZ""]"	
103913852	xyloside xylosyltransferase 1	"[""XXYLT1""]"	
103913868	angiotensin I converting enzyme	"[""ACE""]"	
103913916	component of oligomeric golgi complex 7	"[""COG7""]"	
103913918	heparan sulfate-glucosamine 3-sulfotransferase 2	"[""HS3ST2""]"	
103913925	N-acetylglucosamine-1-phosphate transferase subunit gamma	"[""GNPTG""]"	
103913933	lipase A, lysosomal acid type	"[""LIPA""]"	
103913935	heparan sulfate-glucosamine 3-sulfotransferase 4	"[""HS3ST4""]"	
103913959	phospholipase C eta 2	"[""PLCH2""]"	
103913986	acyl-CoA dehydrogenase medium chain	"[""ACADM""]"	
103913987	beta-1,3-galactosyltransferase 2	"[""B3GALT2""]"	
103914002	3-hydroxy-3-methylglutaryl-CoA synthase 2	"[""HMGCS2""]"	
103914007	phosphatidylinositol glycan anchor biosynthesis class C	"[""PIGC""]"	
103914023	glutamate-ammonia ligase	"[""GLUL""]"	
103914031	sterol O-acyltransferase 1	"[""SOAT1""]"	
103914032	FAM20B glycosaminoglycan xylosylkinase	"[""FAM20B""]"	
103914044	solute carrier family 35 member D1	"[""SLC35D1""]"	
103914059	fucose-1-phosphate guanylyltransferase	"[""FPGT""]"	
103914074	selectin P	"[""SELP""]"	
103914076	hydroxysteroid 17-beta dehydrogenase 7	"[""HSD17B7""]"	
103914078	UDP-N-acetylglucosamine pyrophosphorylase 1	"[""UAP1""]"	
103914082	arachidonate 5-lipoxygenase	"[""ALOX5""]"	
103914108	selectin E	"[""SELE""]"	
103914112	aldehyde dehydrogenase 9 family member A1	"[""ALDH9A1""]"	
103914148	1-acylglycerol-3-phosphate O-acyltransferase 4	"[""AGPAT4""]"	
103914166	UDP-glucuronosyltransferase 1-1-like	"[""LOC103914166""]"	
103914188	hemojuvelin BMP co-receptor	"[""HJV""]"	
103914192	sphingomyelin phosphodiesterase 3	"[""SMPD3""]"	
103914204	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9	"[""B3GNT9""]"	
103914213	protein O-fucosyltransferase 2	"[""POFUT2""]"	
103914224	UDP-glucuronosyltransferase 1-8-like	"[""LOC103914224""]"	
103914236	lysophosphatidylcholine acyltransferase 2	"[""LPCAT2""]"	
103914241	phospholipase A2 group XV	"[""PLA2G15""]"	
103914294	phospholipase B1	"[""PLB1""]"	
103914297	multiple coagulation factor deficiency 2, ER cargo receptor complex subunit	"[""MCFD2""]"	
103914302	phosphatidylinositol glycan anchor biosynthesis class F	"[""PIGF""]"	
103914305	ribokinase	"[""RBKS""]"	
103914337	acetoacetyl-CoA synthetase	"[""AACS""]"	
103914363	phosphatidylinositol glycan anchor biosynthesis class H	"[""PIGH""]"	
103914398	monoglyceride lipase	"[""MGLL""]"	
103914407	ribophorin I	"[""RPN1""]"	
103914427	galactose-3-O-sulfotransferase 1	"[""GAL3ST1""]"	
103914439	reticulon 4 receptor	"[""RTN4R""]"	
103914477	aldehyde dehydrogenase 7 family member A1	"[""ALDH7A1""]"	
103914497	phosphate cytidylyltransferase 1B, choline	"[""PCYT1B""]"	
103914505	ATPase H+ transporting V0 subunit a2	"[""ATP6V0A2""]"	
103914534	galactosidase beta 1	"[""GLB1""]"	
103914568	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 4	"[""B3GNT4""]"	
103914580	chondroitin sulfate synthase 3	"[""CHSY3""]"	
103914601	glycerol-3-phosphate dehydrogenase 1	"[""GPD1""]"	
103914609	glyoxylate and hydroxypyruvate reductase	"[""GRHPR""]"	
103914640	decorin	"[""DCN""]"	
103914647	polypeptide N-acetylgalactosaminyltransferase 4	"[""GALNT4""]"	
103914649	transmembrane O-mannosyltransferase targeting cadherins 3	"[""TMTC3""]"	
103914663	leukotriene A4 hydrolase	"[""LTA4H""]"	
103914695	phosphoglucomutase 2	"[""PGM2""]"	
103914717	ceramide synthase 5	"[""CERS5""]"	
103914726	reticulon 4 receptor like 1	"[""RTN4RL1""]"	
103914742	glucuronic acid epimerase	"[""GLCE""]"	
103914768	aldehyde dehydrogenase 1 family member A3	"[""ALDH1A3""]"	
103914771	ceramide synthase 3	"[""CERS3""]"	
103914784	mannosidase alpha class 2A member 2	"[""MAN2A2""]"	
103914787	isocitrate dehydrogenase (NADP(+)) 2	"[""IDH2""]"	
103914791	transmembrane p24 trafficking protein 3	"[""TMED3""]"	
103914810	lactase like	"[""LCTL""]"	
103914815	3-hydroxyacyl-CoA dehydratase 3	"[""HACD3""]"	
103914828	chondroitin sulfate synthase 1	"[""CHSY1""]"	
103914839	beta-1,3-galactosyltransferase 2-like	"[""LOC103914839""]"	
103914872	methylmalonyl-CoA epimerase	"[""MCEE""]"	
103914881	lipase C, hepatic type	"[""LIPC""]"	
103914890	chondroitin polymerizing factor	"[""CHPF""]"	
103914912	MAM domain containing glycosylphosphatidylinositol anchor 2	"[""MDGA2""]"	
103914914	alpha-1,6-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase	"[""MGAT2""]"	
103914919	L-2-hydroxyglutarate dehydrogenase	"[""L2HGDH""]"	
103914932	component of oligomeric golgi complex 1	"[""COG1""]"	
103914942	ectonucleotide pyrophosphatase/phosphodiesterase 2	"[""ENPP2""]"	
103914944	collectin subfamily member 10	"[""COLEC10""]"	
103914958	exostosin glycosyltransferase 1	"[""EXT1""]"	
103914966	phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha	"[""PIK3CA""]"	
103914968	beta-1,4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase	"[""MGAT3""]"	
103914981	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 5	"[""B3GNT5""]"	
103915040	repulsive guidance molecule BMP co-receptor b	"[""RGMB""]"	
103915058	glycosyltransferase 8 domain containing 1	"[""GLT8D1""]"	
103915084	glycerate kinase	"[""GLYCTK""]"	
103915097	RFT1 glycolipid translocator homolog	"[""RFT1""]"	
103915105	calcium voltage-gated channel auxiliary subunit alpha2delta 2	"[""CACNA2D2""]"	
103915123	solute carrier family 2 member 3	"[""SLC2A3""]"	
103915155	steroid 5 alpha-reductase 1	"[""SRD5A1""]"	
103915172	monoacylglycerol O-acyltransferase 2	"[""MOGAT2""]"	
103915174	glycerophosphodiester phosphodiesterase domain containing 5	"[""GDPD5""]"	
103915183	alkaline ceramidase 3	"[""ACER3""]"	
103915186	diacylglycerol O-acyltransferase 2	"[""DGAT2""]"	
103915194	phosphoethanolamine/phosphocholine phosphatase 1	"[""PHOSPHO1""]"	
103915200	solute carrier family 35 member B1	"[""SLC35B1""]"	
103915232	succinate dehydrogenase complex subunit C	"[""SDHC""]"	
103915254	inositol polyphosphate-5-phosphatase E	"[""INPP5E""]"	
103915270	globoside alpha-1,3-N-acetylgalactosaminyltransferase 1 (FORS blood group)	"[""GBGT1""]"	
103915272	carboxyl ester lipase	"[""CEL""]"	
103915280	protein O-mannosyltransferase 1	"[""POMT1""]"	
103915291	prostaglandin E synthase	"[""PTGES""]"	
103915300	dolichol kinase	"[""DOLK""]"	
103915309	prostaglandin E synthase 2	"[""PTGES2""]"	
103915328	beta-1,3-galactosyltransferase 4	"[""B3GALT4""]"	
103915338	1-acylglycerol-3-phosphate O-acyltransferase 2	"[""AGPAT2""]"	
103915378	dolichyldiphosphatase 1	"[""DOLPP1""]"	
103915395	cerebral endothelial cell adhesion molecule	"[""CERCAM""]"	
103915439	syndecan 3	"[""SDC3""]"	
103915440	mitochondrial trans-2-enoyl-CoA reductase	"[""MECR""]"	
103915501	mannosidase alpha class 1B member 1	"[""MAN1B1""]"	
103915502	UDP-N-acetylglucosamine pyrophosphorylase 1 like 1	"[""UAP1L1""]"	
103915514	fucosyltransferase 7	"[""FUT7""]"	
103915554	stearoyl-CoA desaturase	"[""SCD""]"	
103915563	2-hydroxyacylsphingosine 1-beta-galactosyltransferase-like	"[""LOC103915563""]"	
103915564	ADP-ribosyltransferase 4 (inactive) (Dombrock blood group)	"[""ART4""]"	
103915575	annexin A7	"[""ANXA7""]"	
103915582	fucosyltransferase 11	"[""FUT11""]"	
103915584	N-deacetylase and N-sulfotransferase 2	"[""NDST2""]"	
103915603	ELOVL fatty acid elongase 3	"[""ELOVL3""]"	
103915621	polypeptide N-acetylgalactosaminyltransferase 11	"[""GALNT11""]"	
103915642	xylulokinase	"[""XYLB""]"	
103915660	aldolase, fructose-bisphosphate B	"[""ALDOB""]"	
103915744	arylsulfatase family member I	"[""ARSI""]"	
103915752	calnexin	"[""CANX""]"	
103915759	aconitase 2	"[""ACO2""]"	
103915775	phosphomannomutase 1	"[""PMM1""]"	
103915797	acyl-CoA synthetase long chain family member 6	"[""ACSL6""]"	
103915808	polypeptide N-acetylgalactosaminyltransferase 10	"[""GALNT10""]"	
103915815	GM2 ganglioside activator	"[""GM2A""]"	
103915819	N-deacetylase and N-sulfotransferase 1	"[""NDST1""]"	
103915820	CD74 molecule	"[""CD74""]"	
103915828	alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase B	"[""MGAT4B""]"	
103915833	glutamine-fructose-6-phosphate transaminase 2	"[""GFPT2""]"	
103915835	alpha-N-acetylgalactosaminidase	"[""NAGA""]"	
103915908	diacylglycerol kinase eta	"[""DGKH""]"	
103915915	component of oligomeric golgi complex 3	"[""COG3""]"	
103915943	phosphofructokinase, liver type	"[""PFKL""]"	
103915952	galactose-3-O-sulfotransferase 2	"[""GAL3ST2""]"	
103915953	neuraminidase 4	"[""NEU4""]"	
103915958	phosphatidylinositol glycan anchor biosynthesis class X	"[""PIGX""]"	
103915970	alpha-1,4-N-acetylglucosaminyltransferase	"[""A4GNT""]"	
103915974	galectin 3	"[""LGALS3""]"	
103915985	glucosamine-phosphate N-acetyltransferase 1	"[""GNPNAT1""]"	
103916016	glycogen phosphorylase L	"[""PYGL""]"	
103916032	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 5	"[""ST8SIA5""]"	
103916038	sialic acid binding Ig like lectin 15	"[""SIGLEC15""]"	
103916065	phosphatidylinositol-4-phosphate 5-kinase type 1 gamma	"[""PIP5K1C""]"	
103916118	malic enzyme 2	"[""ME2""]"	
103916161	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 3	"[""ST8SIA3""]"	
103916195	chondroitin sulfate proteoglycan 5	"[""CSPG5""]"	
103916205	cathepsin A	"[""CTSA""]"	
103916207	acyl-CoA thioesterase 8	"[""ACOT8""]"	
103916211	phospholipase D family member 3	"[""PLD3""]"	
103916221	alanine--glyoxylate and serine--pyruvate aminotransferase	"[""AGXT""]"	
103916240	diacylglycerol kinase gamma	"[""DGKG""]"	
103916253	sterol-C5-desaturase	"[""SC5D""]"	
103916259	sphingomyelin phosphodiesterase acid like 3B	"[""SMPDL3B""]"	
103916262	acyl-CoA thioesterase 7	"[""ACOT7""]"	
103916280	4-hydroxy-2-oxoglutarate aldolase 1	"[""HOGA1""]"	
103916284	alkaline ceramidase 1	"[""ACER1""]"	
103916288	heparan sulfate glucosamine 3-O-sulfotransferase 1-like	"[""LOC103916288""]"	
103916294	acyl-CoA synthetase bubblegum family member 2	"[""ACSBG2""]"	
103916323	alpha-(1,3)-fucosyltransferase 6-like	"[""LOC103916323""]"	
103916326	phosphoglycerate mutase 1	"[""PGAM1""]"	
103916329	phosphatidylinositol 4-kinase type 2 alpha	"[""PI4K2A""]"	
103916340	heparanase 2 (inactive)	"[""HPSE2""]"	
103916358	hyaluronan synthase 2	"[""HAS2""]"	
103916372	squalene epoxidase	"[""SQLE""]"	
103916389	ST3 beta-galactoside alpha-2,3-sialyltransferase 1	"[""ST3GAL1""]"	
103916406	solute carrier family 37 member 4	"[""SLC37A4""]"	
103916417	dolichyl-phosphate N-acetylglucosaminephosphotransferase 1	"[""DPAGT1""]"	
103916423	UDP-glucuronosyltransferase 1-1-like	"[""LOC103916423""]"	
103916433	phosphatidylinositol glycan anchor biosynthesis class B	"[""PIGB""]"	
103916442	chitinase domain containing 1	"[""CHID1""]"	
103916456	patatin like domain 2, triacylglycerol lipase	"[""PNPLA2""]"	
103916464	malic enzyme 3	"[""ME3""]"	
103916491	ALG8 alpha-1,3-glucosyltransferase	"[""ALG8""]"	
103916492	inositol polyphosphate multikinase	"[""IPMK""]"	
103916497	alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase C-like	"[""LOC103916497""]"	
103916509	carbohydrate sulfotransferase 4	"[""CHST4""]"	
103916511	carbohydrate sulfotransferase 5-like	"[""LOC103916511""]"	
103916559	alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase A	"[""MGAT4A""]"	
103916569	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7	"[""B3GNT7""]"	
103916575	phosphate cytidylyltransferase 1A, choline	"[""PCYT1A""]"	
103916576	MBL associated serine protease 1	"[""MASP1""]"	
103916588	inositol polyphosphate-4-phosphatase type I A	"[""INPP4A""]"	
103916599	myotubularin related protein 4	"[""MTMR4""]"	
103916641	alpha-1,3-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase	"[""MGAT1""]"	
103916666	diacylglycerol kinase epsilon	"[""DGKE""]"	
103916714	arylsulfatase G	"[""ARSG""]"	
103916756	xylosyltransferase 2	"[""XYLT2""]"	
103916780	glycerophosphodiester phosphodiesterase domain containing 1	"[""GDPD1""]"	
103916782	carbohydrate sulfotransferase 10	"[""CHST10""]"	
103916813	sorbitol dehydrogenase	"[""SORD""]"	
103916889	protein O-glucosyltransferase 1	"[""POGLUT1""]"	
103916926	propionyl-CoA carboxylase subunit beta	"[""PCCB""]"	
103916929	solute carrier family 35 member G2	"[""SLC35G2""]"	
103916934	enoyl-CoA hydratase and 3-hydroxyacyl CoA dehydrogenase	"[""EHHADH""]"	
103916946	N-acylethanolamine acid amidase	"[""NAAA""]"	
103916988	carbonic anhydrase 4	"[""CA4""]"	
103916997	bone marrow stromal cell antigen 1	"[""BST1""]"	
103917001	phosphatidylinositol glycan anchor biosynthesis class W	"[""PIGW""]"	
103917037	dehydrogenase/reductase 11	"[""DHRS11""]"	
103917051	uronyl 2-sulfotransferase	"[""UST""]"	
103917061	protein O-linked mannose N-acetylglucosaminyltransferase 2 (beta 1,4-)	"[""POMGNT2""]"	
103917067	glycerol-3-phosphate dehydrogenase 1 like	"[""GPD1L""]"	
103917068	STT3 oligosaccharyltransferase complex catalytic subunit B	"[""STT3B""]"	
103917079	3-oxoacyl-ACP synthase, mitochondrial	"[""OXSM""]"	
103917107	N-glycanase 1	"[""NGLY1""]"	
103917119	netrin G1	"[""NTNG1""]"	
103917136	amidohydrolase domain containing 2	"[""AMDHD2""]"	
103917148	myotubularin related protein 8	"[""MTMR8""]"	
103917182	lectin, mannose binding 2 like	"[""LMAN2L""]"	
103917192	ALG1 chitobiosyldiphosphodolichol beta-mannosyltransferase	"[""ALG1""]"	
103917205	N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase	"[""NAGPA""]"	
103917209	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 4	"[""ST8SIA4""]"	
103917216	C-type lectin domain containing 7A	"[""CLEC7A""]"	
103917231	fatty acyl-CoA reductase 2	"[""FAR2""]"	
103917247	TP53 induced glycolysis regulatory phosphatase	"[""TIGAR""]"	
103917249	polypeptide N-acetylgalactosaminyltransferase 8	"[""GALNT8""]"	
103917267	dihydrolipoamide dehydrogenase	"[""DLD""]"	
103917275	putative Dol-P-Glc:Glc(2)Man(9)GlcNAc(2)-PP-Dol alpha-1,2-glucosyltransferase	"[""LOC103917275""]"	
103917278	ceramide kinase	"[""CERK""]"	
103917287	phosphatidylserine synthase 1	"[""PTDSS1""]"	
103917294	dpy-19 like 4	"[""DPY19L4""]"	
103917322	syndecan 2	"[""SDC2""]"	
103917337	3-hydroxy-3-methylglutaryl-CoA synthase 1	"[""HMGCS1""]"	
103917367	reversion inducing cysteine rich protein with kazal motifs	"[""RECK""]"	
103917374	histo-blood group ABO system transferase 1-like	"[""LOC103917374""]"	
103917382	phospholipase A2 group IVC	"[""PLA2G4C""]"	
103917390	defender against cell death 1	"[""DAD1""]"	
103917413	phosphate cytidylyltransferase 2, ethanolamine	"[""PCYT2""]"	
103917422	fatty acid synthase	"[""FASN""]"	
103917442	N-sulfoglucosamine sulfohydrolase	"[""SGSH""]"	
103917443	alpha glucosidase	"[""GAA""]"	
103917444	3-oxoacid CoA-transferase 1	"[""OXCT1""]"	
103917448	ectonucleotide pyrophosphatase/phosphodiesterase 7	"[""ENPP7""]"	
103917452	phosphatidylglycerophosphate synthase 1	"[""PGS1""]"	
103917467	dicarbonyl and L-xylulose reductase	"[""DCXR""]"	
103917468	RFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase	"[""RFNG""]"	
103917474	galactokinase 1	"[""GALK1""]"	
103917481	acyl-CoA oxidase 1	"[""ACOX1""]"	
103917491	N-acetylneuraminate pyruvate lyase	"[""NPL""]"	
103917512	collagen beta(1-O)galactosyltransferase 2	"[""COLGALT2""]"	
103917513	ER degradation enhancing alpha-mannosidase like protein 3	"[""EDEM3""]"	
103917521	CD44 molecule (IN blood group)	"[""CD44""]"	
103917522	pyruvate dehydrogenase complex component X	"[""PDHX""]"	
103917555	4-aminobutyrate aminotransferase	"[""ABAT""]"	
103917557	phosphomannomutase 2	"[""PMM2""]"	
103917565	C-type lectin domain containing 16A	"[""CLEC16A""]"	
103917612	enoyl-CoA delta isomerase 1	"[""ECI1""]"	
103917626	phospholipase A2 group X	"[""PLA2G10""]"	
103917635	xylosyltransferase 1	"[""XYLT1""]"	
103917650	C-type lectin domain family 3 member A	"[""CLEC3A""]"	
103917674	phospholipase C delta 4	"[""PLCD4""]"	
103917687	glucosylceramidase beta 2	"[""GBA2""]"	
103917689	galactosidase beta 1 like	"[""GLB1L""]"	
103917755	dermatan sulfate epimerase like	"[""DSEL""]"	
103917756	ALG2 alpha-1,3/1,6-mannosyltransferase	"[""ALG2""]"	
103917807	lipin 2	"[""LPIN2""]"	
103917840	phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta	"[""PIK3CB""]"	
103917847	2-phosphoxylose phosphatase 1	"[""PXYLP1""]"	
103917849	monoacylglycerol O-acyltransferase 1	"[""MOGAT1""]"	
103917850	acyl-CoA synthetase long chain family member 3	"[""ACSL3""]"	
103917918	carbohydrate sulfotransferase 2	"[""CHST2""]"	
103917958	agrin	"[""AGRN""]"	
103917961	enolase 1	"[""ENO1""]"	
103917962	solute carrier family 2 member 5	"[""SLC2A5""]"	
103917966	hexose-6-phosphate dehydrogenase/glucose 1-dehydrogenase	"[""H6PD""]"	
103917969	phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta	"[""PIK3CD""]"	
103917979	MBL associated serine protease 2	"[""MASP2""]"	
103917985	F-box protein 2	"[""FBXO2""]"	
103918021	ceramide-1-phosphate transfer protein	"[""CPTP""]"	
103918023	beta-1,3-galactosyltransferase 6	"[""B3GALT6""]"	
103918097	solute carrier family 3 member 1	"[""SLC3A1""]"	
103918099	MGAT4 family member C	"[""MGAT4C""]"	
103918108	component of oligomeric golgi complex 4	"[""COG4""]"	
103918115	fucose kinase	"[""FCSK""]"	
103918125	serine palmitoyltransferase long chain base subunit 1	"[""SPTLC1""]"	
103918128	phospholipase A2 receptor 1	"[""PLA2R1""]"	
103918149	polypeptide N-acetylgalactosaminyltransferase 3	"[""GALNT3""]"	
103918153	beta-1,3-galactosyltransferase 1	"[""B3GALT1""]"	
103918154	glucose-6-phosphatase catalytic subunit 2	"[""G6PC2""]"	
103918181	lymphocyte antigen 75	"[""LY75""]"	
103918187	ceramide synthase 6	"[""CERS6""]"	
103918195	glutamate decarboxylase 1	"[""GAD1""]"	
103918225	phosphatidylinositol glycan anchor biosynthesis class A	"[""PIGA""]"	
103918231	acetyl-CoA acetyltransferase 2	"[""ACAT2""]"	
103918236	pyruvate dehydrogenase E1 subunit alpha 1	"[""PDHA1""]"	
103918239	lysozyme like 2	"[""LYZL2""]"	
103918268	phosphofructokinase, platelet	"[""PFKP""]"	
103918271	UDP-glucose glycoprotein glucosyltransferase 2	"[""UGGT2""]"	
103918278	TDP-glucose 4,6-dehydratase	"[""TGDS""]"	
103918281	glypican 6	"[""GPC6""]"	
103918287	polypeptide N-acetylgalactosaminyltransferase 16	"[""GALNT16""]"	
103918315	phosphatidylinositol-5-phosphate 4-kinase type 2 beta	"[""PIP4K2B""]"	
103918333	ethylmalonyl-CoA decarboxylase 1	"[""ECHDC1""]"	
103918341	insulin like growth factor 2 receptor	"[""IGF2R""]"	
103918343	sphingomyelin phosphodiesterase acid like 3A	"[""SMPDL3A""]"	
103918364	dermatan sulfate epimerase	"[""DSE""]"	
103918367	heparan sulfate-glucosamine 3-sulfotransferase 5	"[""HS3ST5""]"	
103918380	mannosidase alpha class 1A member 1	"[""MAN1A1""]"	
