Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type ▼ | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q13616 | uniprot:P61081 | Homo sapiens | Homo sapiens | imex:IM-23042 | ubiquitination reaction | enzymatic study | mint |
uniprot:Q13616 | uniprot:P61081 | Homo sapiens | Homo sapiens | imex:IM-23042 | ubiquitination reaction | x-ray crystallography | mint |
uniprot:Q13616 | uniprot:P62837 | Homo sapiens | Homo sapiens | imex:IM-23042 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q13616 | uniprot:P62837 | Homo sapiens | Homo sapiens | imex:IM-23042 | ubiquitination reaction | neddylase assay | intact |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-12127 | ubiquitination reaction | x-ray crystallography | intact |
uniprot:Q13616 | uniprot:P61081 | Homo sapiens | Homo sapiens | imex:IM-23042 | ubiquitination reaction | neddylase assay | intact |
uniprot:Q13616 | uniprot:P61081 | Homo sapiens | Homo sapiens | imex:IM-23042 | ubiquitination reaction | neddylase assay | mint |
uniprot:Q13616 | uniprot:P61081 | Homo sapiens | Homo sapiens | imex:IM-23042 | ubiquitination reaction | ubiquitinase assay | mint |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-12127 | ubiquitination reaction | x-ray crystallography | innatedb |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-12127 | ubiquitination reaction | x ray scattering | intact |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-12127 | ubiquitination reaction | enzymatic study | intact |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-12127 | ubiquitination reaction | enzymatic study | innatedb |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-12127 | ubiquitination reaction | x ray scattering | innatedb |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-23042 | ubiquitination reaction | x-ray crystallography | intact |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-23042 | ubiquitination reaction | enzymatic study | intact |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-12127 | ubiquitination reaction | neddylase assay | intact |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-12127 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-12127 | ubiquitination reaction | ubiquitinase assay | innatedb |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-12127 | ubiquitination reaction | neddylase assay | innatedb |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-23042 | ubiquitination reaction | x-ray crystallography | innatedb |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-23042 | ubiquitination reaction | x ray scattering | intact |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-23042 | ubiquitination reaction | x ray scattering | innatedb |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-23042 | ubiquitination reaction | enzymatic study | innatedb |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-24029 | ubiquitination reaction | x-ray crystallography | intact |
uniprot:Q13616 | uniprot:P62877 | Homo sapiens | Homo sapiens | imex:IM-24029 | ubiquitination reaction | enzymatic study | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024