Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▲ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q6XD76 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q6XD76 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q8IUE6 | uniprot:P62805 | Homo sapiens | Arabidopsis thaliana | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:Q8IVF7 | uniprot:Q71DI3 | Rattus norvegicus | Arabidopsis thaliana | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:Q8IVF7 | uniprot:Q71DI3 | Homo sapiens | Arabidopsis thaliana | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:Q8IZU1 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q8IZU1 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q8IZU1 | uniprot:P99999 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:Q8IZU1 | uniprot:P99999 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q8IZU1 | uniprot:P99999 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q8N3F0 | uniprot:P0CG48 | Homo sapiens | Arabidopsis thaliana | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q8N488 | uniprot:Q00403 | Rattus norvegicus | Arabidopsis thaliana | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q8N488 | uniprot:Q00403 | Rattus norvegicus | Arabidopsis thaliana | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q8N488 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q8N488 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q8NBB4-2 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q8NBB4-2 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q8NHS9 | uniprot:Q00403 | Mus musculus | Arabidopsis thaliana | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q8NHS9 | uniprot:Q00403 | Mus musculus | Arabidopsis thaliana | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q8NHS9 | uniprot:Q00403 | Coxiella burnetii (strain RSA 493 / Nine Mile phase I) | Arabidopsis thaliana | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q8NHS9 | uniprot:Q00403 | Coxiella burnetii (strain RSA 493 / Nine Mile phase I) | Arabidopsis thaliana | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q8NHS9 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q8NHS9 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q8TBE0 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q8TBE0 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | imex:IM-28217 | physical association | validated two hybrid | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024