Molecular Interaction Databases
ID molecule A | ID molecule B ▼ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P46467 | uniprot:Q9Y6W3 | Mus musculus | Homo sapiens | imex:IM-24272 | association | anti tag coimmunoprecipitation | intact |
uniprot:P46467 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | imex:IM-24272 | association | anti tag coimmunoprecipitation | intact |
uniprot:Q6PB44 | uniprot:Q9Y6W3 | Mus musculus | Homo sapiens | imex:IM-24272 | association | anti tag coimmunoprecipitation | intact |
uniprot:Q6PB44 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | imex:IM-24272 | association | anti tag coimmunoprecipitation | intact |
uniprot:Q13829 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:25416956 | direct interaction | two hybrid | biogrid |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:20849418 | physical association | two hybrid | biogrid |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:20849418 | direct interaction | pull down | biogrid |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:20849418 | physical association | pull down | biogrid |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:20849418 | physical association | anti tag coimmunoprecipitation | biogrid |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:25416956 | direct interaction | two hybrid | biogrid |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | pull down | biogrid |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | anti tag coimmunoprecipitation | biogrid |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:20849418 | direct interaction | anti tag coimmunoprecipitation | biogrid |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid | biogrid |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:25416956 | direct interaction | anti tag coimmunoprecipitation | biogrid |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:25416956 | direct interaction | pull down | biogrid |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:20849418 | direct interaction | two hybrid | biogrid |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:20849418 | physical association | anti tag coimmunoprecipitation | mint |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | anti tag coimmunoprecipitation | mint |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:20849418 | direct interaction | pull down | mint |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:20849418 | direct interaction | anti tag coimmunoprecipitation | mint |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | pull down | mint |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:25416956 | direct interaction | two hybrid | mint |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:20849418 | direct interaction | two hybrid | mint |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:20849418 | physical association | two hybrid | mint |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024