Molecular Interaction Databases
ID molecule A ▲ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
intact:EBI-10171679 | uniprot:P27658 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171679 | uniprot:P31785 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171679 | uniprot:P32242 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171679 | uniprot:P41222 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:P41227 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:P43353 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:P47992 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:P48146 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:P49639 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:P49761 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:P41222 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10171679 | uniprot:P41223 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10171679 | uniprot:P47992 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10171679 | uniprot:P49639 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10171679 | uniprot:P49761 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10171679 | uniprot:P50222 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10171679 | uniprot:P41222 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171679 | uniprot:P43353 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171679 | uniprot:P48146 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171679 | uniprot:P49639 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171679 | uniprot:P49761 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171679 | uniprot:P50539-3 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:P54646 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:P55040 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:P60370 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024