Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source ▲ |
---|---|---|---|---|---|---|---|
uniprot:Q9UPY3 | intact:EBI-11169865 | Homo sapiens | Homo sapiens | imex:IM-25420 | physical association | ribonuclease assay | bhf-ucl |
uniprot:Q9UPY3 | intact:EBI-2938324 | Homo sapiens | Homo sapiens | imex:IM-25420 | physical association | ribonuclease assay | bhf-ucl |
uniprot:Q9UPY3 | uniprot:O75569 | Homo sapiens | Homo sapiens | imex:IM-25420 | physical association | ribonuclease assay | bhf-ucl |
uniprot:Q9WV60 | uniprot:O75581 | Homo sapiens | Rattus norvegicus | pubmed:19107203 | physical association | far western blotting | bhf-ucl |
uniprot:Q9UPY8 | uniprot:O95996 | Homo sapiens | Homo sapiens | imex:IM-22158 | physical association | two hybrid | bhf-ucl |
uniprot:Q9WTM5 | uniprot:P55769 | Mus musculus | Homo sapiens | imex:IM-22120 | physical association | pull down | bhf-ucl |
uniprot:Q9WV60 | uniprot:O75581 | Homo sapiens | Mus musculus | pubmed:19107203 | physical association | far western blotting | bhf-ucl |
uniprot:Q9WV60 | uniprot:O75581 | Mus musculus | Homo sapiens | pubmed:19107203 | physical association | far western blotting | bhf-ucl |
uniprot:Q9Y258 | uniprot:O14625 | Homo sapiens | Homo sapiens | doi:10.1126%2Fscitranslmed.aah6650 | direct interaction | filter binding | bhf-ucl |
uniprot:Q9UPY8 | uniprot:O95996 | Homo sapiens | Homo sapiens | imex:IM-22158 | direct interaction | two hybrid | bhf-ucl |
uniprot:Q9WV60 | uniprot:O75581 | Homo sapiens | Homo sapiens | pubmed:19107203 | physical association | far western blotting | bhf-ucl |
uniprot:Q9Y258 | uniprot:O95715 | Homo sapiens | Homo sapiens | doi:10.1126%2Fscitranslmed.aah6650 | direct interaction | filter binding | bhf-ucl |
uniprot:Q9WV60 | uniprot:O75581 | Mus musculus | Rattus norvegicus | pubmed:19107203 | physical association | far western blotting | bhf-ucl |
uniprot:Q9UPY8 | uniprot:O95996 | Homo sapiens | Homo sapiens | imex:IM-22158 | physical association | anti tag coimmunoprecipitation | bhf-ucl |
uniprot:Q9WV60 | uniprot:O75581 | Mus musculus | Mus musculus | pubmed:19107203 | physical association | far western blotting | bhf-ucl |
uniprot:Q9Y258 | uniprot:O00585 | Homo sapiens | Homo sapiens | doi:10.1126%2Fscitranslmed.aah6650 | direct interaction | filter binding | bhf-ucl |
uniprot:Q9UPY8 | uniprot:O95996 | Homo sapiens | Homo sapiens | imex:IM-22158 | direct interaction | pull down | bhf-ucl |
uniprot:Q9UPY8 | uniprot:O95996 | Homo sapiens | Homo sapiens | imex:IM-22158 | physical association | pull down | bhf-ucl |
uniprot:Q9UPY8 | uniprot:O95996 | Homo sapiens | Homo sapiens | imex:IM-22158 | direct interaction | anti tag coimmunoprecipitation | bhf-ucl |
uniprot:Q9UQ80 | uniprot:P54274 | Homo sapiens | Homo sapiens | pubmed:21044950 | physical association | bimolecular fluorescence complementation | bhf-ucl |
uniprot:Q9WTM5 | uniprot:P55769 | Homo sapiens | Homo sapiens | imex:IM-22120 | physical association | pull down | bhf-ucl |
uniprot:Q9Y258 | uniprot:P48061 | Homo sapiens | Homo sapiens | doi:10.1126%2Fscitranslmed.aah6650 | direct interaction | surface plasmon resonance | bhf-ucl |
uniprot:Q9Z126 | uniprot:P13501 | Homo sapiens | Mus musculus | doi:10.1126%2Fscitranslmed.aah6650 | proximity | proximity ligation assay | bhf-ucl |
uniprot:Q9Y4X3 | uniprot:P13501 | Homo sapiens | Mus musculus | doi:10.1126%2Fscitranslmed.aah6650 | direct interaction | filter binding | bhf-ucl |
uniprot:Q9Z126 | uniprot:P13501 | Homo sapiens | Homo sapiens | doi:10.1126%2Fscitranslmed.aah6650 | proximity | proximity ligation assay | bhf-ucl |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024