Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▼ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P83105 | uniprot:Q9UNM6 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P89432 | uniprot:Q96RT1 | Human herpesvirus 2 (strain HG52) | Yersinia pestis | pubmed:24550280 | physical association | phage display | mint |
uniprot:P89432 | uniprot:Q96RT1 | Homo sapiens | Yersinia pestis | pubmed:24550280 | physical association | phage display | mint |
uniprot:P88968 | uniprot:Q86XK2 | Human herpesvirus 8 | Yersinia pestis | imex:IM-26114 | association | affinity technology | hpidb |
uniprot:P88968 | uniprot:Q86XK2 | Homo sapiens | Yersinia pestis | imex:IM-26114 | association | affinity technology | hpidb |
uniprot:P83105 | uniprot:P55263 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P55263 | Homo sapiens | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83111 | uniprot:Q92614 | Homo sapiens | Yersinia pestis | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:P83105 | uniprot:Q13523 | Homo sapiens | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:Q13523 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:Q86X95 | Homo sapiens | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:Q9BRF8 | Homo sapiens | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:Q86X95 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:Q9BRF8 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P98196 | uniprot:Q9NV96 | Homo sapiens | Yersinia pestis | pubmed:21914794 | physical association | anti tag coimmunoprecipitation | intact |
uniprot:Q00266 | uniprot:P31153 | Homo sapiens | Yersinia pestis | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q00839 | uniprot:Q2KHM9 | Homo sapiens | Yersinia pestis | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:Q00765 | uniprot:Q9UK61 | Hepatitis C virus genotype 1b (isolate Con1) | Yersinia pestis | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:Q00765 | uniprot:Q9UK61 | Homo sapiens | Yersinia pestis | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:Q02535 | uniprot:O00560 | Homo sapiens | Yersinia pestis | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q02535 | uniprot:O00560 | Yersinia pestis | Yersinia pestis | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q01344 | uniprot:O00560 | Homo sapiens | Yersinia pestis | imex:IM-28376 | direct interaction | x-ray crystallography | intact |
uniprot:Q01658 | uniprot:Q13123 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Yersinia pestis | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:Q01658 | uniprot:Q13123 | Yersinia pestis | Yersinia pestis | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:Q01658 | uniprot:Q13123 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid array | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024