Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A ▼ | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P07954 | synthetic construct | Bacillus anthracis | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P13861 | synthetic construct | Bacillus anthracis | pubmed:33060197 | association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P17612 | synthetic construct | Bacillus anthracis | pubmed:33060197 | association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P25789 | synthetic construct | Francisella tularensis subsp. tularensis (strain SCHU S4 / Schu 4) | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P07858 | synthetic construct | Severe acute respiratory syndrome coronavirus 2 | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:O76064 | synthetic construct | Severe acute respiratory syndrome coronavirus 2 | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P07954 | synthetic construct | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037320 | uniprot:P12268 | synthetic construct | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | pubmed:33060197 | association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P07858 | synthetic construct | Yersinia pestis | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:O76064 | synthetic construct | Yersinia pestis | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P07954 | synthetic construct | Yersinia pestis | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P28066 | synthetic construct | Yersinia pestis | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P13861 | synthetic construct | Yersinia pestis | pubmed:33060197 | association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P14649 | synthetic construct | Gallus gallus | pubmed:33060197 | association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:O75781 | synthetic construct | Homo sapiens | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P07858 | synthetic construct | Homo sapiens | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:O76064 | synthetic construct | Homo sapiens | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P07954 | synthetic construct | Homo sapiens | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P25789 | synthetic construct | Homo sapiens | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P28066 | synthetic construct | Homo sapiens | pmc:PPR177217 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0C6X7%23PRO_0000037320 | uniprot:P12268 | synthetic construct | Homo sapiens | pubmed:33060197 | association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P09493 | synthetic construct | Homo sapiens | pubmed:33060197 | association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P13861 | synthetic construct | Homo sapiens | pubmed:33060197 | association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P14649 | synthetic construct | Homo sapiens | pubmed:33060197 | association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P17612 | synthetic construct | Homo sapiens | pubmed:33060197 | association | pull down | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024