The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules | Family ▲ | GenBank | UniProt ID | Gene ID | Organism |
---|---|---|---|---|---|
GlycosylTransferases (GTs) | GT2 | AEK73266.1 | G0HKI5 | 11016042 | Thermococcus sp. (strain CGMCC 1.5172 / 4557) |
GlycosylTransferases (GTs) | GT2 | AEK72160.1 | G0HKW0 | 11014907 | Thermococcus sp. (strain CGMCC 1.5172 / 4557) |
GlycosylTransferases (GTs) | GT2 | AEK73628.1 | G0HMG5 | 11016411 | Thermococcus sp. (strain CGMCC 1.5172 / 4557) |
GlycosylTransferases (GTs) | GT2 | AEK73969.1 | G0HPJ9 | 11016760 | Thermococcus sp. (strain CGMCC 1.5172 / 4557) |
GlycosylTransferases (GTs) | GT2 | AEM57153.1 | G0HRX0 | 23804452 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT2 | AEM57174.1 | G0HRZ1 | 23804203 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT2 | AEM57179.1 | G0HRZ6 | 23805155 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT2 | AEM57240.1 | G0HSL6 | 25157317 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT2 | AEM56359.1 | G0HVD0 | 25156400 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT2 | AEM57927.1 | G0HXC4 | 25154946 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT2 | AEM57976.1 | G0HXH3 | 25154992 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT2 | AEM56821.1 | G0HY20 | 25156858 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT2 | AEM56829.1 | G0HY28 | 25156867 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT2 | AEM59300.1 | G0I079 | 25157542 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT2 | AEM59305.1 | G0I084 | 23803075 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT2 | AEM59467.1 | G0I0P6 | 25157733 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT2 | AEM59483.1 | G0I0R2 | 23803001 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT2 | AEL10776.1 | G0IAA3 | 45218598 | Streptococcus pseudopneumoniae (strain IS7493) |
GlycosylTransferases (GTs) | GT2 | AEL09651.1 | G0IAZ5 | 45217569 | Streptococcus pseudopneumoniae (strain IS7493) |
GlycosylTransferases (GTs) | GT2 | AEJ94450.1 | G1BKU8 | 26642779 | Mycobacterium phage Alice |
GlycosylTransferases (GTs) | GT2 | AEJ93964.1 | G1FG79 | 18565976 | Mycobacterium phage Thibault |
GlycosylTransferases (GTs) | GT2 | AEL97880.1 | G1JVS3 | 18560708 | Mycobacterium phage Dandelion |
GlycosylTransferases (GTs) | GT2 | AEL98442.1 | G1JXU8 | 18562659 | Mycobacterium phage LinStu |
GlycosylTransferases (GTs) | GT2 | AEO14019.1 | G2M2K7 | 11231952 | Thermococcus sp. AM4 |
GlycosylTransferases (GTs) | GT2 | AEO53115.1 | G2PZP0 | 11505822 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT2 | AEO54159.1 | G2Q1G9 | 11508781 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT2 | AEO55352.1 | G2Q4R3 | 11508379 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT2 | AEO55432.1 | G2Q592 | 11508919 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT2 | AEO55499.1 | G2Q5R3 | 11508339 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT2 | AEO55500.1 | G2Q5R4 | 11506073 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT2 | AEO55521.1 | G2Q642 | 11506074 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT2 | AEO56973.1 | G2Q816 | 11512271 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT2 | AEO55935.1 | G2QAU3 | 11511859 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT2 | AEO59508.1 | G2QIH6 | 11506451 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT2 | AEO60443.1 | G2QJ24 | 11511448 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT2 | AEO60519.1 | G2QKN7 | 11513511 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT2 | AEO61014.1 | G2QM34 | 11514474 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT2 | AEO63486.1 | G2QSK4 | 11515309 | Thermothielavioides terrestris (strain ATCC 38088 / NRRL 8126) |
GlycosylTransferases (GTs) | GT2 | AEO62339.1 | G2QXM1 | 11521455 | Thermothielavioides terrestris (strain ATCC 38088 / NRRL 8126) |
GlycosylTransferases (GTs) | GT2 | AEO65846.1 | G2R2H3 | 11515053 | Thermothielavioides terrestris (strain ATCC 38088 / NRRL 8126) |
GlycosylTransferases (GTs) | GT2 | AEN79828.1 | G3M565 | 18565922 | Mycobacterium phage Pleione |
GlycosylTransferases (GTs) | GT2 | AEM17658.1 | A0A0H3G1T0 | 45051427 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT2 | AEM17658.1 | A0A0H3G1T0 | 55590073 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT2 | AEM19596.1 | A0A0H3G5E9 | 45053199 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT2 | AEM19622.1 | A0A0H3G5H6 | 45053224 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT2 | AEM19622.1 | A0A0H3G5H6 | 55591863 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT2 | AEM19900.1 | A0A0H3G692 | 45053481 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT2 | AEM18279.1 | A0A0H3G6L5 | 45124358 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT2 | AEM18279.1 | A0A0H3G6L5 | 55590636 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT2 | AEM19903.1 | A0A0H3G6Z3 | 45053484 | Brucella suis biovar 1 (strain 1330) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024