The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules | Family ▲ | GenBank | UniProt ID | Gene ID | Organism |
---|---|---|---|---|---|
GlycosylTransferases (GTs) | GT22 | BAS70966.1 | Q5QNA3 | 4325533 | Oryza sativa subsp. japonica |
GlycosylTransferases (GTs) | GT22 | BAS72855.1 | Q656F1 | 4324190 | Oryza sativa subsp. japonica |
GlycosylTransferases (GTs) | GT22 | AHL38632.1 | Q94A15 | 831337 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT22 | AHL38943.1 | W8QPA0 | 838261 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT22 | AHN56635.1 | Q8MT80 | 19835548 | Drosophila melanogaster |
GlycosylTransferases (GTs) | GT22 | AKV71930.1 | A0A0K1SB46 | 5007658 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT22 | ALC41889.1 | A0A0M3QV68 | 108597769 | Drosophila busckii |
GlycosylTransferases (GTs) | GT22 | ALC43901.1 | A0A0M4EIX9 | 108600852 | Drosophila busckii |
GlycosylTransferases (GTs) | GT22 | AOW26377.1 | A0A1D8PE04 | 3644457 | Candida albicans (strain SC5314 / ATCC MYA-2876) |
GlycosylTransferases (GTs) | GT22 | AOW27344.1 | Q5A0L9 | 3642980 | Candida albicans (strain SC5314 / ATCC MYA-2876) |
GlycosylTransferases (GTs) | GT22 | AOW30643.1 | Q5A5B6 | 3641386 | Candida albicans (strain SC5314 / ATCC MYA-2876) |
GlycosylTransferases (GTs) | GT22 | AOW29908.1 | Q5AK24 | 3636488 | Candida albicans (strain SC5314 / ATCC MYA-2876) |
GlycosylTransferases (GTs) | GT22 | CAK39949.1 | A2QRS1 | 4983019 | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
GlycosylTransferases (GTs) | GT22 | CAJ09073.1 | Q4Q1V6 | 5655370 | Leishmania major |
GlycosylTransferases (GTs) | GT22 | CAJ02436.1 | Q4QGS7 | 5649906 | Leishmania major |
GlycosylTransferases (GTs) | GT22 | CAM43885.1 | A4HNY0 | 5419728 | Leishmania braziliensis |
GlycosylTransferases (GTs) | GT22 | CAM72592.1 | A4ICL4 | 5073584 | Leishmania infantum |
GlycosylTransferases (GTs) | GT22 | CAP60389.1 | B2ABC7 | 6197513 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT22 | CAP68773.1 | B2AWJ9 | 6191945 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT22 | CAP69128.1 | B2AXK4 | 6192041 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT22 | CAP71705.1 | B2B3L9 | 6195176 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT22 | CAQ43598.1 | B2G4T9 | 8204048 | Zygosaccharomyces rouxii |
GlycosylTransferases (GTs) | GT22 | CAR65594.1 | B5RTD2 | 8998408 | Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / BCRC 21394 / JCM 1990 / NBRC 0083 / IGC 2968) |
GlycosylTransferases (GTs) | GT22 | CAP93902.1 | B6HAC3 | 8314957 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
GlycosylTransferases (GTs) | GT22 | CAP94583.1 | B6HBC5 | 8305122 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
GlycosylTransferases (GTs) | GT22 | CAP85445.1 | B6HH41 | 8312253 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
GlycosylTransferases (GTs) | GT22 | CAP97572.1 | B6HPS8 | 8311603 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
GlycosylTransferases (GTs) | GT22 | CAR21307.1 | C5DC00 | 8290556 | Lachancea thermotolerans (strain ATCC 56472 / CBS 6340 / NRRL Y-8284) |
GlycosylTransferases (GTs) | GT22 | CAR21702.1 | C5DD41 | 8290980 | Lachancea thermotolerans (strain ATCC 56472 / CBS 6340 / NRRL Y-8284) |
GlycosylTransferases (GTs) | GT22 | CAR24183.1 | C5DL32 | 8292827 | Lachancea thermotolerans (strain ATCC 56472 / CBS 6340 / NRRL Y-8284) |
GlycosylTransferases (GTs) | GT22 | CAR24718.1 | C5DLQ7 | 8293418 | Lachancea thermotolerans (strain ATCC 56472 / CBS 6340 / NRRL Y-8284) |
GlycosylTransferases (GTs) | GT22 | CAR25745.1 | C5DPY4 | 8201959 | Zygosaccharomyces rouxii (strain ATCC 2623 / CBS 732 / NBRC 1130 / NCYC 568 / NRRL Y-229) |
GlycosylTransferases (GTs) | GT22 | CAR27859.1 | C5DVP0 | 8204048 | Zygosaccharomyces rouxii (strain ATCC 2623 / CBS 732 / NBRC 1130 / NCYC 568 / NRRL Y-229) |
GlycosylTransferases (GTs) | GT22 | CAR28002.1 | C5DW33 | 8204196 | Zygosaccharomyces rouxii (strain ATCC 2623 / CBS 732 / NBRC 1130 / NCYC 568 / NRRL Y-229) |
GlycosylTransferases (GTs) | GT22 | CAR28927.1 | C5DYR6 | 8205632 | Zygosaccharomyces rouxii (strain ATCC 2623 / CBS 732 / NBRC 1130 / NCYC 568 / NRRL Y-229) |
GlycosylTransferases (GTs) | GT22 | CAR66012.1 | Q6BH65 | 8999268 | Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / BCRC 21394 / JCM 1990 / NBRC 0083 / IGC 2968) |
GlycosylTransferases (GTs) | GT22 | CAR65907.1 | Q6BJ96 | 8999120 | Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / BCRC 21394 / JCM 1990 / NBRC 0083 / IGC 2968) |
GlycosylTransferases (GTs) | GT22 | CAX44980.1 | B9W8B7 | 8044878 | Candida dubliniensis (strain CD36 / ATCC MYA-646 / CBS 7987 / NCPF 3949 / NRRL Y-17841) |
GlycosylTransferases (GTs) | GT22 | CAX43561.1 | B9WAZ1 | 8045820 | Candida dubliniensis (strain CD36 / ATCC MYA-646 / CBS 7987 / NCPF 3949 / NRRL Y-17841) |
GlycosylTransferases (GTs) | GT22 | CAX41843.1 | B9WI46 | 8048414 | Candida dubliniensis (strain CD36 / ATCC MYA-646 / CBS 7987 / NCPF 3949 / NRRL Y-17841) |
GlycosylTransferases (GTs) | GT22 | CAX40814.1 | B9WKG2 | 8049057 | Candida dubliniensis (strain CD36 / ATCC MYA-646 / CBS 7987 / NCPF 3949 / NRRL Y-17841) |
GlycosylTransferases (GTs) | GT22 | CAY69897.1 | C4R323 | 8198256 | Komagataella phaffii (strain GS115 / ATCC 20864) |
GlycosylTransferases (GTs) | GT22 | CAY69900.1 | C4R326 | 8198993 | Komagataella phaffii (strain GS115 / ATCC 20864) |
GlycosylTransferases (GTs) | GT22 | CAY70939.1 | C4R5V3 | 8200237 | Komagataella phaffii (strain GS115 / ATCC 20864) |
GlycosylTransferases (GTs) | GT22 | CAY71804.1 | C4R879 | 8200812 | Komagataella phaffii (strain GS115 / ATCC 20864) |
GlycosylTransferases (GTs) | GT22 | CBH09530.1 | C9ZJH1 | 23858673 | Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) |
GlycosylTransferases (GTs) | GT22 | CBH11606.1 | C9ZQC6 | 23862210 | Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) |
GlycosylTransferases (GTs) | GT22 | CBH15590.1 | D0A2U6 | 23865777 | Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) |
GlycosylTransferases (GTs) | GT22 | CBX94234.1 | E4ZS54 | 13290897 | Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8) |
GlycosylTransferases (GTs) | GT22 | CBX95449.1 | E4ZV23 | 13281727 | Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024