The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules ▲ | Family | GenBank | UniProt ID | Gene ID | Organism |
---|---|---|---|---|---|
Carbohydrate-Binding Modules (CBMs) | CBM47 | ABO99589.1 | A4S7M0 | 5005270 | Ostreococcus lucimarinus (strain CCE9901) |
Carbohydrate-Binding Modules (CBMs) | CBM53 | ABP00035.1 | A4S8C2 | 5005635 | Ostreococcus lucimarinus (strain CCE9901) |
Carbohydrate-Binding Modules (CBMs) | CBM48 | ABP00724.1 | A4SAK8 | 5006507 | Ostreococcus lucimarinus (strain CCE9901) |
Carbohydrate-Binding Modules (CBMs) | CBM48 | ABP01051.1 | A4SB91 | 5006791 | Ostreococcus lucimarinus (strain CCE9901) |
Carbohydrate-Binding Modules (CBMs) | CBM48 | ABO88833.1 | A4SIW1 | 60849764 | Aeromonas salmonicida (strain A449) |
Carbohydrate-Binding Modules (CBMs) | CBM48 | ABP41663.1 | A4TQV1 | 57974763 | Yersinia pestis (strain Pestoides F) |
Carbohydrate-Binding Modules (CBMs) | CBM48 | ABP41664.1 | A4TQV2 | 57974762 | Yersinia pestis (strain Pestoides F) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABP73761.1 | A4Y1C8 | 45040462 | Shewanella putrefaciens (strain CN-32 / ATCC BAA-453) |
Carbohydrate-Binding Modules (CBMs) | CBM48 | ABP74976.1 | A4Y4U3 | 45041682 | Shewanella putrefaciens (strain CN-32 / ATCC BAA-453) |
Carbohydrate-Binding Modules (CBMs) | CBM48 | ABP74977.1 | A4Y4U4 | 45041683 | Shewanella putrefaciens (strain CN-32 / ATCC BAA-453) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABP75500.1 | A4Y6B7 | 45042222 | Shewanella putrefaciens (strain CN-32 / ATCC BAA-453) |
Carbohydrate-Binding Modules (CBMs) | CBM0 | ABP75771.1 | A4Y738 | 45042510 | Shewanella putrefaciens (strain CN-32 / ATCC BAA-453) |
Carbohydrate-Binding Modules (CBMs) | CBM13 | ABP75771.1 | A4Y738 | 45042510 | Shewanella putrefaciens (strain CN-32 / ATCC BAA-453) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABP76469.1 | A4Y936 | 45043239 | Shewanella putrefaciens (strain CN-32 / ATCC BAA-453) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABP76969.1 | A4YAI6 | 45043749 | Shewanella putrefaciens (strain CN-32 / ATCC BAA-453) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABP76995.1 | A4YAL2 | 45043774 | Shewanella putrefaciens (strain CN-32 / ATCC BAA-453) |
Carbohydrate-Binding Modules (CBMs) | CBM53 | ABP35815.1 | A4ZVI0 | 100101527 | Zea mays |
Carbohydrate-Binding Modules (CBMs) | CBM53 | ABP35816.1 | A4ZVI1 | 100101528 | Zea mays |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABP88927.1 | A5A5E0 | 26040868 | Lactobacillus phage phiPYB5 |
Carbohydrate-Binding Modules (CBMs) | CBM0 | ABQ19703.1 | A5F7A4 | 57740427 | Vibrio cholerae serotype O1 (strain ATCC 39541 / Classical Ogawa 395 / O395) |
Carbohydrate-Binding Modules (CBMs) | CBM40 | ABQ19703.1 | A5F7A4 | 57740427 | Vibrio cholerae serotype O1 (strain ATCC 39541 / Classical Ogawa 395 / O395) |
Carbohydrate-Binding Modules (CBMs) | CBM14 | ABQ51952.1 | A5IZL1 | 5184172 | Spodoptera litura granulovirus |
Carbohydrate-Binding Modules (CBMs) | CBM14 | ABQ51972.1 | A5IZN1 | 5184121 | Spodoptera litura granulovirus |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABQ82684.1 | A5VIL0 | 66470529 | Limosilactobacillus reuteri (strain DSM 20016) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABQ83569.1 | A5VL45 | 66471454 | Limosilactobacillus reuteri (strain DSM 20016) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABQ83571.1 | A5VL47 | 66471456 | Limosilactobacillus reuteri (strain DSM 20016) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABQ84091.1 | A5VML7 | 66472029 | Limosilactobacillus reuteri (strain DSM 20016) |
Carbohydrate-Binding Modules (CBMs) | CBM91 | ABR37769.1 | A6KWG3 | 66748796 | Phocaeicola vulgatus (strain ATCC 8482 / DSM 1447 / JCM 5826 / CCUG 4940 / NBRC 14291 / NCTC 11154) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABR39586.1 | A6L1M2 | 66751350 | Phocaeicola vulgatus (strain ATCC 8482 / DSM 1447 / JCM 5826 / CCUG 4940 / NBRC 14291 / NCTC 11154) |
Carbohydrate-Binding Modules (CBMs) | CBM48 | ABQ18364.1 | A0A0H3ADN1 | 57742382 | Vibrio cholerae serotype O1 (strain ATCC 39541 / Classical Ogawa 395 / O395) |
Carbohydrate-Binding Modules (CBMs) | CBM5 | ABQ19091.1 | A0A0H3AFN3 | 57742089 | Vibrio cholerae serotype O1 (strain ATCC 39541 / Classical Ogawa 395 / O395) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABQ20226.1 | A0A0H3AJE5 | 57740861 | Vibrio cholerae serotype O1 (strain ATCC 39541 / Classical Ogawa 395 / O395) |
Carbohydrate-Binding Modules (CBMs) | CBM5 | ABQ21983.1 | A0A0H3AMF0 | 57740580 | Vibrio cholerae serotype O1 (strain ATCC 39541 / Classical Ogawa 395 / O395) |
Carbohydrate-Binding Modules (CBMs) | CBM73 | ABQ21983.1 | A0A0H3AMF0 | 57740580 | Vibrio cholerae serotype O1 (strain ATCC 39541 / Classical Ogawa 395 / O395) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABQ61102.1 | A0A0H3ANY9 | 45123926 | Brucella ovis (strain ATCC 25840 / 63/290 / NCTC 10512) |
Carbohydrate-Binding Modules (CBMs) | CBM13 | ABO03150.1 | A0A6C6YLY7 | 56598001 | Burkholderia mallei (strain NCTC 10247) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABO04058.2 | A0A6C6YNW3 | 56595271 | Burkholderia mallei (strain NCTC 10247) |
Carbohydrate-Binding Modules (CBMs) | CBM48 | ABO05197.1 | A0A6C6YRD6 | 56595321 | Burkholderia mallei (strain NCTC 10247) |
Carbohydrate-Binding Modules (CBMs) | CBM13 | ABO05596.1 | A0A6C6YSK7 | 56595343 | Burkholderia mallei (strain NCTC 10247) |
Carbohydrate-Binding Modules (CBMs) | CBM48 | ABO05936.1 | A0A6C6YT23 | 56595320 | Burkholderia mallei (strain NCTC 10247) |
Carbohydrate-Binding Modules (CBMs) | CBM5 | ABO06256.1 | A0A6C6YTX3 | 56595548 | Burkholderia mallei (strain NCTC 10247) |
Carbohydrate-Binding Modules (CBMs) | CBM14 | ABQ12274.1 | Q1HH49 | 5141367 | Antheraea pernyi nuclear polyhedrosis virus |
Carbohydrate-Binding Modules (CBMs) | CBM14 | ABQ12241.1 | Q1HH84 | 5141498 | Antheraea pernyi nuclear polyhedrosis virus |
Carbohydrate-Binding Modules (CBMs) | CBM5 | ABN42252.1 | Q2A0D0 | 3964415 | Sodalis phage phiSG1 |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABV06260.1 | A0A7I6GYW3 | 66674254 | Escherichia coli O9:H4 (strain HS) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABV07050.1 | A0A7I6GZF7 | 66673465 | Escherichia coli O9:H4 (strain HS) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABV04607.1 | A0A7M3S2D3 | 66671499 | Escherichia coli O9:H4 (strain HS) |
Carbohydrate-Binding Modules (CBMs) | CBM35 | ABR39822.1 | A6L2A8 | 66750700 | Phocaeicola vulgatus (strain ATCC 8482 / DSM 1447 / JCM 5826 / CCUG 4940 / NBRC 14291 / NCTC 11154) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABR42587.1 | A6LA73 | 57237833 | Parabacteroides distasonis (strain ATCC 8503 / DSM 20701 / CIP 104284 / JCM 5825 / NCTC 11152) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABR59577.1 | A6U7E7 | 61609997 | Sinorhizobium medicae (strain WSM419) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024