CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy September 19, 2024
Displaying entries 12101 - 12150 of 1020688 in total
Enzyme Classes / Associated Modules Family GenBank UniProt ID Gene ID ▲ Organism
Glycoside Hydrolases (GHs) GH3 AGJ63611.1 M9UG47 15298708 Sulfolobus islandicus LAL14/1
Glycoside Hydrolases (GHs) GH31_4 AGJ63622.1 M9UBV7 15298721 Sulfolobus islandicus LAL14/1
Glycoside Hydrolases (GHs) GH5_19 AGJ63637.1 M9UBX4 15298736 Sulfolobus islandicus LAL14/1
Glycoside Hydrolases (GHs) GH38 AGJ63638.1 M9UC10 15298737 Sulfolobus islandicus LAL14/1
GlycosylTransferases (GTs) GT4 AGJ63655.1 M9UHE5 15298754 Sulfolobus islandicus LAL14/1
GlycosylTransferases (GTs) GT4 AGJ63820.1 M9UHY4 15298922 Sulfolobus islandicus LAL14/1
Glycoside Hydrolases (GHs) GH15 AGJ63841.1 M9UGS0 15298943 Sulfolobus islandicus LAL14/1
Glycoside Hydrolases (GHs) GH116 ADX86576.1 F0NDC6 15299019 Sulfolobus islandicus REY15A
Glycoside Hydrolases (GHs) GH116 AGJ63914.1 M9UA34 15299019 Sulfolobus islandicus LAL14/1
Carbohydrate Esterases (CEs) CE9 AGJ63915.1 M9UI93 15299020 Sulfolobus islandicus LAL14/1
GlycosylTransferases (GTs) GT4 AGJ63979.1 M9UAB2 15299084 Sulfolobus islandicus LAL14/1
Glycoside Hydrolases (GHs) GH23 AFO12330.1 M4H4K2 15302035 Pseudomonas phage Phi-S1
GlycosylTransferases (GTs) GT4 AGK60063.1 N0BAP7 15391673 Archaeoglobus sulfaticallidus PM70-1
GlycosylTransferases (GTs) GT4 AGK60066.1 N0BI07 15391676 Archaeoglobus sulfaticallidus PM70-1
GlycosylTransferases (GTs) GT4 AGK60068.1 N0BAQ2 15391678 Archaeoglobus sulfaticallidus PM70-1
GlycosylTransferases (GTs) GT4 AGK60069.1 N0B8Y2 15391679 Archaeoglobus sulfaticallidus PM70-1
GlycosylTransferases (GTs) GT4 AGK60076.1 N0BI16 15391686 Archaeoglobus sulfaticallidus PM70-1
GlycosylTransferases (GTs) GT2 AGK60078.1 N0BAQ9 15391688 Archaeoglobus sulfaticallidus PM70-1
GlycosylTransferases (GTs) GT2 AGK60824.1 N0BB40 15392456 Archaeoglobus sulfaticallidus PM70-1
GlycosylTransferases (GTs) GT4 AGK60825.1 N0BKT6 15392457 Archaeoglobus sulfaticallidus PM70-1
GlycosylTransferases (GTs) GT66 AGK61949.1 N0BEA1 15393617 Archaeoglobus sulfaticallidus PM70-1
GlycosylTransferases (GTs) GT2 AGK62019.1 N0BEI1 15393693 Archaeoglobus sulfaticallidus PM70-1
GlycosylTransferases (GTs) GT2 AGK62045.1 N0BNY8 15393719 Archaeoglobus sulfaticallidus PM70-1
Glycoside Hydrolases (GHs) GH79 AAL76083.1 Q6YGZ1 15442 Mus musculus
Glycoside Hydrolases (GHs) GH79 AAN41636.1 Q6YGZ1 15442 Mus musculus
Glycoside Hydrolases (GHs) GH79 AAQ15188.1 Q6YGZ1 15442 Mus musculus
Glycoside Hydrolases (GHs) GH79 BAC30600.1 Q6YGZ1 15442 Mus musculus
Glycoside Hydrolases (GHs) GH79 BAE32725.1 Q6YGZ1 15442 Mus musculus
GlycosylTransferases (GTs) GT1 AAH78732.1 Q68G32 154516 Rattus norvegicus
GlycosylTransferases (GTs) GT1 AAR95635.1 A6JQH7 154516 Rattus norvegicus
Glycoside Hydrolases (GHs) GH24 AFU62918.2 K0IMR6 15486182 Pseudomonas phage UFV-P2
GlycosylTransferases (GTs) GT14 AGE09989.1 M4JZ77 15486285 Elephantid betaherpesvirus 1
GlycosylTransferases (GTs) GT10 AGE09980.1 M4JV17 15486294 Elephantid betaherpesvirus 1
Glycoside Hydrolases (GHs) GH84 AAK72103.1 Q8VIJ5 154968 Rattus norvegicus
Glycoside Hydrolases (GHs) GH56 AAC15949.1 Q91ZJ9 15586 Mus musculus
Glycoside Hydrolases (GHs) GH56 AAH21636.1 Q91ZJ9 15586 Mus musculus
Glycoside Hydrolases (GHs) GH56 AAL17822.1 Q91ZJ9 15586 Mus musculus
Glycoside Hydrolases (GHs) GH56 BAC26206.1 Q91ZJ9 15586 Mus musculus
Glycoside Hydrolases (GHs) GH56 AAK28481.1 O35632 15587 Mus musculus
Glycoside Hydrolases (GHs) GH56 AAK28482.1 O35632 15587 Mus musculus
Glycoside Hydrolases (GHs) GH56 AAL17823.1 O35632 15587 Mus musculus
Glycoside Hydrolases (GHs) GH56 CAA03888.1 O35632 15587 Mus musculus
Glycoside Hydrolases (GHs) GH56 CAA03889.1 O35632 15587 Mus musculus
Glycoside Hydrolases (GHs) GH56 BAE21913.1 Q3UZE4 15587 Mus musculus
Auxiliary Activities (AAs) AA10 AAA42887.1 P23061 15613291 Choristoneura biennis entomopoxvirus
Auxiliary Activities (AAs) AA10 CCU55869.1 A0A916KPW0 15613291 Choristoneura biennis entomopoxvirus
Carbohydrate-Binding Modules (CBMs) CBM14 CCU56346.1 A0A916KQI8 15613770 Mythimna separata entomopoxvirus
Carbohydrate-Binding Modules (CBMs) CBM14 CCU56371.1 A0A916KQ89 15613795 Mythimna separata entomopoxvirus
Auxiliary Activities (AAs) AA10 CCU56372.1 A0A916KQ79 15613796 Mythimna separata entomopoxvirus
Auxiliary Activities (AAs) AA10 CCU55523.1 A0A916KPA5 15614131 Adoxophyes honmai

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.1.0

Last updated: December 9, 2024