CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 14651 - 14700 of 86394 in total
Enzyme Classes / Associated Modules Family GenBank ▲ UniProt ID Gene ID Organism
GlycosylTransferases (GTs) GT31 ABW08465.1 Q9VZA6 38561 Drosophila melanogaster
GlycosylTransferases (GTs) GT31 ABW08544.2 A8JNT2 5740876 Drosophila melanogaster
Carbohydrate-Binding Modules (CBMs) CBM14 ABW08608.1 A8JQU3 40745 Drosophila melanogaster
GlycosylTransferases (GTs) GT92 ABW09323.1 Q9V3U1 31056 Drosophila melanogaster
Carbohydrate-Binding Modules (CBMs) CBM14 ABW09380.2 A8JUP3 31935 Drosophila melanogaster
Glycoside Hydrolases (GHs) GH18 ABW09380.2 A8JUP3 31935 Drosophila melanogaster
Carbohydrate-Binding Modules (CBMs) CBM47 ABW09416.1 A8JUX3 32447 Drosophila melanogaster
Auxiliary Activities (AAs) AA10 ABW34704.1 A9Y370 57742190 Vibrio cholerae
Carbohydrate-Binding Modules (CBMs) CBM73 ABW34704.1 A9Y370 57742190 Vibrio cholerae
Glycoside Hydrolases (GHs) GH83 ABW38055.1 B1NLR8 20964428 Salmon aquaparamyxovirus
Glycoside Hydrolases (GHs) GH13_15 ABW69388.1 O76261 6609476 Drosophila sechellia
Glycoside Hydrolases (GHs) GH13_15 ABW69390.1 O76261 6609476 Drosophila sechellia
Glycoside Hydrolases (GHs) GH13_15 ABW69394.1 O76261 6609476 Drosophila sechellia
Glycoside Hydrolases (GHs) GH13_15 ABW69395.1 O76261 6609476 Drosophila sechellia
Glycoside Hydrolases (GHs) GH13_15 ABW69397.1 O76261 6609476 Drosophila sechellia
Glycoside Hydrolases (GHs) GH13_15 ABW69399.1 O76261 6609476 Drosophila sechellia
Glycoside Hydrolases (GHs) GH13_15 ABW69402.1 O76261 6609476 Drosophila sechellia
Glycoside Hydrolases (GHs) GH51 ABW70629.1 P94552 937449 Bacillus subtilis (strain 168)
Carbohydrate-Binding Modules (CBMs) CBM14 ABW74145.1 A8W488 658524 Tribolium castaneum
Carbohydrate-Binding Modules (CBMs) CBM14 ABW74146.1 A8W489 658721 Tribolium castaneum
Carbohydrate-Binding Modules (CBMs) CBM14 ABW74147.1 A8W490 656801 Tribolium castaneum
Carbohydrate-Binding Modules (CBMs) CBM14 ABW74148.1 A8W491 656801 Tribolium castaneum
Glycoside Hydrolases (GHs) GH28 ABW76153.1 B4XRZ2 100233039 Vitis vinifera
Glycoside Hydrolases (GHs) GH1 ABW76286.1 A8TVQ0 11422744 Medicago truncatula
Glycoside Hydrolases (GHs) GH1 ABW76287.1 A8TVQ5 25492649 Medicago truncatula
Glycoside Hydrolases (GHs) GH1 ABW76289.1 A8TVR1 11415428 Medicago truncatula
GlycosylTransferases (GTs) GT83 ABW87981.1 A8W862 61706327 Pseudomonas fluorescens
Glycoside Hydrolases (GHs) GH23 ABW88415.1 A8WA08 5758955 Mycobacterium phage Giles
Carbohydrate-Binding Modules (CBMs) CBM48 ABW98200.1 A9BL17 5739450 Hemiselmis andersenii
Carbohydrate-Binding Modules (CBMs) CBM14 ABX00772.1 Q9VW92 40212 Drosophila melanogaster
GlycosylTransferases (GTs) GT2 ABX01123.1 A9A6D5 5738988 Methanococcus maripaludis (strain C6 / ATCC BAA-1332)
GlycosylTransferases (GTs) GT1 ABX01324.1 A9A6P6 5738542 Methanococcus maripaludis (strain C6 / ATCC BAA-1332)
GlycosylTransferases (GTs) GT2 ABX01398.1 A9A6X0 5738801 Methanococcus maripaludis (strain C6 / ATCC BAA-1332)
GlycosylTransferases (GTs) GT4 ABX01399.1 A9A6X1 5738804 Methanococcus maripaludis (strain C6 / ATCC BAA-1332)
GlycosylTransferases (GTs) GT2 ABX01401.1 A9A6X3 5738815 Methanococcus maripaludis (strain C6 / ATCC BAA-1332)
GlycosylTransferases (GTs) GT4 ABX01674.1 A9A8K1 5738026 Methanococcus maripaludis (strain C6 / ATCC BAA-1332)
GlycosylTransferases (GTs) GT66 ABX02062.1 A9A9N9 5739038 Methanococcus maripaludis (strain C6 / ATCC BAA-1332)
GlycosylTransferases (GTs) GT5 ABX02193.1 A9AA20 5737697 Methanococcus maripaludis (strain C6 / ATCC BAA-1332)
GlycosylTransferases (GTs) GT4 ABX02194.1 A9AA21 5737371 Methanococcus maripaludis (strain C6 / ATCC BAA-1332)
Glycoside Hydrolases (GHs) GH15 ABX02195.1 A9AA22 5737311 Methanococcus maripaludis (strain C6 / ATCC BAA-1332)
Glycoside Hydrolases (GHs) GH57 ABX02196.1 A9AA23 5737606 Methanococcus maripaludis (strain C6 / ATCC BAA-1332)
GlycosylTransferases (GTs) GT35 ABX02265.1 A9AA92 5737751 Methanococcus maripaludis (strain C6 / ATCC BAA-1332)
GlycosylTransferases (GTs) GT2 ABX02314.1 A9AAE1 5737398 Methanococcus maripaludis (strain C6 / ATCC BAA-1332)
GlycosylTransferases (GTs) GT2 ABX02391.1 A9AAL8 5737501 Methanococcus maripaludis (strain C6 / ATCC BAA-1332)
Glycoside Hydrolases (GHs) GH24 ABX11100.1 A8R9C2 5783792 Escherichia phage JS98
Carbohydrate Esterases (CEs) CE11 ABX16513.1 A9AI89 66525385 Burkholderia multivorans (strain ATCC 17616 / 249)
GlycosylTransferases (GTs) GT8 ABX26355.1 A8YWJ3 66451343 Lactobacillus helveticus (strain DPC 4571)
GlycosylTransferases (GTs) GT4 ABX26674.1 A8YTT3 66452789 Lactobacillus helveticus (strain DPC 4571)
GlycosylTransferases (GTs) GT2 ABX33207.1 A9BPZ2 60690904 Delftia acidovorans (strain DSM 14801 / SPH-1)
Carbohydrate-Binding Modules (CBMs) CBM50 ABX33941.1 A9BY06 60685857 Delftia acidovorans (strain DSM 14801 / SPH-1)

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024