The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules | Family ▲ | GenBank | UniProt ID | Gene ID | Organism |
---|---|---|---|---|---|
Auxiliary Activities (AAs) | AA9 | CDP24589.1 | B2AS05 | 6190775 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP24603.1 | B2AS19 | 6191012 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP24614.1 | B2AS30 | 6190981 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP30332.1 | B2ASU3 | 6191107 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP30347.1 | B2ASV8 | 6191116 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP30359.1 | B2ASX0 | 6191128 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP23998.1 | B2ATL7 | 6191260 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP31642.1 | B2AUV0 | 6192256 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP31780.1 | B2AV86 | 6191864 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP31823.1 | B2AVC8 | 6191811 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP31846.1 | B2AVF1 | 6192283 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP26841.1 | B2AZD4 | 6193576 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP26748.1 | B2AZV6 | 6194106 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP31230.1 | B2B403 | 6195000 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP25137.1 | B2B4L5 | 6196304 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP25472.1 | B2B5J7 | 6196037 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP25655.1 | B2B629 | 6195934 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP25714.1 | B2B686 | 6195382 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP25723.1 | B2B695 | 6195391 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CEF74460.1 | I1REU9 | 23549592 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
Auxiliary Activities (AAs) | AA9 | EAA58450.1 | A0A1U8QG85 | 2871327 | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) |
Auxiliary Activities (AAs) | AA9 | EAA59125.1 | A0A1U8QLQ8 | 2873281 | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) |
Auxiliary Activities (AAs) | AA9 | CEF78472.1 | I1RIJ5 | 23550929 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
Auxiliary Activities (AAs) | AA9 | CEF78545.1 | I1RIQ3 | 23550990 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
Auxiliary Activities (AAs) | AA9 | CEF78876.1 | I1RJF2 | 23551243 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
Auxiliary Activities (AAs) | AA9 | CEF86346.1 | I1RLH3 | 23551991 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
Auxiliary Activities (AAs) | AA9 | CEF87450.1 | I1RPX8 | 23553252 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
Auxiliary Activities (AAs) | AA9 | CEF85876.1 | I1RQ69 | 23553345 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
Auxiliary Activities (AAs) | AA9 | CEF86254.1 | I1RQQ0 | 23553530 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
Auxiliary Activities (AAs) | AA9 | CEF76256.1 | I1RUV4 | 23555048 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
Auxiliary Activities (AAs) | AA9 | CEF87657.1 | I1S3U0 | 23558320 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
Auxiliary Activities (AAs) | AA9 | EAA26656.1 | Q1K4Q1 | 3872039 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) |
Auxiliary Activities (AAs) | AA9 | EAA32426.1 | Q1K8B6 | 3877853 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) |
Auxiliary Activities (AAs) | AA9 | EAA59545.1 | Q5AUY9 | 2869079 | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) |
Auxiliary Activities (AAs) | AA9 | EAA59072.1 | Q5B7G9 | 2872935 | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) |
Auxiliary Activities (AAs) | AA9 | EAA29018.1 | Q7S111 | 3874404 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) |
Auxiliary Activities (AAs) | AA9 | EAA29132.1 | Q7S1A0 | 3874515 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) |
Auxiliary Activities (AAs) | AA9 | EAA29347.1 | Q7S1V2 | 3874721 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) |
Auxiliary Activities (AAs) | AA9 | EAA30230.1 | Q7S411 | 3875613 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) |
Auxiliary Activities (AAs) | AA9 | EAA30263.1 | Q7S439 | 3875648 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) |
Auxiliary Activities (AAs) | AA9 | EAA33408.1 | Q7SAR4 | 3878824 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) |
Auxiliary Activities (AAs) | AA9 | EAA34466.1 | Q7SCJ5 | 3879851 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) |
Auxiliary Activities (AAs) | AA9 | EAA36262.1 | Q7SHD9 | 3881651 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) |
Auxiliary Activities (AAs) | AA9 | EAA36362.1 | Q7SHI8 | 3881723 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) |
Auxiliary Activities (AAs) | AA9 | EAW22610.1 | A1D2G7 | 4591468 | Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / CBS 544.65 / FGSC A1164 / JCM 1740 / NRRL 181 / WB 181) |
Auxiliary Activities (AAs) | AA9 | EGX47430.1 | G1XH85 | 22894764 | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) |
Auxiliary Activities (AAs) | AA9 | EGX46833.1 | G1XIT2 | 22895298 | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) |
Auxiliary Activities (AAs) | AA9 | EGX46140.1 | G1XLD4 | 22896206 | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) |
Auxiliary Activities (AAs) | AA9 | EGX45639.1 | G1XN42 | 22896807 | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) |
Auxiliary Activities (AAs) | AA9 | EGX45391.1 | G1XND2 | 22897028 | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024