The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules | Family ▼ | GenBank | UniProt ID | Gene ID | Organism |
---|---|---|---|---|---|
GlycosylTransferases (GTs) | GT4 | AEM38543.1 | G0EHG8 | 25394828 | Pyrolobus fumarii (strain DSM 11204 / 1A) |
GlycosylTransferases (GTs) | GT4 | AEK20112.1 | G0H0N1 | 10982660 | Methanococcus maripaludis X1 |
GlycosylTransferases (GTs) | GT4 | AEK20113.1 | G0H0N2 | 37875677 | Methanococcus maripaludis X1 |
GlycosylTransferases (GTs) | GT4 | AEK18982.1 | G0H197 | 10981512 | Methanococcus maripaludis X1 |
GlycosylTransferases (GTs) | GT4 | AEK20318.1 | G0H1W2 | 37875885 | Methanococcus maripaludis X1 |
GlycosylTransferases (GTs) | GT4 | AEK19265.1 | G0H2R6 | 10981807 | Methanococcus maripaludis X1 |
GlycosylTransferases (GTs) | GT4 | AEK19266.1 | G0H2R7 | 10981808 | Methanococcus maripaludis X1 |
GlycosylTransferases (GTs) | GT4 | AEK73090.1 | G0HJJ7 | 11015866 | Thermococcus sp. (strain CGMCC 1.5172 / 4557) |
GlycosylTransferases (GTs) | GT4 | AEK73113.1 | G0HJM0 | 11015889 | Thermococcus sp. (strain CGMCC 1.5172 / 4557) |
GlycosylTransferases (GTs) | GT4 | AEK73115.1 | G0HJM2 | 11015891 | Thermococcus sp. (strain CGMCC 1.5172 / 4557) |
GlycosylTransferases (GTs) | GT4 | AEK73717.1 | G0HMY5 | 11016504 | Thermococcus sp. (strain CGMCC 1.5172 / 4557) |
GlycosylTransferases (GTs) | GT4 | AEK72526.1 | G0HN18 | 11015276 | Thermococcus sp. (strain CGMCC 1.5172 / 4557) |
GlycosylTransferases (GTs) | GT4 | AEM55994.1 | G0HSG8 | 25156042 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEM57268.1 | G0HSP4 | 23803857 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEM57279.1 | G0HT63 | 11050550 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEM57279.1 | G0HT63 | 23805642 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEM57536.1 | G0HV34 | 23804131 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEM57538.1 | G0HV36 | 23804875 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEM57710.1 | G0HW17 | 23804842 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEM57715.1 | G0HW22 | 23803808 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEM56547.1 | G0HWC5 | 25156589 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEM59291.1 | G0I070 | 23803013 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEM59302.1 | G0I081 | 25157540 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEM59304.1 | G0I083 | 23802991 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEM59475.1 | G0I0Q4 | 23803073 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEM59479.1 | G0I0Q8 | 25157722 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEM59481.1 | G0I0R0 | 23803111 | Haloarcula hispanica (strain ATCC 33960 / DSM 4426 / JCM 8911 / NBRC 102182 / NCIMB 2187 / VKM B-1755) |
GlycosylTransferases (GTs) | GT4 | AEL10476.1 | G0I999 | 45218329 | Streptococcus pseudopneumoniae (strain IS7493) |
GlycosylTransferases (GTs) | GT4 | AEL10477.1 | G0I9A0 | 45218330 | Streptococcus pseudopneumoniae (strain IS7493) |
GlycosylTransferases (GTs) | GT4 | AEK22123.1 | G0YYC1 | 3787660 | Brucella abortus |
GlycosylTransferases (GTs) | GT4 | AEK79898.1 | G1FNX3 | 105774032 | Gossypium raimondii |
GlycosylTransferases (GTs) | GT4 | AEK79902.1 | G1FNX7 | 107901030 | Gossypium hirsutum |
GlycosylTransferases (GTs) | GT4 | AEK79906.1 | G1FNY1 | 108466051 | Gossypium arboreum |
GlycosylTransferases (GTs) | GT4 | AEK81520.1 | G1JRK5 | 107901027 | Gossypium hirsutum |
GlycosylTransferases (GTs) | GT4 | AEK81521.1 | G1JRK6 | 107901030 | Gossypium hirsutum |
GlycosylTransferases (GTs) | GT4 | AEK81522.1 | G1JRK7 | 107893375 | Gossypium hirsutum |
GlycosylTransferases (GTs) | GT4 | AEO58675.1 | G2QH15 | 11510270 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT4 | AEO59616.1 | G2QJ41 | 11506733 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT4 | AEO61974.1 | G2QNA1 | 11509770 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT4 | AEO62048.1 | G2QNH5 | 11509922 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT4 | AEO61375.1 | G2QP62 | 11506671 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
GlycosylTransferases (GTs) | GT4 | AEO63904.1 | G2QWC9 | 11521232 | Thermothielavioides terrestris (strain ATCC 38088 / NRRL 8126) |
GlycosylTransferases (GTs) | GT4 | AEM17888.1 | A0A0H3G2A8 | 45051634 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT4 | AEM17888.1 | A0A0H3G2A8 | 55590278 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT4 | AEM18321.1 | A0A0H3G3J2 | 45052038 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT4 | AEM18830.1 | A0A0H3G4L4 | 45124832 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT4 | AEM18830.1 | A0A0H3G4L4 | 55591146 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT4 | AEM17880.1 | A0A0H3G6D2 | 45051629 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT4 | AEM17880.1 | A0A0H3G6D2 | 55590273 | Brucella suis biovar 1 (strain 1330) |
GlycosylTransferases (GTs) | GT4 | AEM19895.1 | A0A0H3GAC3 | 45053474 | Brucella suis biovar 1 (strain 1330) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024