The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules | Family ▼ | GenBank | UniProt ID | Gene ID | Organism |
---|---|---|---|---|---|
GlycosylTransferases (GTs) | GT39 | CCE91622.1 | G8ZSM8 | 11502081 | Torulaspora delbrueckii (strain ATCC 10662 / CBS 1146 / NBRC 0425 / NCYC 2629 / NRRL Y-866) |
GlycosylTransferases (GTs) | GT39 | CCE92541.1 | G8ZV97 | 11503942 | Torulaspora delbrueckii (strain ATCC 10662 / CBS 1146 / NBRC 0425 / NCYC 2629 / NRRL Y-866) |
GlycosylTransferases (GTs) | GT39 | CCE92732.1 | G8ZVT8 | 11500853 | Torulaspora delbrueckii (strain ATCC 10662 / CBS 1146 / NBRC 0425 / NCYC 2629 / NRRL Y-866) |
GlycosylTransferases (GTs) | GT39 | CCE93659.1 | G8ZXP2 | 11504875 | Torulaspora delbrueckii (strain ATCC 10662 / CBS 1146 / NBRC 0425 / NCYC 2629 / NRRL Y-866) |
GlycosylTransferases (GTs) | GT39 | CCE94234.1 | G9A040 | 11501556 | Torulaspora delbrueckii (strain ATCC 10662 / CBS 1146 / NBRC 0425 / NCYC 2629 / NRRL Y-866) |
GlycosylTransferases (GTs) | GT39 | CCF56378.1 | H2APS8 | 13882602 | Kazachstania africana (strain ATCC 22294 / BCRC 22015 / CBS 2517 / CECT 1963 / NBRC 1671 / NRRL Y-8276) |
GlycosylTransferases (GTs) | GT39 | CCF57765.1 | H2ATR5 | 13885723 | Kazachstania africana (strain ATCC 22294 / BCRC 22015 / CBS 2517 / CECT 1963 / NBRC 1671 / NRRL Y-8276) |
GlycosylTransferases (GTs) | GT39 | CCF58596.1 | H2AW46 | 13884043 | Kazachstania africana (strain ATCC 22294 / BCRC 22015 / CBS 2517 / CECT 1963 / NBRC 1671 / NRRL Y-8276) |
GlycosylTransferases (GTs) | GT39 | CCF59151.1 | H2AXQ1 | 13884642 | Kazachstania africana (strain ATCC 22294 / BCRC 22015 / CBS 2517 / CECT 1963 / NBRC 1671 / NRRL Y-8276) |
GlycosylTransferases (GTs) | GT39 | CCF60420.1 | H2B1C0 | 13886609 | Kazachstania africana (strain ATCC 22294 / BCRC 22015 / CBS 2517 / CECT 1963 / NBRC 1671 / NRRL Y-8276) |
GlycosylTransferases (GTs) | GT39 | CCF60595.1 | H2B1U5 | 13886783 | Kazachstania africana (strain ATCC 22294 / BCRC 22015 / CBS 2517 / CECT 1963 / NBRC 1671 / NRRL Y-8276) |
GlycosylTransferases (GTs) | GT39 | CCF60596.1 | H2B1U6 | 13886784 | Kazachstania africana (strain ATCC 22294 / BCRC 22015 / CBS 2517 / CECT 1963 / NBRC 1671 / NRRL Y-8276) |
GlycosylTransferases (GTs) | GT39 | CCG22319.1 | H8WZX4 | 14538792 | Candida orthopsilosis (strain 90-125) |
GlycosylTransferases (GTs) | GT39 | CCG25425.1 | H8X3F2 | 14539331 | Candida orthopsilosis (strain 90-125) |
GlycosylTransferases (GTs) | GT39 | CCG23994.1 | H8X766 | 14541056 | Candida orthopsilosis (strain 90-125) |
GlycosylTransferases (GTs) | GT39 | CCG25096.1 | H8XAB9 | 14541848 | Candida orthopsilosis (strain 90-125) |
GlycosylTransferases (GTs) | GT39 | CCG24825.1 | H8XAH6 | 14542074 | Candida orthopsilosis (strain 90-125) |
GlycosylTransferases (GTs) | GT39 | CCH58099.1 | I2GVE7 | 14492872 | Tetrapisispora blattae (strain ATCC 34711 / CBS 6284 / DSM 70876 / NBRC 10599 / NRRL Y-10934 / UCD 77-7) |
GlycosylTransferases (GTs) | GT39 | CCH58258.1 | I2GVV6 | 14493204 | Tetrapisispora blattae (strain ATCC 34711 / CBS 6284 / DSM 70876 / NBRC 10599 / NRRL Y-10934 / UCD 77-7) |
GlycosylTransferases (GTs) | GT39 | CCH58845.1 | I2GXJ3 | 14493613 | Tetrapisispora blattae (strain ATCC 34711 / CBS 6284 / DSM 70876 / NBRC 10599 / NRRL Y-10934 / UCD 77-7) |
GlycosylTransferases (GTs) | GT39 | CCH59398.1 | I2GZ46 | 14494572 | Tetrapisispora blattae (strain ATCC 34711 / CBS 6284 / DSM 70876 / NBRC 10599 / NRRL Y-10934 / UCD 77-7) |
GlycosylTransferases (GTs) | GT39 | CCH59581.1 | I2GZM9 | 14494618 | Tetrapisispora blattae (strain ATCC 34711 / CBS 6284 / DSM 70876 / NBRC 10599 / NRRL Y-10934 / UCD 77-7) |
GlycosylTransferases (GTs) | GT39 | CCH59764.1 | I2H062 | 14494245 | Tetrapisispora blattae (strain ATCC 34711 / CBS 6284 / DSM 70876 / NBRC 10599 / NRRL Y-10934 / UCD 77-7) |
GlycosylTransferases (GTs) | GT39 | CCH61285.1 | I2H4I3 | 14496358 | Tetrapisispora blattae (strain ATCC 34711 / CBS 6284 / DSM 70876 / NBRC 10599 / NRRL Y-10934 / UCD 77-7) |
GlycosylTransferases (GTs) | GT39 | CCP43752.1 | P9WN05 | 887882 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT39 | CDP24491.1 | B2ABG2 | 6187161 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT39 | CDP23606.1 | B2AYW6 | 6192941 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT39 | CDP27213.1 | B2B0P9 | 6193612 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT39 | CEF72572.1 | I1RAS3 | 23548093 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
GlycosylTransferases (GTs) | GT39 | CEF73679.1 | I1RD46 | 23548969 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
GlycosylTransferases (GTs) | GT39 | CUW18330.1 | A0A160VNV7 | 61221617 | Propionibacterium freudenreichii subsp. shermanii |
GlycosylTransferases (GTs) | GT39 | EAA60803.1 | A0A1U8QWS3 | 2872560 | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) |
GlycosylTransferases (GTs) | GT39 | CEF77417.1 | I1RX83 | 23555913 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
GlycosylTransferases (GTs) | GT39 | EGX43474.1 | G1XTT1 | 22898614 | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) |
GlycosylTransferases (GTs) | GT39 | EAA64589.1 | A0A1U8QHG2 | 2875312 | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) |
GlycosylTransferases (GTs) | GT39 | EAA62286.1 | A0A1U8QKV0 | 2871398 | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) |
GlycosylTransferases (GTs) | GT39 | EAL92923.1 | Q4WWN0 | 3512499 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) |
GlycosylTransferases (GTs) | GT39 | EGX49722.1 | G1XBB4 | 22892676 | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) |
GlycosylTransferases (GTs) | GT39 | EGX49011.1 | G1XCR2 | 22893311 | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) |
GlycosylTransferases (GTs) | GT39 | QGY64624.1 | A0A6I6KI20 | 66855597 | Streptomyces rimosus R6-500 |
GlycosylTransferases (GTs) | GT39 | QID36752.1 | A0A6C1C5E1 | 58472668 | Streptomyces albus |
GlycosylTransferases (GTs) | GT39 | QLP92239.1 | A0A7L5XJ80 | 15145916 | Streptomyces albidoflavus |
GlycosylTransferases (GTs) | GT39 | QST81564.1 | L8F2J7 | 66855597 | Streptomyces rimosus subsp. rimosus (strain ATCC 10970 / DSM 40260 / JCM 4667 / NRRL 2234) |
GlycosylTransferases (GTs) | GT39 | QTL88528.1 | A0A8A7JLR5 | 66855597 | Streptomyces rimosus subsp. rimosus |
GlycosylTransferases (GTs) | GT39 | AAA02928.1 | P33775 | 851462 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) |
GlycosylTransferases (GTs) | GT39 | AAC31119.1 | O74189 | 3641393 | Candida albicans (strain SC5314 / ATCC MYA-2876) |
GlycosylTransferases (GTs) | GT39 | AAC04934.2 | P31382 | 851210 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) |
GlycosylTransferases (GTs) | GT39 | AAB64743.1 | Q06644 | 851902 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) |
GlycosylTransferases (GTs) | GT39 | AAG15588.1 | Q8R2R1 | 99011 | Mus musculus |
GlycosylTransferases (GTs) | GT39 | AAF14118.1 | Q9UKY4 | 29954 | Homo sapiens |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024