CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 25251 - 25300 of 86394 in total
Enzyme Classes / Associated Modules Family GenBank UniProt ID Gene ID Organism ▲
GlycosylTransferases (GTs) GT28 BAM80134.1 M1V7W9 16993668 Cyanidioschyzon merolae (strain 10D)
Glycoside Hydrolases (GHs) GH14 BAM80224.1 M1V812 16994165 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT8 BAM80419.1 M1V890 16994367 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT39 BAM80644.1 M1V8H7 16994781 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT39 BAM80644.1 M1V8H7 16995222 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT39 BAM81152.1 M1V8H7 16994781 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT39 BAM81152.1 M1V8H7 16995222 Cyanidioschyzon merolae (strain 10D)
Glycoside Hydrolases (GHs) GH37 BAM81219.1 M1V957 16995318 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT20 BAM81439.1 M1V9E3 16995543 Cyanidioschyzon merolae (strain 10D)
Glycoside Hydrolases (GHs) GH31 BAM78907.1 M1VA29 16992370 Cyanidioschyzon merolae (strain 10D)
Carbohydrate-Binding Modules (CBMs) CBM20 BAM81934.1 M1VA54 16995954 Cyanidioschyzon merolae (strain 10D)
Glycoside Hydrolases (GHs) GH77 BAM81934.1 M1VA54 16995954 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT39 BAM81939.1 M1VA56 16996627 Cyanidioschyzon merolae (strain 10D)
Glycoside Hydrolases (GHs) GH13 BAM78952.1 M1VA57 16992360 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT57 BAM82179.1 M1VAM2 16996225 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT35 BAM79237.1 M1VAQ4 16992729 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT4 BAM79577.1 M1VBB8 16993291 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT0 BAM79952.1 M1VBZ2 16993875 Cyanidioschyzon merolae (strain 10D)
Carbohydrate-Binding Modules (CBMs) CBM20 BAM80147.1 M1VCA4 16993640 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT20 BAM80147.1 M1VCA4 16993640 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT2 BAM80562.1 M1VD06 16994333 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT71 BAM80582.1 M1VD18 16994235 Cyanidioschyzon merolae (strain 10D)
Glycoside Hydrolases (GHs) GH31 BAM80962.1 M1VDQ8 16995095 Cyanidioschyzon merolae (strain 10D)
Glycoside Hydrolases (GHs) GH31 BAM81052.1 M1VDW3 16994969 Cyanidioschyzon merolae (strain 10D)
Carbohydrate-Binding Modules (CBMs) CBM48 BAM78788.1 M1VE82 16992166 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT83 BAM81472.1 M1VEV7 16995560 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT2 BAM79333.1 M1VFM3 16992881 Cyanidioschyzon merolae (strain 10D)
Glycoside Hydrolases (GHs) GH47 BAM79428.1 M1VFS7 16993086 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT64 BAM81902.1 M1VFV9 16995911 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT19 BAM79703.1 M1VGC1 16993128 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT57 BAM79733.1 M1VGE0 16993365 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT2 BAM82272.1 M1VGI4 16996539 Cyanidioschyzon merolae (strain 10D)
Glycoside Hydrolases (GHs) GH13_11 BAM80148.1 M1VH53 16993639 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT4 BAM80153.1 M1VH56 16993627 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT8 BAM80368.1 M1VHJ6 16994012 Cyanidioschyzon merolae (strain 10D)
Carbohydrate-Binding Modules (CBMs) CBM48 BAM81138.1 M1VIW0 16994999 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT5 BAM81138.1 M1VIW0 16994999 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT2 BAM81588.1 M1VJQ3 16995729 Cyanidioschyzon merolae (strain 10D)
Auxiliary Activities (AAs) AA3_2 BAM81738.1 M1VK13 16996006 Cyanidioschyzon merolae (strain 10D)
Carbohydrate-Binding Modules (CBMs) CBM41 BAM81898.1 M1VKA6 16995896 Cyanidioschyzon merolae (strain 10D)
Glycoside Hydrolases (GHs) GH13_14 BAM81898.1 M1VKA6 16995896 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT24 BAM82283.1 M1VKZ8 16996580 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT0 BAM82726.1 M1UWR0 16997472 Cyanidioschyzon merolae (strain 10D)
Glycoside Hydrolases (GHs) GH85 BAM83011.1 M1UX75 16997530 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT2 BAM83241.1 M1UXM1 16997944 Cyanidioschyzon merolae (strain 10D)
Carbohydrate-Binding Modules (CBMs) CBM20 BAM83396.1 M1UXX5 16998014 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT4 BAM82305.1 M1V6M9 16996730 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT39 BAM82455.1 M1V6S7 16996744 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT8 BAM82555.1 M1V6W0 16997013 Cyanidioschyzon merolae (strain 10D)
GlycosylTransferases (GTs) GT20 BAM82795.1 M1V764 16997599 Cyanidioschyzon merolae (strain 10D)

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024