CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 25901 - 25950 of 86394 in total
Enzyme Classes / Associated Modules Family GenBank UniProt ID ▼ Gene ID Organism
GlycosylTransferases (GTs) GT2 AAC98797.1 O60762 8813 Homo sapiens
GlycosylTransferases (GTs) GT2 AAH07073.1 O60762 8813 Homo sapiens
GlycosylTransferases (GTs) GT2 AAH08466.1 O60762 8813 Homo sapiens
GlycosylTransferases (GTs) GT2 AAH16322.1 O60762 8813 Homo sapiens
GlycosylTransferases (GTs) GT2 CAG33207.1 O60762 8813 Homo sapiens
GlycosylTransferases (GTs) GT2 BAA25646.1 O60762 8813 Homo sapiens
GlycosylTransferases (GTs) GT2 BAA25647.1 O60762 8813 Homo sapiens
GlycosylTransferases (GTs) GT2 BAF82258.1 O60762 8813 Homo sapiens
GlycosylTransferases (GTs) GT1 AAC31425.1 O60656 54600 Homo sapiens
GlycosylTransferases (GTs) GT1 AAG29816.1 O60656 54600 Homo sapiens
GlycosylTransferases (GTs) GT1 AAG30418.1 O60656 54600 Homo sapiens
GlycosylTransferases (GTs) GT1 AAH58844.1 O60656 54600 Homo sapiens
GlycosylTransferases (GTs) GT1 ABC96770.1 O60656 54600 Homo sapiens
GlycosylTransferases (GTs) GT7 AAC39735.1 O60513 8702 Homo sapiens
GlycosylTransferases (GTs) GT7 AAC72493.1 O60513 8702 Homo sapiens
GlycosylTransferases (GTs) GT7 AAH04523.1 O60513 8702 Homo sapiens
GlycosylTransferases (GTs) GT7 AAH62618.1 O60513 8702 Homo sapiens
GlycosylTransferases (GTs) GT7 AAQ89367.1 O60513 8702 Homo sapiens
GlycosylTransferases (GTs) GT7 CAH18352.1 O60513 8702 Homo sapiens
GlycosylTransferases (GTs) GT7 BAA75821.1 O60513 8702 Homo sapiens
GlycosylTransferases (GTs) GT7 AAC39734.1 O60512 8703 Homo sapiens
GlycosylTransferases (GTs) GT7 AAH00276.1 O60512 8703 Homo sapiens
GlycosylTransferases (GTs) GT7 AAH06099.1 O60512 8703 Homo sapiens
GlycosylTransferases (GTs) GT7 AAH09985.1 O60512 8703 Homo sapiens
GlycosylTransferases (GTs) GT7 CAA73111.1 O60512 8703 Homo sapiens
GlycosylTransferases (GTs) GT7 BAA75820.1 O60512 8703 Homo sapiens
Glycoside Hydrolases (GHs) GH84 AAD05385.2 O60502 10724 Homo sapiens
Glycoside Hydrolases (GHs) GH84 AAG21428.1 O60502 10724 Homo sapiens
Glycoside Hydrolases (GHs) GH84 AAH39583.2 O60502 10724 Homo sapiens
Glycoside Hydrolases (GHs) GH84 AAH47877.1 O60502 10724 Homo sapiens
Glycoside Hydrolases (GHs) GH84 BAA31654.2 O60502 10724 Homo sapiens
Glycoside Hydrolases (GHs) GH47 AAC26169.1 O60476 10905 Homo sapiens
Glycoside Hydrolases (GHs) GH47 AAC26200.1 O60476 10905 Homo sapiens
Glycoside Hydrolases (GHs) GH47 AAC26201.1 O60476 10905 Homo sapiens
Glycoside Hydrolases (GHs) GH47 AAH63300.1 O60476 10905 Homo sapiens
GlycosylTransferases (GTs) GT15 CAA19580.1 O60160 2540706 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
Glycoside Hydrolases (GHs) GH15 CAA18423.1 O60087 2539682 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
Glycoside Hydrolases (GHs) GH15 BAB60870.1 O60087 2539682 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
GlycosylTransferases (GTs) GT2 CAA18889.1 O60061 2541053 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
GlycosylTransferases (GTs) GT20 EAA62683.1 O59921 2871815 Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)
GlycosylTransferases (GTs) GT20 AAC18060.1 O59921 2871815 Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)
Glycoside Hydrolases (GHs) GH32 CAB41057.1 O59852 2539227 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
Glycoside Hydrolases (GHs) GH32 BAA13903.1 O59852 2539227 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
Glycoside Hydrolases (GHs) GH32 BAA25684.1 O59852 2539227 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
GlycosylTransferases (GTs) GT81 BAA31001.1 O59540 1442723 Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3)
GlycosylTransferases (GTs) GT2 BAA30708.1 O59252 1442450 Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3)
GlycosylTransferases (GTs) GT66 BAA30374.1 O58981 1443596 Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3)
Glycoside Hydrolases (GHs) GH0 BAA30322.1 O58961 1443543 Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3)
Glycoside Hydrolases (GHs) GH5_1 BAA30271.1 O58925 1443490 Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3)
Glycoside Hydrolases (GHs) GH130 BAA30206.1 O58834 1443427 Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3)

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024