CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 26001 - 26050 of 86394 in total
Enzyme Classes / Associated Modules Family ▼ GenBank UniProt ID Gene ID Organism
GlycosylTransferases (GTs) GT2 AGR60968.1 S5N1V2 66758022 Salmonella bongori N268-08
GlycosylTransferases (GTs) GT2 AGR58270.1 S5N6V5 66755555 Salmonella bongori N268-08
GlycosylTransferases (GTs) GT2 AGR59425.1 S5NA03 66756595 Salmonella bongori N268-08
GlycosylTransferases (GTs) GT2 AGR59597.1 S5NH80 66756748 Salmonella bongori N268-08
GlycosylTransferases (GTs) GT2 AGR60882.1 S5NKS1 66757945 Salmonella bongori N268-08
GlycosylTransferases (GTs) GT2 AGS04949.1 S5QYW0 58527708 Streptococcus lutetiensis 033
GlycosylTransferases (GTs) GT2 AGS05751.1 S5RIT3 58528432 Streptococcus lutetiensis 033
GlycosylTransferases (GTs) GT2 AGS22563.1 S5RXL3 61481179 Rhizobium etli bv. mimosae str. Mim1
GlycosylTransferases (GTs) GT2 AGS19951.1 S5RXU6 61478533 Rhizobium etli bv. mimosae str. Mim1
GlycosylTransferases (GTs) GT2 AGS23023.1 S5RYT3 61481653 Rhizobium etli bv. mimosae str. Mim1
GlycosylTransferases (GTs) GT2 AGS21196.1 S5S1J8 61479814 Rhizobium etli bv. mimosae str. Mim1
GlycosylTransferases (GTs) GT2 AGS23026.1 S5S6H2 61481656 Rhizobium etli bv. mimosae str. Mim1
GlycosylTransferases (GTs) GT2 AGS21367.1 S5SGW1 61479982 Rhizobium etli bv. mimosae str. Mim1
GlycosylTransferases (GTs) GT2 AGS23002.1 S5SLN9 61481633 Rhizobium etli bv. mimosae str. Mim1
GlycosylTransferases (GTs) GT2 AGS82098.1 S5WBE2 16574900 Pseudomonas phage PaBG
GlycosylTransferases (GTs) GT2 AGS82316.1 S5WL24 16547104 Mycobacterium phage Redno2
GlycosylTransferases (GTs) GT2 AGT11722.1 S5Y2M5 16547338 Mycobacterium phage Wanda
GlycosylTransferases (GTs) GT2 AGT12510.1 S5YA80 16546005 Mycobacterium phage Hamulus
GlycosylTransferases (GTs) GT2 AGT35935.1 S5Z986 16574241 Thermofilum adornatum
GlycosylTransferases (GTs) GT2 AGT35938.1 S5ZFK1 16574244 Thermofilum adornatum
GlycosylTransferases (GTs) GT2 AGT34546.1 S5ZJ99 16572796 Thermofilum adornatum
GlycosylTransferases (GTs) GT2 AGT34771.1 S5ZJT0 25406865 Thermofilum adornatum
GlycosylTransferases (GTs) GT2 AGT35936.1 S5ZMW2 16574242 Thermofilum adornatum
GlycosylTransferases (GTs) GT2 AGT34739.1 S5ZUP8 25406834 Thermofilum adornatum
GlycosylTransferases (GTs) GT2 AGT35974.1 S5ZXB5 16574280 Thermofilum adornatum
GlycosylTransferases (GTs) GT2 AGT36207.1 S6A649 16574513 Thermofilum adornatum
GlycosylTransferases (GTs) GT2 AGV72180.1 T2F287 61108516 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV72098.1 T2F2H9 61108433 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV72188.1 T2F2R4 61108524 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV72079.1 T2F334 61108414 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV72184.1 T2F3D4 61108520 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV72955.1 T2F4F4 61109300 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV73050.1 T2F4N6 61109391 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV72863.1 T2F4R9 61109211 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV72582.1 T2F4Z6 61108939 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV72866.1 T2F5A2 61109214 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV72812.1 T2F5M0 61109164 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV72862.1 T2F5V1 61109210 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV73177.1 T2F6P1 61109514 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV74068.1 T2F843 61110395 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV74069.1 T2F8T5 61110396 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV74062.1 T2F974 61110389 Lactococcus lactis subsp. cremoris KW2
GlycosylTransferases (GTs) GT2 AGV99692.1 T2FI22 26684285 Mycobacterium phage Breeniome
GlycosylTransferases (GTs) GT2 AGX41168.1 U5MKV7 55472671 Clostridium saccharobutylicum DSM 13864
GlycosylTransferases (GTs) GT2 AGX41167.1 U5MP00 55472670 Clostridium saccharobutylicum DSM 13864
GlycosylTransferases (GTs) GT2 AGX43085.1 U5MR55 55474559 Clostridium saccharobutylicum DSM 13864
GlycosylTransferases (GTs) GT2 AGX43823.1 U5MTF7 55476847 Clostridium saccharobutylicum DSM 13864
GlycosylTransferases (GTs) GT2 AGX44779.1 U5MVE9 55476126 Clostridium saccharobutylicum DSM 13864
GlycosylTransferases (GTs) GT2 AGX44909.1 U5MVY0 55476246 Clostridium saccharobutylicum DSM 13864
GlycosylTransferases (GTs) GT2 AGX45124.1 U5MWE9 55476449 Clostridium saccharobutylicum DSM 13864

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024