CBM47
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| QIG59490.1 | A0A6G6XMS6 | F5/8 type C domain-containing protein | |||
| AGH31187.1 | M4R0F2 | F5/8 type C domain-containing protein | 15011323 | ||
| ALI95258.1 | A0A0P0CNX2 | Uncharacterized protein | 26050065 | ||
| ADQ91514.1 | E5ERS8 | F5/8 type C domain-containing protein | 10020251 | ||
| ALI95260.1 | A0A0P0CR27 | F5/8 type C domain-containing protein | 26050067 | ||
| ABY27942.2 | A9YW59 | F5/8 type C domain-containing protein | 5845594 | ||
| ALI95506.1 | A0A0P0C6Q0 | F5/8 type C domain-containing protein | 26049535 | ||
| AFK66122.1 | I3UKV7 | F5/8 type C domain-containing protein | |||
| QIZ31193.1 | A0A6H1QUX6 | F5/8 type C domain-containing protein | |||
| AUT19184.1 | A0A2N9QVZ5 | F5/8 type C domain-containing protein | |||
| QBP06566.1 | A0A482IBR7 | F5/8 type C domain-containing protein | |||
| AFK65865.1 | I3UK50 | F5/8 type C domain-containing protein | |||
| CAY39727.1 | C7U0H1 | F5/8 type C domain-containing protein | 8463058 | ||
| CBI70128.1 | E4WM05 | F5/8 type C domain-containing protein | 10021111 | ||
| CAY39590.1 | C7U035 | F5/8 type C domain-containing protein | 8462926 |
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| QEO73622.1 | A0A5C2CWZ0 | Uncharacterized protein | |||
| QEO73786.1 | A0A5C2CWS2 | Uncharacterized protein | |||
| QDV16539.1 | A0A518FJL4 | Auracyanin-A | |||
| QDV19065.1 | A0A518FRY0 | Planctomycete cytochrome C | |||
| QDV55595.1 | A0A518IR78 | Planctomycete cytochrome C | |||
| QDU10440.1 | A0A517WYV4 | Planctomycete cytochrome C | |||
| QDU09036.1 | A0A517WUW0 | Auracyanin-A | |||
| QDT21907.1 | A0A517PRA6 | Planctomycete cytochrome C | |||
| QDU02945.1 | A0A517WCG5 | Auracyanin-A | |||
| QDU04012.1 | A0A517WFH4 | Planctomycete cytochrome C | |||
| QDT20845.1 | A0A517PN80 | Auracyanin-A | |||
| QDT68944.1 | A0A517TKQ3 | Soluble aldose sugar dehydrogenase YliI | 1.1.5.- | ||
| QDT68950.1 | A0A517TKP6 | Beta-agarase A | 3.2.1.81 | ||
| QDT08482.1 | A0A517NMX5 | Planctomycete cytochrome C | |||
| QDT68943.1 | A0A517TKP3 | Alpha-L-fucosidase | |||
| QDU66403.1 | A0A518BHJ1 | Cytochrome c-552 | |||
| QDT09107.1 | A0A517NPS0 | Planctomycete cytochrome C | |||
| QDU63373.1 | A0A518B8U3 | Planctomycete cytochrome C | |||
| QDV06784.1 | A0A518ERR1 | Planctomycete cytochrome C | |||
| QDT60385.1 | A0A517SW74 | F5/8 type C domain protein | |||
| QDT61229.1 | A0A517SYK8 | Planctomycete cytochrome C | |||
| QEG01234.1 | A0A5B9MK28 | Planctomycete cytochrome C | |||
| QMU61942.1 | A0A7D7VLE1 | PilY1 beta-propeller domain-containing protein | |||
| ARU41296.1 | A0A1Y0H0Z5 | F5/8 type C domain-containing protein | |||
| AYQ56162.1 | A0A3G3IKZ7 | Fucolectin tachylectin-4 pentraxin-1 domain-containing protein |
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| QDZ19928.1 | A0A5B8MGW5 | Alpha-(1,6)-fucosyltransferase N- and catalytic domain-containing protein | |||
| QOL01221.1 | A0A7L9QEF3 | Putative extracellular protein TR9_029 | |||
| BAI43481.1 | C9K134 | Lectin | |||
| BAI94586.1 | F1LIY2 | Lectin (Fragment) | |||
| ACF05191.1 | B3VLC2 | Bryohealin | |||
| ABO99589.1 | A4S7M0 | Fucolectin tachylectin-4 pentraxin-1 domain-containing protein | 5005270 | ||
| AZN28584.1 | A0A3S8Z5F7 | Fucolectin-2 | |||
| AZN28583.1 | A0A3S8Z5F9 | Fucolectin-1 | |||
| AVJ47488.1 | A0A2P1C8F2 | Fucolectin | |||
| BAF76636.1 | A7VJB2 | Tachylectin-4 | |||
| WPD49277.1 | A0AAF0Z4H4 | F5/8 type C domain-containing protein | |||
| ADK70402.1 | E7BKU1 | Bindin F-lectin (Fragment) | |||
| ADK70403.1 | E7BKU2 | Bindin F-lectin (Fragment) | |||
| ADJ40024.1 | D8VNK2 | Bindin | |||
| ADR63290.1 | F8RTT9 | F-type lectin | |||
| ADJ40023.1 | D8VNK1 | Bindin | |||
| AJA37891.1 | A0A0A7RPR7 | Fucolectin-related protein | |||
| AJA37871.1 | A0A0A7RPQ0 | Fucolectin-related molecule | |||
| AJA37868.1 | A0A0A7RRJ4 | Fucolectin-related protein | |||
| AJA37856.1 | A0A0A7RPN7 | Fucolectin-related molecule | |||
| AJA37894.1 | A0A0A7RPY2 | Fucolectin-related molecule | |||
| AJA37860.1 | A0A0A7RPS3 | Fucolectin-related molecule | |||
| AJA37851.1 | A0A0A7RPN1 | Fucolectin-related protein | |||
| AJA37862.1 | A0A0A7RVW4 | Fucolectin-related protein | |||
| AJA37866.1 | A0A0A7RPP7 | Fucolectin-related molecule |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025