GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
AMY10859.1 | A0A143PSP2 | 1D-myo-inositol 2-acetamido-2-deoxy-alpha-D-glucopyranoside deacetylase | 3.5.1.103 | ||
AMY07986.1 | A0A143PHU1 | Bacillithiol biosynthesis deacetylase BshB1 | |||
AOE14058.1 | A0A1B2ZB32 | GlcNAc-PI de-N-acetylase, carbohydrate esterase family CE14 | |||
AOE12362.1 | A0A1B2Z692 | GlcNAc-PI de-N-acetylase, carbohydrate esterase family CE14 | |||
AOE12432.1 | A0A1B2Z6F2 | GlcNAc-PI de-N-acetylase, carbohydrate esterase family CE14 | |||
AOE08283.1 | A0A1B2YUK4 | GlcNAc-PI de-N-acetylase, carbohydrate esterase family CE14 | |||
ADG45290.1 | D6R857 | De-N-acetylase family protein (Fragment) | |||
AOE13113.1 | A0A1B2Z8E0 | GlcNAc-PI de-N-acetylase, carbohydrate esterase family CE14 | |||
AOE11970.1 | A0A1B2Z546 | GlcNAc-PI de-N-acetylase, carbohydrate esterase family CE14 | |||
AEM44287.1 | G3EGP2 | Mycothiol S-conjugate amidase Mca acetylase LmbE | |||
AGS49538.1 | S5TMD7 | Putative LMBE-related protein | |||
QDT11133.1 | A0A517NVI0 | 4-oxalmesaconate hydratase | 4.2.1.83 | ||
QDT10484.1 | A0A517NTN1 | 1D-myo-inositol 2-acetamido-2-deoxy-alpha-D-glucopyranoside deacetylase | 3.5.1.103 | ||
QDU06326.1 | A0A517WM33 | Mycothiol S-conjugate amidase | 3.5.1.115 | ||
QDT20540.1 | A0A517PMF3 | Mycothiol S-conjugate amidase | 3.5.1.115 | ||
QDV19063.1 | A0A518FRV1 | 1D-myo-inositol 2-acetamido-2-deoxy-alpha-D-glucopyranoside deacetylase | 3.5.1.103 | ||
QDT24255.1 | A0A517PXZ3 | Mycothiol S-conjugate amidase | 3.5.1.115 | ||
QDU09374.1 | A0A517WVT8 | Mycothiol S-conjugate amidase | 3.5.1.115 | ||
QDV55661.1 | A0A518IRD7 | 1D-myo-inositol 2-acetamido-2-deoxy-alpha-D-glucopyranoside deacetylase | 3.5.1.103 | ||
QDU06775.1 | A0A517WNG9 | Mycothiol S-conjugate amidase | 3.5.1.115 | ||
QDT21905.1 | A0A517PRA7 | 1D-myo-inositol 2-acetamido-2-deoxy-alpha-D-glucopyranoside deacetylase | 3.5.1.103 | ||
QDV21369.1 | A0A518FYC2 | Mycothiol S-conjugate amidase | 3.5.1.115 | ||
QDU02660.1 | A0A517PMF3 | Mycothiol S-conjugate amidase | 3.5.1.115 | ||
QDV16865.1 | A0A518FKI5 | Mycothiol S-conjugate amidase | 3.5.1.115 | ||
QDU04010.1 | A0A517WFI3 | 1D-myo-inositol 2-acetamido-2-deoxy-alpha-D-glucopyranoside deacetylase | 3.5.1.103 |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
AIF02121.1 | A0A075GDH9 | LmbE family protein | |||
AOV94386.1 | A0A1D8MQW3 | GlcNAc-PI de-N-acetylase | |||
AIU69497.1 | A0A097QSQ9 | Diacetylchitobiose deacetylase | 25152512 | ||
AHL22947.1 | W8NUV0 | Uncharacterized protein, LmbE-like protein | 24958509 | ||
CAD5244957.1 | A0A7G2D8W1 | Diacetylchitobiose deacetylase | 3.5.1.105 | ||
ASJ05203.1 | A0A2Z2MHL9 | Diacetylchitobiose deacetylase | |||
ASJ07806.1 | A0A2Z2MPZ5 | Diacetylchitobiose deacetylase | |||
ASJ15235.1 | A0A2Z2MZJ4 | Diacetylchitobiose deacetylase | |||
ASJ09170.1 | A0A2Z2MYS7 | Diacetylchitobiose deacetylase | |||
ASJ03390.1 | A0A2Z2M9Z8 | Diacetylchitobiose deacetylase | |||
ASJ05575.1 | A0A2Z2MLF2 | Diacetylchitobiose deacetylase | |||
CUX77353.1 | A0A160VQZ8 | Diacetylchitobiose deacetylase | 33321490 | ||
AMM53323.1 | A0A127B7G6 | Diacetylchitobiose deacetylase | 28490471 | ||
ASJ13148.1 | A0A1I0Q0P5 | Diacetylchitobiose deacetylase | 33334705 | ||
ASJ16100.1 | A0A160VQZ8 | Diacetylchitobiose deacetylase | 33321490 | ||
QDA31480.1 | A0A4Y5SNC3 | PIG-L family deacetylase | |||
QSW83631.1 | A0A8A2U355 | PIG-L family deacetylase | |||
QCW03393.1 | A0A4P9TF30 | PIG-L family deacetylase | 40336542 | ||
QIB74465.1 | A0A6C0UGC1 | PIG-L family deacetylase | 9988661 | ||
UPM42977.1 | A0A8U0A4Y6 | PIG-L family deacetylase | |||
ADT83944.1 | F0LMG5 | Diacetylchitobiose deacetylase | |||
EEB74517.1 | B7QZP1 | N-acetylchitobiose deacetylase | |||
ALV62446.1 | A0A0U3RTW1 | Uncharacterized protein | 26649785 | ||
AGT35762.1 | S6A5W0 | PIG-L family deacetylase | |||
QOJ78880.1 | A0A7L9FGF8 | PIG-L family deacetylase |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
CAD7254540.1 | A0A7R9AI15 | Small ribosomal subunit protein bS16m (Fragment) | 3.5.1.89 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025