GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
BCU09165.1 | A0AAD1K5H6 | Spherulation-specific family 4 | |||
AZF88205.1 | A0A5K7NK77 | Uncharacterized protein | |||
APU89257.1 | A0A1P8DJN0 | Right handed beta helix domain-containing protein |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
QDT70034.1 | A0A517TNV3 | Spherulation-specific family 4 | |||
BCL81319.1 | A0A7I8EQ88 | Protein kinase domain-containing protein | |||
ASM79080.1 | A0A221KJS8 | Spherulation-specific family 4 | |||
ASV99811.1 | A0A248VMR3 | Spherulation-specific family 4 | |||
QGZ66085.1 | A0A7Z2GQV5 | Spherulation-specific family 4 protein | |||
QKD43020.1 | A0A858ZQ90 | Spherulation-specific family 4 | |||
AUT61895.1 | A0A2I8EQN7 | Spherulation-specific family 4 | |||
QPS84743.1 | A0A7T3DI89 | Spherulation-specific family 4 protein | |||
ANJ75883.1 | A0A192A6B6 | Uncharacterized protein | 61529468 | ||
ANH76636.1 | A0AAC9BLJ7 | Spherulation-specific 4 family protein | |||
AVO42054.1 | A0A2S0N1M8 | Spherulation-specific family 4 | |||
AVO41808.1 | A0A2S0N0Z0 | Spherulation-specific family 4 | |||
VVD27962.1 | A0A5Q4YV23 | Spherulation-specific family 4 | |||
QZN99694.1 | A0A9E6R8C4 | Spherulation-specific family 4 protein | |||
USF86144.1 | A0A9J6ZTT6 | DUF5011 domain-containing protein | |||
QTX10189.1 | A0A8B0SH93 | Spherulation-specific family 4 protein | |||
QDI72986.1 | A0A514K016 | Spherulation-specific family 4 | |||
QKW46718.1 | A0A7H8MY33 | Spherulation-specific family 4 protein | |||
QOP42156.1 | A0A7M1AXV7 | Spherulation-specific family 4 | |||
BBM41783.1 | A0A7U6L8W7 | Spherulation-specific family 4 | 84803374 | ||
BBM55577.1 | A0A510KWG1 | Uncharacterized protein | |||
BBM51057.1 | A0A510KIJ6 | Spherulation-specific family 4 | |||
BBM49115.1 | A0A510KG85 | Uncharacterized protein | |||
BBM53111.1 | A0A510KR08 | Spherulation-specific family 4 | |||
BBM53742.1 | A0A510KPY3 | Spherulation-specific family 4 |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
SMH71421.1 | A0A2H1FFA0 | Putative spherulin 4 | |||
CUR52274.1 | A0A128A4J2 | Spherulin-4-like protein | |||
CUR52255.1 | A0A128A4H1 | Putative spherulin 4 | |||
SMH71437.1 | A0A2H1FFA3 | Spherulin 4 | |||
SMH71457.1 | A0A2H1FFC2 | Spherulin 4 | |||
CAD5243371.1 | A0A7G2D897 | Spherulation-specific family 4 |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
GAM88536.1 | A0A0S6XSI6 | Spherulation-specific family 4 | |||
GAM82495.1 | A0A0S6XAD3 | Spherulin-4 | |||
CDU24618.1 | A0A0F7S575 | Related to Spherulin 4 | |||
SAM86276.1 | A0A1K0GDY5 | Related to Spherulin 4 | |||
WOO86363.1 | A0AAF0YMQ2 | Spherulin-4 | |||
WOO80019.1 | A0AAF0Y8N3 | Spherulin-4 | |||
BEI94427.1 | A0AA48QYE2 | Spherulin-4 | |||
GAA95568.1 | G7DYA8 | Spherulin 4-like cell surface protein | 26268218 | ||
SJX66452.1 | A0A2N8UNT8 | Related to Spherulin 4 | |||
EST06757.1 | V5GLC4 | Spherulin 4 | 27419466 | ||
BBM99709.1 | A0A176WPH7 | Spherulation-specific family 4 | |||
BBM99593.1 | A0AAF6AT23 | Spherulation-specific family 4 | |||
EJT52263.1 | J5REU9 | Uncharacterized protein | 25988985 | ||
EKD04959.1 | K1WVW0 | Uncharacterized protein | |||
EIM80453.1 | R7S024 | Spherulin 4-like cell surface protein | 18807506 | ||
QRV99929.1 | A0A8H8MSR5 | Spherulin-4 | |||
QRW14447.1 | A0A8H8NLI2 | Spherulin-4 | |||
QRV85871.1 | A0A8H8MAX2 | Spherulin-4 | |||
QIW96695.1 | A0A6H0XPT2 | Spherulation-specific family 4 | |||
QIW95853.1 | A0A6H0XMA2 | Spherulin 4-like cell surface protein | |||
EGX48154.1 | G1XF76 | Cell surface spherulin 4-like protein | 22894185 | ||
EGX51745.1 | G1X4Z0 | Spherulin-4 | 22890512 | ||
EPS44063.1 | S8BX39 | Spherulation-specific family 4 | |||
EPS41031.1 | S8AIQ6 | Spherulin 4-like cell surface protein | |||
KKY22815.1 | A0A0G2H1Z3 | Putative cell surface protein |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025