GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
AYY12457.1 | A0A3G5T4Y9 | alpha-amylase | 3.2.1.1 | ||
ASP46864.1 | A0A222G685 | Cyclomaltodextrin glucanotransferase | |||
WDD98345.1 | A0AAE9YNL8 | Cyclomaltodextrin glucanotransferase | |||
WDE04622.1 | A0AAE9Z3Q4 | Cyclomaltodextrin glucanotransferase | |||
ALS97515.1 | A0A0U2QK29 | Alpha-amylase | 3.2.1.1 | ||
ABG40704.1 | A0A9J9BA67 | Alpha amylase, catalytic region | |||
QHJ10173.1 | A0A857JDR3 | Cyclomaltodextrin glucanotransferase | 2.4.1.19 | ||
AWL11075.1 | A0A2S2E095 | Cyclomaltodextrin glucanotransferase | 2.4.1.19 | ||
QPL55328.1 | A0AAJ4LVV9 | Cyclomaltodextrin glucanotransferase | |||
ATD68203.1 | A0A290XGL1 | Cyclomaltodextrin glucanotransferase | |||
QND80644.1 | A0A7G6UNP7 | Cyclomaltodextrin glucanotransferase | |||
QNN76471.1 | A0A7G9T8P6 | Cyclomaltodextrin glucanotransferase | |||
QNN46350.1 | A0A7G9QSM5 | Glycosyl hydrolase family 13 catalytic domain-containing protein | |||
QSX79344.1 | A0A975ATQ1 | Cyclomaltodextrin glucanotransferase | |||
QNN70004.1 | A0A7G9SQ79 | Cyclomaltodextrin glucanotransferase | |||
QNP39586.1 | A0A7H0FU70 | Cyclomaltodextrin glucanotransferase | |||
ALJ27564.1 | A0A0S1AXM0 | Cyclomaltodextrin glucanotransferase | |||
ALN82662.1 | A0A0S2FGK2 | Alpha amylase, catalytic domain protein | |||
CAD0331099.1 | A0A8E4E2C2 | Cyclomaltodextrin glucanotransferase | |||
QBB72404.1 | A0A411HPK3 | Cyclomaltodextrin glucanotransferase | |||
QDH71428.1 | A0A514BVL3 | Alpha-amylase | 3.2.1.1 | ||
QDA58276.1 | A0A5B7ZUQ8 | Cyclomaltodextrin glucanotransferase | |||
WGS56120.1 | A0AAJ6FAY0 | Cyclomaltodextrin glucanotransferase | |||
ALN55700.1 | A0A0S2DB24 | Cyclomaltodextrin glucanotransferase | 2.4.1.19 | ||
UZW63405.1 | A0AAJ5N2E4 | Alpha-amylase family glycosyl hydrolase |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
AIE90996.1 | A0A075FNE0 | Glycosidase | 2.4.1.19 | ||
ALM75617.1 | A0A0S1XCW9 | Cyclomaltodextrin glucanotransferase | 26136945 | 2.4.1.19 | |
AIU69076.1 | A0A097QRH3 | Alpha-amylase | 25152061 | ||
AHF80814.1 | W0I435 | Cyclomaltodextrin glucanotransferase | 24905902 | ||
QEK15349.1 | A0A5C0SR47 | Alpha-amylase | |||
ASJ05313.1 | A0A2Z2MHX8 | Alpha-amylase | |||
ASI99171.1 | A0A218P2M7 | Alpha-amylase | |||
ASJ07951.1 | A0A2Z2MKL8 | Alpha-amylase | |||
ASJ14969.1 | A0A2Z2NAY1 | Alpha-amylase | |||
ASI99994.1 | A0A2Z2M6Q3 | Alpha-amylase | |||
CAD5245079.1 | A0A7G2D954 | Alpha-amylase | |||
ASJ02127.1 | A0A2Z2M7E7 | Alpha-amylase | |||
ASJ13269.1 | A0A0Q2XPV0 | Alpha-amylase | 33334844 | ||
AMQ18471.1 | A0A142CUL9 | Alpha-amylase | 27139769 | ||
AFL95474.1 | I3ZUU0 | Cyclomaltodextrin glucanotransferase | 13037668 | ||
QDA32566.1 | A0A4Y5SNR0 | Alpha-amylase | |||
ASJ07607.1 | A0A218P9Z4 | Alpha-amylase | |||
QFR21889.1 | A0A5P8M0A9 | Alpha-amylase | |||
ADT84430.1 | F0LIA0 | Cyclomaltodextrin glucanotransferase | 10041771 | ||
AEK73548.1 | G0HM05 | Cyclomaltodextrin glucanotransferase | 11016329 | ||
CAI46245.1 | Q53I75 | Cyclomaltodextrin glucanotransferase | 2.4.1.19 | ||
BAA88217.1 | Q9UWN2 | Cyclodextrin glucanotransferase | 2.4.1.19 | ||
BAB18101.1 | Q9UWN2 | Cyclodextrin glucanotransferase | 2.4.1.19 | ||
ASA78160.1 | A0A1Z2TNZ6 | Alpha-amylase | |||
ABA33720.1 | Q3HUR2 | Cyclomaltodextrin glucanotransferase | 41712279 | 2.4.1.19 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025