GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
AMP49043.1 | A0A127SIA8 | Glycosyl hydrolases family 31 (Fragment) | |||
QKK08826.1 | A0A6M8WDQ3 | DUF5110 domain-containing protein | |||
QQE09932.1 | A0A7T5CGK9 | Glycoside hydrolase family 31 N-terminal domain-containing protein | |||
QKK06740.1 | A0A6M8W059 | Alpha-glucosidase | |||
QQE10528.1 | A0A7T4YDS0 | DUF5110 domain-containing protein | |||
QSH40800.1 | A0A974WUV1 | DUF5110 domain-containing protein | |||
ARU43168.1 | A0A1Y0H515 | Uncharacterized protein | |||
ARU39717.1 | A0A1Y0GVD0 | Uncharacterized protein | |||
CAJ75709.1 | Q1EM35 | Alpha-glucosidases, family 31 of glycosyl hydrolases | |||
BCL77766.1 | A0A7I8EFB1 | Alpha-glucosidase | |||
QDV91964.1 | A0A518LPH6 | Alpha-xylosidase | 3.2.1.177 | ||
QCE32240.1 | A0A4V1D3R9 | DUF5110 domain-containing protein | |||
QHC34860.1 | A0A857FNP9 | DUF5110 domain-containing protein | |||
USU09499.1 | A0A9Q8ZV10 | DUF5110 domain-containing protein | |||
QUD87112.1 | A0A975FY73 | Glycoside hydrolase family 31 protein | |||
QPQ56353.1 | A0A7T2GM06 | Glycoside hydrolase family 31 protein | |||
ARU18479.1 | A0A217EZA4 | Alpha-glucosidase | |||
QNE07832.1 | A0A7G6W1G7 | DUF5110 domain-containing protein | |||
ALP53324.1 | A0A0S2TDT6 | Alpha-glucosidase | |||
APZ44345.1 | A0A1P8UKL3 | Uncharacterized protein | |||
QBB72403.1 | A0A411HPJ1 | DUF4968 domain-containing protein | |||
AWV07142.1 | A0A2U9T6H1 | Alpha-glucosidase | |||
ATX77303.1 | A0A2K8KRF5 | Alpha-glucosidase, GH31 family | 3.2.1.20 | ||
VUX56407.1 | A0A7D9H5K0 | Putative Glucan 1,3-alpha-glucosidase | 3.2.1.84 | ||
QDI72241.1 | A0A514JXW4 | Glycosyl hydrolase |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
ARD84912.1 | A0A1V0N428 | Alpha-glucosidase | |||
AAT42677.1 | Q6L2X4 | Alpha-glucosidase | 2844515 | 3.2.1.20 | |
SJK85400.1 | A0A1R4A8X4 | Alpha-glucosidase | 30928195 | ||
BCU67737.1 | A0A8D5U1Z2 | Alpha-glucosidase | |||
SIM69956.1 | A0A1N5VB12 | Alpha-glucosidase | |||
SJK85102.1 | A0A1R4A805 | Alpha-glucosidase | |||
SIM80449.1 | A0A1N5W640 | Alpha-glucosidase | |||
SIM79825.1 | A0A1N5W5W3 | Alpha-glucosidase | |||
BCU67053.1 | A0A8D5U0N7 | Alpha-glucosidase | |||
SJK85424.1 | A0A1R4A8Y4 | Alpha-glucosidase | |||
ALU31343.1 | A0A0U2VTT6 | Alpha-glucosidase | 3473349 | ||
ALU28628.1 | A0A0U2VTT6 | Alpha-glucosidase | 3473349 | ||
CAC11443.1 | Q9HLD0 | Alpha-glucosidase related protein | |||
CCC82366.1 | G4RLC1 | Alpha-glucosidase | 11262630 | 3.2.1.20 | |
QGR18123.1 | A0A650CK78 | Alpha-glucosidase | 3.2.1.20 | ||
CAF18491.1 | Q704A3 | Alpha-glucosidase | 3.2.1.20 | ||
BBD73273.1 | A0A348B521 | Alpha-glucosidase | |||
ARM75469.1 | A0A1W6JYX5 | Alpha-glucosidase | |||
QGR19827.1 | A0A650CQS1 | Glycoside hydrolase family 31 protein | |||
QKQ99020.1 | A0A6N0NV63 | Glycoside hydrolase family 31 protein | |||
BBG25311.1 | A0A510DYM0 | Alpha-glucosidase | |||
BBG28105.1 | A0A510DYM0 | Alpha-glucosidase | |||
AAK43151.1 | P0CD66 | Alpha-glucosidase | 8762439 | 3.2.1.20 | |
AKA75890.1 | A0A0E3MDU5 | Glycoside hydrolase family 31 protein | 25403283 | ||
QXJ33924.1 | A0A8F5BYW3 | Alpha-glucosidase | 3.2.1.20 |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
ADJ38246.1 | D9CI60 | Glycoside hydrolase family 31 (Fragment) | |||
ADJ38247.1 | D9CI61 | Glycoside hydrolase family 31 (Fragment) | |||
ADJ38248.1 | D9CI62 | Glycoside hydrolase family 31 (Fragment) | |||
ADJ38245.1 | D9CI59 | Glycoside hydrolase family 31 (Fragment) | |||
ADJ38244.1 | D9CI58 | Glycoside hydrolase family 31 (Fragment) | |||
ADJ38240.1 | D9CI54 | Glycoside hydrolase family 31 (Fragment) | |||
ADJ38242.1 | D9CI56 | Glycoside hydrolase family 31 (Fragment) | |||
ADJ38243.1 | D9CI57 | Glycoside hydrolase family 31 (Fragment) | |||
ADJ38239.1 | D9CI53 | Glycoside hydrolase family 31 (Fragment) | |||
AIG55586.1 | A0A0A7CLZ5 | Maltase (Fragment) | |||
ACO69312.1 | C1FGS3 | Glucosidase II subunit alpha | 8245966 | ||
QDZ21711.1 | A0A5B8MN49 | Glucosidase II subunit alpha | |||
BAM80962.1 | M1VDQ8 | Glucosidase II subunit alpha | 16995095 | ||
QOL01086.1 | A0A7L9QE51 | Maltase | |||
QOL01085.1 | A0A7L9QE47 | Maltase | |||
CCO14193.1 | K8EY51 | Glucosidase II subunit alpha | 19018449 | ||
QOL01209.1 | A0A7L9QEC8 | alpha-glucosidase | 3.2.1.20 | ||
AAB18921.1 | Q94502 | Neutral alpha-glucosidase AB | 8617122 | 3.2.1.207 | |
CCA25893.1 | F0WWR6 | Glucosidase II subunit alpha | |||
AIG55952.1 | A0A0A7CM67 | Maltase | |||
CAD2222220.1 | A0A7G2CR29 | Glucosidase II subunit alpha | |||
CAF05793.1 | Q705V7 | Glucosidase II subunit alpha | |||
ABO97678.1 | A4S1L4 | Glucosidase II subunit alpha (Fragment) | 5003456 | ||
BDA50319.1 | A0A8J9WSJ8 | Maltase | |||
BDA50318.1 | A0A8J9SG33 | Maltase |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025