GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
ABW39315.1 | A9LDX2 | Cellulase | 3.2.1.4 | ||
AAP49340.1 | Q6XR86 | Cellulase | 3.2.1.4 | ||
ADV57513.1 | K9JT06 | cellulase (Fragment) | 3.2.1.4 | ||
ABW39316.1 | A9LDX3 | Cellulase | 3.2.1.4 | ||
ADU86911.1 | H2BCI0 | cellulase | 3.2.1.4 | ||
ABW39314.1 | A9LDX1 | Cellulase (Fragment) | 3.2.1.4 | ||
AMO13193.1 | A0A140HJ27 | Cellulase | 3.2.1.4 | ||
AIF25897.1 | A0A0B4N0C7 | cellulase | 3.2.1.4 | ||
AIF26079.1 | A0A0B4N038 | cellulase | 3.2.1.4 | ||
AGS52959.1 | A0A806KQ68 | Cellulase | 3.2.1.4 | ||
AGS52960.1 | A0A806KJ80 | cellulase | 3.2.1.4 | ||
AIF91527.1 | A0A0D3MCW1 | Cellulase | 3.2.1.4 | ||
ARU26535.1 | A0A1Y0FTX3 | cellulase | 3.2.1.4 | ||
CAA36844.1 | P18126 | Endoglucanase B | 3.2.1.4 | ||
QEY18624.1 | A0A5J6PIC4 | Cellulase | 3.2.1.4 | ||
ACE82688.1 | P18126 | Endoglucanase B | 3.2.1.4 | ||
ACR13005.1 | C5BQQ5 | Cellulase | 3.2.1.4 | ||
ACR13785.1 | C5BPF5 | Cellulase | 3.2.1.4 | ||
AGC43397.1 | L7U754 | cellulase | 3.2.1.4 | ||
ADL26053.1 | C9RIQ2 | cellulase | 3.2.1.4 | ||
ADL26560.1 | C9RR38 | Cellulase | 3.2.1.4 | ||
ADL27356.1 | D9SBI1 | cellulase | 3.2.1.4 | ||
ADL25364.1 | C9RR37 | Cellulase | 3.2.1.4 |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
BAF57323.1 | A4UWR3 | Cellulase | 3.2.1.4 | ||
BAF57325.1 | A4UWR5 | Cellulase | 3.2.1.4 | ||
BAF57355.1 | A4UWU5 | Cellulase | 3.2.1.4 | ||
BAF57356.1 | A4UWU6 | cellulase | 3.2.1.4 | ||
BAF57357.1 | A4UWU7 | Cellulase | 3.2.1.4 | ||
BAF57358.1 | A4UWU8 | Cellulase | 3.2.1.4 | ||
BAF57360.1 | A4UWU8 | Cellulase | 3.2.1.4 | ||
BAF57359.1 | A4UWU9 | Cellulase | 3.2.1.4 | ||
BAF57441.1 | A4UX31 | Cellulase | 3.2.1.4 | ||
BAF57442.1 | A4UX32 | Cellulase | 3.2.1.4 | ||
BAF57443.1 | A4UX33 | cellulase | 3.2.1.4 | ||
BAF57444.1 | A4UX34 | Cellulase | 3.2.1.4 | ||
BAF57445.1 | A4UX35 | Cellulase | 3.2.1.4 | ||
BAF57446.1 | A4UX36 | Cellulase | 3.2.1.4 | ||
BAF57447.1 | A4UX37 | Cellulase | 3.2.1.4 | ||
BAF57448.1 | A4UX38 | Cellulase | 3.2.1.4 | ||
BAF57455.1 | A4UX38 | Cellulase | 3.2.1.4 | ||
BAF57453.1 | A4UX39 | Cellulase | 3.2.1.4 | ||
BAF57449.1 | A4UX39 | Cellulase | 3.2.1.4 | ||
BAF57450.1 | A4UX40 | Cellulase | 3.2.1.4 | ||
BAF57451.1 | A4UX41 | Cellulase | 3.2.1.4 | ||
BAF57452.1 | A4UX42 | Cellulase | 3.2.1.4 | ||
BAF57454.1 | A4UX44 | Cellulase | 3.2.1.4 | ||
BAF57479.1 | A4UX69 | Cellulase | 3.2.1.4 | ||
CAD39200.1 | Q7YZT7 | Cellulase | 3.2.1.4 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025