GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
ABE60666.1 | Q1NZ59 | Endo-1,4-beta-D-glucanase | 3.2.1.4 | ||
QKE91726.1 | A0A6M8HTX4 | Glycoside hydrolase family 5 protein | |||
QFI73120.1 | A0A5P6P482 | Glycoside hydrolase family 5 protein | |||
UUO64260.1 | A0AAE9SN92 | Endoglucanase | |||
AWL92188.1 | A0A2U8P3H4 | Endoglucanase | |||
QIP07281.1 | A0A6G9A4B1 | Cellulase family glycosylhydrolase | |||
AWM03734.1 | A0A2U8Q133 | Endoglucanase | |||
AWL99650.1 | A0A2U8PPU1 | Glycoside hydrolase family 5 domain-containing protein | |||
SON54808.1 | A0A2C9D3S3 | Endoglucanase 3 | 3.2.1.4 | ||
QGM99094.1 | A0A6B8M545 | Glycoside hydrolase family 5 protein | |||
AWN36555.1 | A0A2U8VSA6 | Endoglucanase | |||
ALN80811.1 | A0A0S2FBB2 | Cellulase family protein | |||
ALN57808.1 | A0A0S2DH87 | Cellulase | 3.2.1.4 | ||
UZW58522.1 | A0AAJ5SXI7 | Glycoside hydrolase family 5 protein | |||
UWZ86152.1 | A0A9J7BU34 | Glycoside hydrolase family 5 protein | |||
QNI30248.1 | A0A7G8BCH8 | Cellulase family glycosylhydrolase | |||
AXC10364.1 | A0A2Z5FV40 | Endoglucanase | |||
ABF40690.1 | Q1IR10 | Glycoside hydrolase, family 5 | |||
ADW68526.1 | E8WWW5 | Glycoside hydrolase family 5 | |||
QMV42868.1 | A0A7G5C0Y4 | Glycoside hydrolase family 5 protein | |||
AWN22519.1 | A0A2Z3JHQ4 | Glycoside hydrolase family 5 domain-containing protein | |||
SNY91774.1 | A0A285M3M1 | Endoglucanase | |||
AMJ62536.1 | A0A126P0B8 | Glycoside hydrolase family 5 domain-containing protein | |||
QDG76130.1 | A0A4Y6RV60 | Glycoside hydrolase family 5 protein | |||
QDM34966.1 | A0A515KT45 | Glycoside hydrolase family 5 protein |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025