Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
138050 | HGSNAT | heparan-alpha-glucosaminide N-acetyltransferase | |
148789 | B3GALNT2 | beta-1,3-N-acetylgalactosaminyltransferase 2 | |
197258 | FCSK | fucose kinase | |
285203 | EOGT | EGF domain specific O-linked N-acetylglucosamine transferase | |
375790 | AGRN | agrin | |
440138 | ALG11 | ALG11 alpha-1,2-mannosyltransferase |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024