DisGeNET

DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.

Source Last Updated
DisGeNET July 29, 2024
Displaying entries 41926 - 41950 of 62743 in total
Disease ID Disease Name Gene Symbol Gene ID Gene Name ▼ UniProt ID
C0032460 Polycystic Ovary Syndrome CYP11B1 1584 cytochrome P450 family 11 subfamily B member 1 P15538
C0206667 Adrenal Cortical Adenoma CYP11B1 1584 cytochrome P450 family 11 subfamily B member 1 P15538
C0013336 Dwarfism CYP11B1 1584 cytochrome P450 family 11 subfamily B member 1 P15538
C0342482 X-linked Adrenal Hypoplasia CYP11B1 1584 cytochrome P450 family 11 subfamily B member 1 P15538
C3151055 ADRENAL INSUFFICIENCY, CONGENITAL, WITH 46,XY SEX REVERSAL, PARTIAL OR COMPLETE CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0848558 Hypospadias CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C1704272 Benign Prostatic Hyperplasia CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0023903 Liver neoplasms CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0520463 Chronic active hepatitis CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0175701 Aarskog syndrome CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0264408 Childhood asthma CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0020538 Hypertensive disease CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0405580 Adrenal cortical hypofunction CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0678222 Breast Carcinoma CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0600139 Prostate carcinoma CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0376358 Malignant neoplasm of prostate CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0751494 Convulsive Seizures CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0007103 Malignant neoplasm of endometrium CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0032460 Polycystic Ovary Syndrome CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0001403 Addison Disease CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0018418 Gynecomastia CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0001623 Adrenal gland hypofunction CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0020619 Hypogonadism CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0027651 Neoplasms CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108
C0001627 Congenital adrenal hyperplasia CYP11A1 1583 cytochrome P450 family 11 subfamily A member 1 P05108

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024