DisGeNET

DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.

Source Last Updated
DisGeNET July 29, 2024
Displaying entries 47076 - 47100 of 62743 in total
Disease ID Disease Name Gene Symbol Gene ID ▲ Gene Name UniProt ID
C1449563 Cardiomyopathy, Familial Idiopathic PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0149937 Acute interstitial nephritis PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0751956 Acute Cerebrovascular Accidents PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0041296 Tuberculosis PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0020503 Hyperparathyroidism, Secondary PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0043121 Wernicke Encephalopathy PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0007113 Rectal Carcinoma PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0014859 Esophageal Neoplasms PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0948216 Ovarian adenocarcinoma PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C1299237 Endocervical Carcinoma PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C1134719 Invasive Ductal Breast Carcinoma PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0035309 Retinal Diseases PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0206692 Carcinoma, Lobular PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0677886 Epithelial ovarian cancer PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0595989 Carcinoma of larynx PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0034069 Pulmonary Fibrosis PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0011195 Dejerine-Sottas Disease (disorder) PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0085083 Ovarian Hyperstimulation Syndrome PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0037286 Skin Neoplasms PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0005586 Bipolar Disorder PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0282126 Depression, Neurotic PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0014869 Peptic Esophagitis PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0375071 Malignant neoplasm of vulva PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C1261473 Sarcoma PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354
C0026277 Mixed Salivary Gland Tumor PTGS2 5743 prostaglandin-endoperoxide synthase 2 P35354

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024