DisGeNET

DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.

Source Last Updated
DisGeNET July 29, 2024
Displaying entries 47351 - 47375 of 62743 in total
Disease ID Disease Name Gene Symbol Gene ID Gene Name UniProt ID ▼
C0339543 Epiretinal Membrane LGALS1 3956 galectin 1 P09382
C0011854 Diabetes Mellitus, Insulin-Dependent LGALS1 3956 galectin 1 P09382
C0206062 Lung Diseases, Interstitial LGALS1 3956 galectin 1 P09382
C0011989 Camurati-Engelmann Syndrome LGALS1 3956 galectin 1 P09382
C0220668 Congenital contractural arachnodactyly LGALS1 3956 galectin 1 P09382
C0023487 Acute Promyelocytic Leukemia LGALS1 3956 galectin 1 P09382
C0025322 Premature Menopause LGALS1 3956 galectin 1 P09382
C0026769 Multiple Sclerosis LGALS1 3956 galectin 1 P09382
C4551686 Malignant neoplasm of soft tissue LGALS1 3956 galectin 1 P09382
C0017152 Gastritis LGALS1 3956 galectin 1 P09382
C0004903 Beckwith-Wiedemann Syndrome LGALS1 3956 galectin 1 P09382
C0004096 Asthma LGALS1 3956 galectin 1 P09382
C0007115 Malignant neoplasm of thyroid LGALS1 3956 galectin 1 P09382
C0007107 Malignant neoplasm of larynx LGALS1 3956 galectin 1 P09382
C0750927 Apraxia, Developmental Verbal LGALS1 3956 galectin 1 P09382
C0023467 Leukemia, Myelocytic, Acute LGALS1 3956 galectin 1 P09382
C3203102 Idiopathic pulmonary arterial hypertension LGALS1 3956 galectin 1 P09382
C0024314 Lymphoproliferative Disorders LGALS1 3956 galectin 1 P09382
C0014175 Endometriosis LGALS1 3956 galectin 1 P09382
C0155626 Acute myocardial infarction LGALS1 3956 galectin 1 P09382
C0026948 Mycosis Fungoides LGALS1 3956 galectin 1 P09382
C0032463 Polycythemia Vera LGALS1 3956 galectin 1 P09382
C0001815 Primary Myelofibrosis LGALS1 3956 galectin 1 P09382
C1332201 Adult Diffuse Large B-Cell Lymphoma LGALS1 3956 galectin 1 P09382
C0002874 Aplastic Anemia CD48 962 CD48 molecule P09326

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024