DisGeNET

DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.

Source Last Updated
DisGeNET July 29, 2024
Displaying entries 47401 - 47425 of 62743 in total
Disease ID Disease Name Gene Symbol Gene ID Gene Name UniProt ID ▼
C0155880 Intrinsic asthma CD48 962 CD48 molecule P09326
C0014175 Endometriosis CD48 962 CD48 molecule P09326
C0011860 Diabetes Mellitus, Non-Insulin-Dependent CD48 962 CD48 molecule P09326
C0014061 Tick-Borne Encephalitis CD48 962 CD48 molecule P09326
C0017658 Glomerulonephritis CD48 962 CD48 molecule P09326
C0024299 Lymphoma CD48 962 CD48 molecule P09326
C0013371 Shigella Infections CD48 962 CD48 molecule P09326
C0014060 Encephalitis, St. Louis CD48 962 CD48 molecule P09326
C0004903 Beckwith-Wiedemann Syndrome CD48 962 CD48 molecule P09326
C0023467 Leukemia, Myelocytic, Acute CD48 962 CD48 molecule P09326
C0024138 Lupus Erythematosus, Discoid CD48 962 CD48 molecule P09326
C0039685 Tetralogy of Fallot CD48 962 CD48 molecule P09326
C1306459 Primary malignant neoplasm CD48 962 CD48 molecule P09326
C3463824 MYELODYSPLASTIC SYNDROME CD48 962 CD48 molecule P09326
C0027651 Neoplasms CD48 962 CD48 molecule P09326
C0376358 Malignant neoplasm of prostate CD48 962 CD48 molecule P09326
C0007570 Celiac Disease CD48 962 CD48 molecule P09326
C0026769 Multiple Sclerosis CD48 962 CD48 molecule P09326
C0276289 Zika Virus Infection CD48 962 CD48 molecule P09326
C0600139 Prostate carcinoma CD48 962 CD48 molecule P09326
C0017638 Glioma CD48 962 CD48 molecule P09326
C1844777 CONE DYSTROPHY, X-LINKED, 1 CD48 962 CD48 molecule P09326
C0011615 Dermatitis, Atopic CD48 962 CD48 molecule P09326
C0014070 Encephalomyelitis CD48 962 CD48 molecule P09326
C0006826 Malignant Neoplasms CD48 962 CD48 molecule P09326

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024