DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.
Source | Last Updated |
---|---|
DisGeNET | July 29, 2024 |
Disease ID | Disease Name | Gene Symbol ▼ | Gene ID | Gene Name | UniProt ID |
---|---|---|---|---|---|
C0026848 | Myopathy | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C0017638 | Glioma | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C0015397 | Disorder of eye | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C0004106 | Astigmatism | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C0025517 | Metabolic Diseases | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C4551686 | Malignant neoplasm of soft tissue | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C0585442 | Osteosarcoma of bone | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C1335302 | Pancreatic Ductal Adenocarcinoma | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C0011570 | Mental Depression | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C3161174 | Hemoglobin H Disease | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C0035305 | Retinal Detachment | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C1851100 | LAURIN-SANDROW SYNDROME | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C0020445 | Hypercholesterolemia, Familial | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C0745103 | Hyperlipoproteinemia Type IIa | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C0011581 | Depressive disorder | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C0002418 | Amblyopia | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C0011860 | Diabetes Mellitus, Non-Insulin-Dependent | COL9A2 | 1298 | collagen type IX alpha 2 chain | Q14055 |
C1842836 | CONGENITAL DISORDER OF GLYCOSYLATION, TYPE Ii | COG8 | 84342 | component of oligomeric golgi complex 8 | Q96MW5 |
C0009081 | Congenital clubfoot | COG8 | 84342 | component of oligomeric golgi complex 8 | Q96MW5 |
C1970021 | Congenital Disorder Of Glycosylation, Type IIH | COG8 | 84342 | component of oligomeric golgi complex 8 | Q96MW5 |
C0282577 | Congenital Disorders of Glycosylation | COG8 | 84342 | component of oligomeric golgi complex 8 | Q96MW5 |
C0033680 | Protein-Losing Enteropathies | COG8 | 84342 | component of oligomeric golgi complex 8 | Q96MW5 |
C0279544 | Adult Alveolar Soft Part Sarcoma | COG8 | 84342 | component of oligomeric golgi complex 8 | Q96MW5 |
C0241005 | Creatine phosphokinase serum increased | COG8 | 84342 | component of oligomeric golgi complex 8 | Q96MW5 |
C0020615 | Hypoglycemia | COG8 | 84342 | component of oligomeric golgi complex 8 | Q96MW5 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024