DisGeNET

DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.

Source Last Updated
DisGeNET July 29, 2024
Displaying entries 4951 - 4975 of 62743 in total
Disease ID Disease Name Gene Symbol Gene ID Gene Name ▼ UniProt ID
C0678222 Breast Carcinoma SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C0026918 Mycobacterium Infections SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C0023290 Leishmaniasis, Visceral SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C0027051 Myocardial Infarction SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C0006142 Malignant neoplasm of breast SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C1332977 Childhood Leukemia SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C0003850 Arteriosclerosis SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C0029463 Osteosarcoma SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C0018801 Heart failure SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C0032285 Pneumonia SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C2239176 Liver carcinoma SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C0585442 Osteosarcoma of bone SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C3714636 Pneumonitis SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C1306459 Primary malignant neoplasm SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C0004153 Atherosclerosis SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C1332986 Childhood Osteosarcoma SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C0018802 Congestive heart failure SMPD2 6610 sphingomyelin phosphodiesterase 2 O60906
C0268243 Niemann-Pick Disease, Type B SMPD1 6609 sphingomyelin phosphodiesterase 1 P17405
C0038454 Cerebrovascular accident SMPD1 6609 sphingomyelin phosphodiesterase 1 P17405
C0268242 Niemann-Pick Disease, Type A SMPD1 6609 sphingomyelin phosphodiesterase 1 P17405
C0011860 Diabetes Mellitus, Non-Insulin-Dependent SMPD1 6609 sphingomyelin phosphodiesterase 1 P17405
C0026769 Multiple Sclerosis SMPD1 6609 sphingomyelin phosphodiesterase 1 P17405
C0025202 melanoma SMPD1 6609 sphingomyelin phosphodiesterase 1 P17405
C0015695 Fatty Liver SMPD1 6609 sphingomyelin phosphodiesterase 1 P17405
C0014070 Encephalomyelitis SMPD1 6609 sphingomyelin phosphodiesterase 1 P17405

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024