DisGeNET

DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.

Source Last Updated
DisGeNET July 29, 2024
Displaying entries 51726 - 51750 of 62743 in total
Disease ID Disease Name Gene Symbol Gene ID Gene Name ▲ UniProt ID
C0022680 Polycystic Kidney Diseases PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0028754 Obesity PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0339573 Glaucoma, Primary Open Angle PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0006444 Bursitis PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0024143 Lupus Nephritis PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0020456 Hyperglycemia PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C1458155 Mammary Neoplasms PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0035851 Root Resorption PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0018378 Guillain-Barre Syndrome PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0022661 Kidney Failure, Chronic PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0032285 Pneumonia PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C1704436 Peripheral Arterial Diseases PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0023652 Lichen Sclerosus et Atrophicus PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0020473 Hyperlipidemia PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0024138 Lupus Erythematosus, Discoid PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0029927 Ovarian Cysts PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0019618 Histiocytosis PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0235974 Pancreatic carcinoma PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0149925 Small cell carcinoma of lung PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0235527 Heart Failure, Right-Sided PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0007133 Carcinoma, Papillary PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0278878 Adult Glioblastoma PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0022336 Creutzfeldt-Jakob disease PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0032914 Pre-Eclampsia PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219
C0018802 Congestive heart failure PTGS1 5742 prostaglandin-endoperoxide synthase 1 P23219

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024